Best Ball
Awesemo’s FREE 2022 Top-300 For Underdog Fantasy Best Ball Rankings UPDATED DAILY

Published
2 weeks agoon
Best Ball has a unique strategy to it, as you can’t rely on the replacement value from waivers for byes and injuries, and end-of-the-bench guys can contribute to your score with a big week while you wouldn’t know to start them in season-long. As a result, the rankings reflect increased value for players who contribute steady production that are less exciting picks.
Awesemo’s recommendation is to draft 2-3 QBs, 7-8 WRs, 4-5 RBs and 2-3 TEs, and to draft more players from the positions you’ve allocated less draft capital to. Our projected points added for each player reflect this basic roster construction. The upside column reflects the chance that each player could benefit or be hurt by personnel changes throughout the season (injuries to other players, QB changes, etc.).
The edge in drafting is getting players when they drop below their ranking. Our RDP is our recommended draft position for each player, so it can pay off to let these players drop before grabbing them.
Use code ‘AWESEMO’ to double your first deposit up to $100 with Underdog Fantasy: http://awese.moe/Underdog
Legend:
PtsAdded: Avg projected points contributed to team projection over replacement level player according to our simulations.
Upside: Positive negative points to account for the possibility of changing team dynamics including injuries and qb changes working out in a player’s favor or to their detriment.
Update: Underdog 2022 Best Ball Rankings can now be directly downloaded as a csv and uploaded on Underdog’s rankings tab.
Awesemo’s 2022 Underdog Best Ball Rankings
Underdog
Name | Position | Team | Pos_Rank | RankingPoints | PtsAdded | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ranking | Name | Position | Team | Pos_Rank | RankingPoints | PtsAdded | Upside | ADP | RDP | id |
45 | Kyler Murray | QB | ARI | QB4 | 67.09 | 67 | 0 | 53.5 | 49.3 | 2933617f-a121-459c-9714-35bd8345303a |
96 | Marcus Mariota | QB | ATL | QB14 | 38.23 | 38 | 0 | 202.8 | 149.4 | 9cbe9c5d-4723-4049-80db-0c2b9712b1e9 |
29 | Lamar Jackson | QB | BAL | QB3 | 77.78 | 77 | 0 | 42.3 | 35.7 | 72e44052-5065-4bd4-a2db-c3f9949ec20e |
25 | Josh Allen | QB | BUF | QB2 | 80.63 | 80 | 0 | 19.4 | 25.0 | a02e9e01-0185-4a4b-a692-cdd006d9ddf0 |
139 | Sam Darnold | QB | CAR | QB26 | 23.70 | 23 | 0 | 215.4 | 177.2 | d8598cac-2435-455d-8228-69596f8815f3 |
132 | Justin Fields | QB | CHI | QB24 | 25.84 | 25 | 0 | 117.8 | 132.0 | 1b058ba1-3362-41df-860d-69737b0898f2 |
85 | Joe Burrow | QB | CIN | QB13 | 43.77 | 43 | 0 | 55.1 | 85.0 | 1a6e0e13-cfeb-46f6-a9e8-c7483f2b7bb3 |
72 | Deshaun Watson | QB | CLE | QB8 | 48.53 | 48 | 0 | 98.1 | 85.1 | 07be9979-34f6-41ca-a078-54e1ec22699e |
53 | Dak Prescott | QB | DAL | QB6 | 61.86 | 61 | 0 | 74.1 | 63.6 | 36f843c7-40b3-43bd-84b8-14274e0d4e98 |
119 | Russell Wilson | QB | DEN | QB21 | 28.23 | 28 | 0 | 68.1 | 119.0 | 96100e46-cf7b-4e90-9254-59245d37fe31 |
147 | Jared Goff | QB | DET | QB28 | 22.46 | 22 | 0 | 189.2 | 168.1 | d09d3d1c-7471-4e45-9e54-b6acc10a50cd |
77 | Aaron Rodgers | QB | GB | QB11 | 46.10 | 46 | 0 | 89.5 | 83.3 | fffb17af-f368-4b09-8aa4-e119998f6e01 |
167 | Davis Mills | QB | HOU | QB30 | 17.70 | 17 | 0 | 200.4 | 183.7 | 4a42a8d3-80c3-42d9-a3dc-72867f765ea2 |
136 | Matt Ryan | QB | IND | QB25 | 25.02 | 25 | 0 | 157.0 | 146.5 | 608395a4-1901-4b80-86d7-996014553c1a |
111 | Trevor Lawrence | QB | JAX | QB20 | 32.29 | 32 | 0 | 130.7 | 120.9 | d5b99732-fd94-458c-9b5d-3ee3f492b4a2 |
24 | Patrick Mahomes | QB | KC | QB1 | 82.71 | 82 | 0 | 34.4 | 29.2 | 117bf732-d2a0-4094-b84b-5bb028010eb0 |
58 | Justin Herbert | QB | LAC | QB7 | 55.64 | 55 | 0 | 41.3 | 58.0 | cd07ea39-bbc8-40f5-a61e-d16963f518a3 |
84 | Matthew Stafford | QB | LAR | QB12 | 44.49 | 44 | 0 | 87.8 | 85.9 | 3aaf419b-21c4-46ee-a11e-9a489b673b79 |
109 | Tua Tagovailoa | QB | MIA | QB18 | 33.16 | 33 | 0 | 118.5 | 113.8 | ad304b49-90e0-4ae5-b4eb-3d2e1f02c0d2 |
103 | Kirk Cousins | QB | MIN | QB16 | 34.07 | 34 | 0 | 112.4 | 107.7 | 0778e723-5dab-40b0-b9f9-8f686fd457e6 |
126 | Mac Jones | QB | NE | QB22 | 26.79 | 26 | 0 | 158.2 | 142.1 | e674013f-f39f-438e-9f93-87602ed8d829 |
98 | Jameis Winston | QB | NO | QB15 | 37.09 | 37 | 0 | 169.8 | 133.9 | fd813c74-e20b-43b0-9268-258f1ff874fb |
104 | Daniel Jones | QB | NYG | QB17 | 34.02 | 34 | 0 | 165.8 | 134.9 | 34a01151-40b4-46c3-a76a-81c4c41908c8 |
145 | Zach Wilson | QB | NYJ | QB27 | 22.65 | 22 | 0 | 146.3 | 145.7 | a99992b4-6531-447b-a7c0-e48cf0920232 |
73 | Derek Carr | QB | VEG | QB9 | 48.18 | 48 | 0 | 101.8 | 87.4 | d1889c23-c9ab-497c-b269-afab9aee3fb2 |
48 | Jalen Hurts | QB | PHI | QB5 | 66.46 | 66 | 0 | 67.3 | 57.7 | 59109372-112c-4226-8a1e-bdb13389e7d8 |
184 | Mitchell Trubisky | QB | PIT | QB32 | 13.98 | 13 | 0 | 212.9 | 198.5 | ee69ff40-840c-41a5-a0d4-df9e34c0e554 |
128 | Drew Lock | QB | SEA | QB23 | 26.67 | 26 | 0 | 214.5 | 171.3 | 1f3fa737-6a32-4beb-9eae-9a9134c1148e |
110 | Trey Lance | QB | SF | QB19 | 32.45 | 32 | 0 | 86.8 | 110.0 | 365a5b14-a2f3-45eb-8f91-4c989f2bb039 |
74 | Tom Brady | QB | TB | QB10 | 47.58 | 47 | 0 | 73.6 | 74.0 | 8dda67e5-1af0-4b27-ac58-b02ca41d87bf |
151 | Ryan Tannehill | QB | TEN | QB29 | 21.68 | 21 | 0 | 148.4 | 151.0 | 187c2005-ea96-4d79-8f0c-74ff330c6722 |
171 | Carson Wentz | QB | WAS | QB31 | 16.80 | 16 | 0 | 187.0 | 179.0 | 6d985cdb-03f3-4365-ae50-dbd6a121540f |
52 | James Conner | RB | ARI | RB23 | 62.17 | 62 | 0 | 38.2 | 52.0 | 4a165d4b-b5f1-4d10-863f-4df84cd90fd2 |
242 | Eno Benjamin | RB | ARI | RB64 | 5.74 | 5 | 0 | 212.9 | 242.0 | fbd528b9-57a7-4ce1-a83a-0bddd99bc7a7 |
287 | Tyler Allgeier | RB | ATL | RB69 | 3.87 | 3 | 0 | 170.7 | 287.0 | 4e4ba299-ef08-4ea7-92ed-61e4e96d734c |
32 | Cordarrelle Patterson | RB | ATL | RB16 | 76.33 | 76 | 0 | 92.6 | 62.3 | 094c894e-d839-43ea-bb3a-3db3a9bad8a9 |
225 | Mike Davis | RB | BAL | RB62 | 7.03 | 7 | 0 | 256.0 | 240.5 | 9585f114-7c13-4990-af67-5eae1b3b007b |
105 | J.K. Dobbins | RB | BAL | RB30 | 33.86 | 33 | 0 | 46.5 | 105.0 | 9b2b05ca-01b4-4dca-aae3-c3805ff4d55d |
217 | Gus Edwards | RB | BAL | RB59 | 8.18 | 7 | 1 | 157.1 | 217.0 | 370de79d-6d69-439e-b718-4b72cc0f5658 |
79 | Devin Singletary | RB | BUF | RB25 | 45.08 | 45 | 0 | 93.1 | 86.1 | 3089ad59-9356-4ca8-850f-578c7baa11e8 |
215 | James Cook | RB | BUF | RB58 | 8.19 | 8 | 0 | 124.4 | 215.0 | b771553e-96bf-40f8-8ef6-1d54a9d973c9 |
213 | D'Onta Foreman | RB | CAR | RB57 | 8.84 | 2 | 6 | 206.5 | 213.0 | b642a6fb-b8d2-4ee3-8456-39a2c64d2364 |
293 | Chuba Hubbard | RB | CAR | RB70 | 3.67 | 1 | 2 | 201.4 | 293.0 | caf3a993-fa92-4f0c-8163-c5076693b070 |
1 | Christian McCaffrey | RB | CAR | RB1 | 203.05 | 203 | 0 | 2.9 | 2.0 | 715fd9c0-eb4b-494a-ac9f-d5c53579db72 |
19 | David Montgomery | RB | CHI | RB10 | 92.45 | 92 | 0 | 45.5 | 32.3 | 3dcb0cec-9e44-4ba6-bdff-cb5826c2c320 |
27 | Joe Mixon | RB | CIN | RB14 | 79.95 | 79 | 0 | 11.4 | 27.0 | 72a1b950-f005-419c-b67f-08d7f7f5df27 |
218 | Samaje Perine | RB | CIN | RB60 | 7.82 | 4 | 3 | 214.9 | 218.0 | d3f7a8b5-225f-481a-9a6f-98834f609d72 |
35 | Nick Chubb | RB | CLE | RB17 | 75.37 | 70 | 5 | 21.1 | 35.0 | 8d9ff2b9-d63f-4645-84c8-e5e05413b93e |
101 | Kareem Hunt | RB | CLE | RB29 | 35.02 | 25 | 10 | 102.7 | 101.9 | d59b3350-b448-4295-b4cf-dfa6924b7c65 |
265 | D'Ernest Johnson | RB | CLE | RB65 | 4.74 | 4 | 0 | 211.9 | 265.0 | 8d0cf024-5ee8-4c8c-bf2f-0615303e8688 |
31 | Ezekiel Elliott | RB | DAL | RB15 | 76.65 | 71 | 5 | 46.5 | 38.8 | d014ebbf-3fb8-4c05-8526-8c1de9009261 |
75 | Tony Pollard | RB | DAL | RB24 | 46.79 | 36 | 10 | 100.0 | 87.5 | b3169143-5c20-4fae-a04a-b508a63c9495 |
134 | Melvin Gordon III | RB | DEN | RB35 | 25.36 | 14 | 11 | 115.8 | 134.0 | 7c1ae2b9-d7d0-403a-8e4d-11491efe3c71 |
16 | Javonte Williams | RB | DEN | RB9 | 97.60 | 92 | 5 | 21.9 | 19.0 | 032962ab-fc10-45ea-92c4-24f0ae80de63 |
9 | D'Andre Swift | RB | DET | RB7 | 118.31 | 115 | 3 | 19.3 | 14.2 | eddbec45-5a29-4976-af96-176858468bcb |
146 | Jamaal Williams | RB | DET | RB38 | 22.58 | 12 | 10 | 193.1 | 169.6 | 2ea3b599-18c1-4dda-a833-1f23c73cf5c2 |
23 | Aaron Jones | RB | GB | RB13 | 83.75 | 78 | 5 | 27.9 | 25.5 | 1fe3abfa-791d-4477-800e-d08243134ce7 |
50 | AJ Dillon | RB | GB | RB21 | 64.04 | 54 | 10 | 79.2 | 64.6 | f72d3197-cf49-470d-bcfc-20ad464e10e3 |
165 | Marlon Mack | RB | HOU | RB43 | 18.47 | 18 | 0 | 186.0 | 175.5 | 2b2ecca0-baa1-4425-bc29-dc4268b84dc5 |
160 | Rex Burkhead | RB | HOU | RB42 | 19.61 | 19 | 0 | 215.7 | 187.9 | 2e1a2979-1ce2-4743-9a90-74ae02a507f4 |
204 | Deon Jackson | RB | IND | RB54 | 10.31 | 4 | 6 | 256.0 | 230.0 | fc1c73c1-9033-49ae-bf12-1afddc789f63 |
2 | Jonathan Taylor | RB | IND | RB2 | 199.32 | 199 | 0 | 1.1 | 2.0 | fa2fcc47-5a09-458e-82b6-656b030ad88a |
206 | Nyheim Hines | RB | IND | RB55 | 10.02 | 10 | 0 | 173.7 | 206.0 | 84fdc0c2-e34b-4ef6-88cb-0f29ab1dae18 |
20 | Travis Etienne | RB | JAX | RB11 | 88.48 | 83 | 5 | 58.3 | 39.2 | 82cf78e8-a308-4394-8788-e4dea7f10430 |
181 | James Robinson | RB | JAX | RB49 | 14.18 | 4 | 10 | 140.2 | 181.0 | 7860408b-cdf1-4109-9833-4f52d7fab416 |
93 | Clyde Edwards-Helaire | RB | KC | RB28 | 40.01 | 37 | 3 | 92.3 | 93.0 | 8e3c7545-106d-45b2-8069-f975193390c3 |
221 | Darrel Williams | RB | KC | RB61 | 7.40 | 4 | 3 | 215.6 | 221.0 | e160003b-5fe7-4f18-8001-d6f0cb046be1 |
172 | Ronald Jones II | RB | KC | RB46 | 16.57 | 13 | 3 | 134.7 | 172.0 | 4980eaec-3ec0-4041-8221-0e56bde98bda |
80 | Josh Jacobs | RB | VEG | RB26 | 45.04 | 45 | 0 | 60.0 | 80.0 | 775a2782-c1e2-40f7-983c-2cf0e7863edb |
187 | Zamir White | RB | VEG | RB50 | 12.66 | 4 | 8 | 202.7 | 194.9 | 425460ed-625a-4f5c-a749-93ac0191d5de |
7 | Austin Ekeler | RB | LAC | RB5 | 120.49 | 120 | 0 | 7.0 | 7.0 | 40f907c8-711d-4f93-93f7-e268d966fe42 |
296 | Justin Jackson | RB | LAC | RB71 | 3.62 | 2 | 1 | 214.3 | 296.0 | bae692d4-407e-4ecc-93cc-70f0c9ec17f5 |
211 | Isaiah Spiller | RB | LAC | RB56 | 9.20 | 3 | 6 | 129.8 | 211.0 | 48f1826e-aefe-450d-8bac-15930cf27da0 |
168 | Darrell Henderson Jr. | RB | LAR | RB44 | 17.50 | 11 | 6 | 164.2 | 168.0 | b7fb9920-b031-4007-b4f9-15d6413527d1 |
46 | Cam Akers | RB | LAR | RB19 | 66.98 | 63 | 3 | 36.9 | 46.0 | 50e46817-ff65-4582-966f-b37dcea8644b |
106 | Chase Edmonds | RB | MIA | RB31 | 33.76 | 33 | 0 | 110.1 | 108.1 | 0f81acce-4934-4dca-844b-d85bbbc2e430 |
176 | Raheem Mostert | RB | MIA | RB47 | 15.17 | 15 | 0 | 153.3 | 176.0 | c11103e3-0274-40c7-8577-cfdf11eed5d7 |
8 | Dalvin Cook | RB | MIN | RB6 | 118.35 | 118 | 0 | 10.6 | 9.3 | f40693b0-68e6-4360-b90c-b55bc425147b |
155 | Alexander Mattison | RB | MIN | RB41 | 20.64 | 10 | 10 | 126.1 | 155.0 | 4e5411e9-68dc-400f-beeb-968e8a7e3cf2 |
117 | Damien Harris | RB | NE | RB33 | 28.39 | 28 | 0 | 83.7 | 117.0 | 7d152585-7ea8-41e6-87fb-8f149f3a18fa |
169 | Rhamondre Stevenson | RB | NE | RB45 | 17.44 | 17 | 0 | 120.7 | 169.0 | d2b0f785-a66a-4a9e-a4a7-981c410ff57f |
152 | James White | RB | NE | RB40 | 21.52 | 21 | 0 | 214.1 | 183.1 | 703b7cd5-fec7-4334-9961-556f6df8496d |
21 | Alvin Kamara | RB | NO | RB12 | 88.47 | 88 | 0 | 18.2 | 21.0 | 0424f7b7-948a-4e64-a462-1915a53c51e6 |
190 | Mark Ingram II | RB | NO | RB51 | 12.45 | 4 | 8 | 213.9 | 202.0 | 3bd85b9d-28c1-4d74-b324-63fdf47d9c9e |
11 | Saquon Barkley | RB | NYG | RB8 | 106.54 | 106 | 0 | 26.5 | 18.8 | 9dff7e14-719a-417f-a067-a35510cbef92 |
82 | Breece Hall | RB | NYJ | RB27 | 44.94 | 39 | 5 | 49.7 | 82.0 | c8286c88-b565-46d8-9afc-c20f6df77c06 |
150 | Michael Carter | RB | NYJ | RB39 | 21.93 | 13 | 8 | 108.5 | 150.0 | 0dfe35fd-33f6-446a-8370-9d93910ab150 |
266 | Boston Scott | RB | PHI | RB66 | 4.72 | 4 | 0 | 215.9 | 266.0 | 24ad78d6-6cfe-440b-9714-2bd77f38e41c |
114 | Miles Sanders | RB | PHI | RB32 | 30.54 | 30 | 0 | 93.2 | 114.0 | 8275d1d3-9c8c-433a-9734-914fe3df4c7f |
197 | Kenneth Gainwell | RB | PHI | RB53 | 11.19 | 11 | 0 | 160.2 | 197.0 | d85685e0-9769-4366-b73d-a4242d96e7de |
6 | Najee Harris | RB | PIT | RB4 | 120.81 | 120 | 0 | 8.0 | 7.0 | f015ede6-d975-495c-ac72-4e01ec70fee8 |
130 | Chris Carson | RB | SEA | RB34 | 26.33 | 20 | 6 | 203.4 | 166.7 | eb9c0f0f-660e-4b82-8766-8265ec9a43a0 |
138 | Rashaad Penny | RB | SEA | RB37 | 24.17 | 18 | 6 | 113.2 | 138.0 | 8a859a75-4198-4e3a-854b-784dce6b5c12 |
137 | Kenneth Walker | RB | SEA | RB36 | 24.77 | 18 | 6 | 93.7 | 137.0 | bb069a8d-1733-4d33-ace3-cd092f079426 |
39 | Eli Mitchell | RB | SF | RB18 | 73.78 | 73 | 0 | 60.7 | 49.9 | 7d1b182a-93f7-4acb-bfff-576d71ab6d68 |
278 | Giovani Bernard | RB | TB | RB68 | 4.13 | 4 | 0 | 215.9 | 278.0 | a942eb67-718c-4ad9-8b5e-99ff60a94253 |
49 | Leonard Fournette | RB | TB | RB20 | 65.54 | 65 | 0 | 24.9 | 49.0 | 8be0f709-c335-4e99-aca6-a2a6e9eae205 |
191 | Rachaad White | RB | TB | RB52 | 12.20 | 4 | 8 | 140.0 | 191.0 | 2b6c0a54-bab3-4b69-b2f9-2dc2a9e30982 |
4 | Derrick Henry | RB | TEN | RB3 | 153.54 | 153 | 0 | 4.8 | 4.4 | 69687967-146f-40b7-9dc9-851995c3f4ac |
268 | Brian Robinson | RB | WAS | RB67 | 4.71 | 4 | 0 | 185.5 | 268.0 | 5e26c57d-42dd-406f-b53d-91095594e37a |
51 | Antonio Gibson | RB | WAS | RB22 | 62.48 | 62 | 0 | 37.9 | 51.0 | a1309c81-c3c7-41bd-a8fc-4482a1bed951 |
229 | J.D. McKissic | RB | WAS | RB63 | 6.88 | 6 | 0 | 197.3 | 229.0 | 933ee8b7-ba4b-4dbc-886d-3bc468026f40 |
86 | Rondale Moore | WR | ARI | WR36 | 43.68 | 43 | 0 | 113.5 | 99.8 | e34e7b64-cbfe-4ac4-af38-9cd65ef6a4e5 |
68 | Marquise Brown | WR | ARI | WR30 | 51.01 | 51 | 0 | 49.1 | 68.0 | 6a60f97f-e16f-44dd-bcc1-da885f8ae2b0 |
203 | A.J. Green | WR | ARI | WR81 | 10.43 | 10 | 0 | 196.6 | 203.0 | f184a729-e844-4fdd-96b6-12b4943df4dd |
129 | DeAndre Hopkins | WR | ARI | WR51 | 26.40 | 26 | 0 | 61.3 | 129.0 | 56bda0f4-4bc7-40c8-9979-fcda5d31dba4 |
57 | Drake London | WR | ATL | WR20 | 58.39 | 58 | 0 | 77.9 | 67.5 | 4685a80c-a123-4a30-83bf-3bb44a502e9f |
275 | Bryan Edwards | WR | ATL | WR108 | 4.26 | 4 | 0 | 215.0 | 275.0 | 01fd583b-8443-4655-a727-6a5b28e7621a |
223 | Olamide Zaccheaus | WR | ATL | WR87 | 7.28 | 7 | 0 | 215.4 | 223.0 | 9b2393e6-ad7e-4e24-b23b-a8e2a429cee3 |
267 | Devin Duvernay | WR | BAL | WR103 | 4.72 | 4 | 0 | 213.0 | 267.0 | 21e0b083-749d-4624-b09d-0dabc82d737a |
87 | Rashod Bateman | WR | BAL | WR37 | 43.05 | 43 | 0 | 71.2 | 87.0 | d330fe75-a322-48a6-8405-b6ea91bfa1f4 |
170 | Jamison Crowder | WR | BUF | WR66 | 17.10 | 17 | 0 | 175.6 | 172.8 | 745849d8-8f74-4924-9f0a-e0d730e8f692 |
83 | Gabriel Davis | WR | BUF | WR35 | 44.67 | 44 | 0 | 62.9 | 83.0 | 9479a38d-5400-43b0-9b1d-ce6fa16289a4 |
13 | Stefon Diggs | WR | BUF | WR5 | 103.68 | 103 | 0 | 11.6 | 13.0 | ca6b7b2f-cdba-40cd-86ec-851629b8890b |
290 | Khalil Shakir | WR | BUF | WR111 | 3.70 | 3 | 0 | 213.7 | 290.0 | 7a124013-a52a-41b0-b5c0-783fd242cf68 |
42 | DJ Moore | WR | CAR | WR15 | 69.41 | 69 | 0 | 40.5 | 42.0 | 74bdf837-4480-49f7-b623-8420b98cd303 |
120 | Robby Anderson | WR | CAR | WR47 | 27.74 | 27 | 0 | 180.1 | 150.1 | 67646aeb-2ee8-4bcd-8e56-0f92372905ea |
239 | Byron Pringle | WR | CHI | WR97 | 6.17 | 6 | 0 | 207.2 | 239.0 | e9549be8-b346-4240-b27c-cea1b4c71591 |
54 | Darnell Mooney | WR | CHI | WR18 | 60.39 | 60 | 0 | 67.7 | 60.9 | 5fc9caf6-8317-481e-b469-4d0b4c9cd44f |
249 | Velus Jones | WR | CHI | WR101 | 5.20 | 5 | 0 | 215.2 | 249.0 | 7a9e3b71-706a-470e-a4c7-ddd9bb10ce2c |
12 | Ja'Marr Chase | WR | CIN | WR4 | 104.30 | 104 | 0 | 5.4 | 12.0 | 6022e5bc-a85c-471a-b78b-a66066f24ce4 |
107 | Tyler Boyd | WR | CIN | WR44 | 33.47 | 33 | 0 | 111.1 | 109.1 | 799e8f24-9514-4aa6-8bb7-dcbcd3a385b7 |
34 | Tee Higgins | WR | CIN | WR11 | 75.75 | 75 | 0 | 25.7 | 34.0 | aa6f212c-a39b-441d-b9ed-4c4f76a9e718 |
61 | Amari Cooper | WR | CLE | WR23 | 53.46 | 53 | 0 | 44.3 | 61.0 | 9196bc1d-374f-4701-8e8a-1646e4e2e65a |
123 | Donovan Peoples-Jones | WR | CLE | WR50 | 27.04 | 27 | 0 | 180.7 | 151.9 | 95dd6f00-ff2d-4d97-8dde-83fa1e05258b |
236 | David Bell | WR | CLE | WR95 | 6.37 | 6 | 0 | 149.8 | 236.0 | 1f71007b-4e5b-4af9-9ded-1eb6348a2f21 |
15 | CeeDee Lamb | WR | DAL | WR6 | 99.03 | 99 | 0 | 16.0 | 15.5 | fce90658-25d8-4bc2-aec4-242a8784e910 |
59 | Michael Gallup | WR | DAL | WR21 | 54.20 | 54 | 0 | 108.5 | 83.8 | 457cee57-e888-423f-9149-93c48c357a4a |
198 | James Washington | WR | DAL | WR76 | 11.14 | 11 | 0 | 205.1 | 201.6 | 154cdf35-e606-46c6-9fb8-840265bacc03 |
121 | Courtland Sutton | WR | DEN | WR48 | 27.49 | 27 | 0 | 67.2 | 121.0 | 84bd4702-cdd6-4049-a61d-c8058d8ed2e9 |
102 | Jerry Jeudy | WR | DEN | WR43 | 35.00 | 35 | 0 | 54.9 | 102.0 | 99520aa3-7f8b-4f6d-b9ee-20e5d93a293a |
148 | Tim Patrick | WR | DEN | WR55 | 22.18 | 22 | 0 | 156.2 | 152.1 | 0c8ee3ae-a91b-4f74-afdd-d858fe98ca37 |
240 | KJ Hamler | WR | DEN | WR98 | 6.00 | 4 | 1 | 200.7 | 240.0 | 24898c4b-e950-49f9-ba0e-304fef3c3a15 |
272 | Josh Reynolds | WR | DET | WR106 | 4.44 | 4 | 0 | 215.9 | 272.0 | 9490ecbd-3730-416e-8cb2-027b49c3ed65 |
196 | DJ Chark Jr. | WR | DET | WR75 | 11.34 | 11 | 0 | 144.8 | 196.0 | 1d6861cd-be8b-410c-a955-ffb5b4b761a6 |
67 | Amon-Ra St. Brown | WR | DET | WR29 | 51.18 | 51 | 0 | 64.6 | 67.0 | 3dc764fc-d118-4e7e-a9bd-28fd2eae95c1 |
214 | Jameson Williams | WR | DET | WR85 | 8.61 | 8 | 0 | 98.1 | 214.0 | 1c31065d-af90-48ce-98cd-e687329cc7a0 |
183 | Sammy Watkins | WR | GB | WR72 | 13.99 | 13 | 0 | 187.8 | 185.4 | b136d3c5-a1ab-440d-9278-854f6a88e660 |
95 | Allen Lazard | WR | GB | WR40 | 39.12 | 39 | 0 | 123.2 | 109.1 | 1dcdafa9-9c27-4326-8c2b-055534c924b3 |
241 | Randall Cobb | WR | GB | WR99 | 5.81 | 5 | 0 | 214.5 | 241.0 | aee3a5dc-6b22-445c-8776-6c30b7d8773b |
122 | Christian Watson | WR | GB | WR49 | 27.06 | 27 | 0 | 113.9 | 122.0 | d0bc7edc-bddc-4107-9d8b-e23acffbcd35 |
33 | Brandin Cooks | WR | HOU | WR10 | 76.01 | 76 | 0 | 69.9 | 51.5 | c8eced77-b09d-4d8f-9205-29c2f4a25368 |
269 | Chris Moore | WR | HOU | WR104 | 4.69 | 4 | 0 | 256.0 | 269.0 | 98e159b5-9d86-4c72-99d0-175f5c39246a |
224 | Nico Collins | WR | HOU | WR88 | 7.26 | 7 | 0 | 192.7 | 224.0 | e50962c0-1587-44be-b307-0fd6dfd41609 |
233 | John Metchie | WR | HOU | WR93 | 6.67 | 6 | 0 | 178.1 | 233.0 | 001c348c-bec8-46d6-82fd-917522ca6d6b |
43 | Michael Pittman Jr. | WR | IND | WR16 | 67.14 | 67 | 0 | 48.7 | 45.9 | aa962038-90f9-43d6-9b87-b49999168b25 |
193 | Alec Pierce | WR | IND | WR74 | 11.99 | 11 | 0 | 189.1 | 193.0 | 8a3572ad-6dd9-41a8-b10a-9e3a08c51a0a |
222 | Ashton Dulin | WR | IND | WR86 | 7.38 | 7 | 0 | 216.0 | 222.0 | 9e85fff5-51b7-4d50-a562-65a3107659e1 |
245 | Parris Campbell | WR | IND | WR100 | 5.37 | 5 | 0 | 214.5 | 245.0 | cdfc7ada-d412-4d8d-b5d2-248891de6371 |
291 | Mike Strachan | WR | IND | WR112 | 3.70 | 3 | 0 | 256.0 | 291.0 | d22bf9c1-1a41-4206-a97c-54e93c71a315 |
201 | Laviska Shenault Jr. | WR | JAX | WR79 | 10.68 | 10 | 0 | 183.3 | 201.0 | 5e7117ed-0900-4ad1-ac49-c81b9e0d270e |
161 | Marvin Jones Jr. | WR | JAX | WR62 | 19.41 | 19 | 0 | 176.7 | 168.9 | 2a0c82c0-cd74-49fd-87b4-edbd77bd005f |
230 | Zay Jones | WR | JAX | WR92 | 6.86 | 6 | 0 | 214.1 | 230.0 | f65d1b9b-c5b5-436a-923f-cdb0a0357d9c |
92 | Christian Kirk | WR | JAX | WR39 | 40.29 | 40 | 0 | 102.5 | 97.3 | 0e88b6cc-b68a-4329-a6f9-6964990e29d7 |
162 | JuJu Smith-Schuster | WR | KC | WR63 | 19.31 | 19 | 0 | 71.0 | 162.0 | 5b4b97b6-1e40-45ce-880d-6c6324cd5e78 |
180 | Marquez Valdes-Scantling | WR | KC | WR71 | 14.36 | 14 | 0 | 123.3 | 180.0 | 2aeb77c2-0c93-4dec-9fca-5159e9658d7d |
141 | Mecole Hardman | WR | KC | WR53 | 23.60 | 23 | 0 | 149.6 | 145.3 | b37c69fc-cb99-4749-9177-9d20bb347acc |
163 | Skyy Moore | WR | KC | WR64 | 19.06 | 19 | 0 | 105.4 | 163.0 | 73caefce-7dbd-4e74-957b-ba83a3e3e7f5 |
70 | Hunter Renfrow | WR | VEG | WR32 | 49.99 | 49 | 0 | 80.8 | 75.4 | f9a916a9-1045-4fca-a4d4-fd9ed9b65b09 |
5 | Davante Adams | WR | VEG | WR2 | 145.32 | 145 | 0 | 10.1 | 7.6 | afce47e8-89bb-48d5-bc3a-5fc67a0ce50b |
44 | Keenan Allen | WR | LAC | WR17 | 67.11 | 67 | 0 | 30.2 | 44.0 | 319fcf5c-6a5f-4598-93da-1f287ce6ba54 |
69 | Mike Williams | WR | LAC | WR31 | 50.97 | 50 | 0 | 49.5 | 69.0 | 91372bfe-bbe8-4435-90ed-bbc90c4461b9 |
237 | Joshua Palmer | WR | LAC | WR96 | 6.23 | 6 | 0 | 163.1 | 237.0 | 44786cc3-94ea-4c7c-a6fb-069510ed54bb |
3 | Cooper Kupp | WR | LAR | WR1 | 180.24 | 180 | 0 | 3.0 | 3.0 | 70580da9-7858-462f-a1fd-4ff47a7b1172 |
99 | Allen Robinson II | WR | LAR | WR41 | 37.08 | 37 | 0 | 70.1 | 99.0 | 53e0b811-7f47-40e9-8b6b-91311efd69b7 |
