Can You Beat Cdome06 at His Own Game?
Chris Randone is well known from his appearances on The Bachelorette and Bachelor in Paradise, but one aspect of his personality that they didn’t show was his passion for sports. Chris started playing daily fantasy sports back when it was an emerging industry in 2012, and creates lineups for fantasy teams whenever he gets a chance. This is your chance to share Chris’s passion for sports by challenging him to a game of fantasy basketball. He’s pretty tough to beat with his years of experience but in fantasy the unthinkable is the usual and anyone has a chance of taking down even the best on any given day.
The Raptors and Warriors face off in a pivotal game 3 in the NBA finals Wednesday where the winner will take a 2-1 lead and have the easier route to the championship. But what’s more important is who takes down the fantasy championship. The stakes will are high – although it takes only $5 to join Chris’s tournament, fantasy is about pride. The winner of the tournament will get an acknowledgment that he got bested through social media, but if you lose to Chris you have to do the same. In addition Chris is giving the winner of the tournament a private training session in daily fantasy sports where you can ask him questions about anything ranging from fantasy NBA to fantasy Bachelorette.
The host of our fantasy tournament is FanDuel, Chris’s fantasy site of choice. Any night on FanDuel you can win prizes of $50,000 or more for an entry under $10 if you can create the best lineup of the night. Given a diligent approach and the tools on our website, you can gain an edge over other players and make more money than you lose in the long run.
To play this fantasy tournament you have to pick the five players you think will excel in Game 3. You get bonuses for the performance of your top 3 players; for your MVP you get two times as many points so it makes sense to pick the top players: Kawhi Leonard or Stephen Curry. To enter the tournament you must first sign up for FanDuel with the link above and then access the lineup entry page through this link.
For more advice to take down this league tonight, refer to our NBA rankings!
Name | Position | Salary | Fpts | Value | Team | Matchup | Team total |
---|---|---|---|---|---|---|---|
Name | Position | Salary | Fpts | Value | Team | Matchup | Team total |
Russell Westbrook | PG | 9,900 | A | B | WAS | SAS | 112.00 |
Bradley Beal | SG | 10,300 | A | B | WAS | SAS | 112.00 |
Isaac Bonga | SF | 3,700 | D | B | WAS | SAS | 112.00 |
Anthony Gill | PF | 3,500 | E | E | WAS | SAS | 112.00 |
Jerome Robinson | PG | 3,600 | D | C | WAS | SAS | 112.00 |
Jordan Bell | PF | 3,500 | E | C | WAS | SAS | 112.00 |
Robin Lopez | C | 5,000 | C | B | WAS | SAS | 112.00 |
Garrison Mathews | SG | 3,900 | D | B | WAS | SAS | 112.00 |
Alex Len | C | 3,500 | D | C | WAS | SAS | 112.00 |
Raul Neto | PG | 4,200 | D | E | WAS | SAS | 112.00 |
Dejounte Murray | PG | 7,600 | B | A | SAS | WAS | 119.00 |
DeMar DeRozan | SG | 7,700 | A | A | SAS | WAS | 119.00 |
LaMarcus Aldridge | PF | 5,600 | B | A | SAS | WAS | 119.00 |
Jakob Poeltl | C | 5,100 | C | C | SAS | WAS | 119.00 |
Patty Mills | PG | 4,000 | C | A | SAS | WAS | 119.00 |
Rudy Gay | SF | 4,500 | C | A | SAS | WAS | 119.00 |
Lonnie Walker IV | SG | 4,200 | D | A | SAS | WAS | 119.00 |
Keldon Johnson | SF | 6,600 | B | A | SAS | WAS | 119.00 |
Devin Vassell | SG | 4,300 | D | C | SAS | WAS | 119.00 |
Damian Lillard | PG | 9,700 | A | A | POR | NYK | 110.00 |
Derrick Jones Jr. | SF | 4,600 | C | B | POR | NYK | 110.00 |
Robert Covington | PF | 4,800 | C | A | POR | NYK | 110.00 |
Anfernee Simons | PG | 3,500 | E | E | POR | NYK | 110.00 |
Gary Trent Jr. | SG | 3,600 | D | A | POR | NYK | 110.00 |
Rodney Hood | SG | 5,000 | D | E | POR | NYK | 110.00 |
Carmelo Anthony | SF | 4,100 | D | A | POR | NYK | 110.00 |
Enes Kanter | C | 6,500 | B | A | POR | NYK | 110.00 |
Nassir Little | SF | 3,500 | E | E | POR | NYK | 110.00 |
Harry Giles III | PF | 3,600 | D | C | POR | NYK | 110.00 |
Jordan Bone | PG | 3,500 | E | E | ORL | CHA | 107.00 |
Evan Fournier | SF | 5,500 | B | A | ORL | CHA | 107.00 |
James Ennis III | SF | 3,500 | E | C | ORL | CHA | 107.00 |
Nikola Vucevic | C | 9,500 | A | A | ORL | CHA | 107.00 |
Cole Anthony | PG | 5,400 | C | A | ORL | CHA | 107.00 |
Terrence Ross | SG | 5,200 | C | A | ORL | CHA | 107.00 |
Khem Birch | PF | 4,400 | C | A | ORL | CHA | 107.00 |
Dwayne Bacon | SG | 3,600 | E | E | ORL | CHA | 107.00 |
Gary Clark | PF | 3,500 | E | D | ORL | CHA | 107.00 |
Elfrid Payton | PG | 5,300 | C | B | NYK | POR | 106.00 |
Alec Burks | SG | 5,400 | C | B | NYK | POR | 106.00 |
RJ Barrett | SF | 7,000 | B | C | NYK | POR | 106.00 |
Julius Randle | PF | 9,100 | A | C | NYK | POR | 106.00 |
Nerlens Noel | PF | 4,200 | D | E | NYK | POR | 106.00 |
Austin Rivers | PG | 3,900 | D | D | NYK | POR | 106.00 |
Kevin Knox II | SF | 3,500 | E | E | NYK | POR | 106.00 |
Obi Toppin | SF | 3,700 | E | E | NYK | POR | 106.00 |
Mitchell Robinson | C | 5,900 | C | B | NYK | POR | 106.00 |
Immanuel Quickley | SG | 4,200 | D | C | NYK | POR | 106.00 |
Jrue Holiday | PG | 7,700 | B | C | MIL | ATL | 119.00 |
Donte DiVincenzo | SG | 4,400 | C | A | MIL | ATL | 119.00 |
Khris Middleton | SF | 7,900 | B | A | MIL | ATL | 119.00 |
Giannis Antetokounmpo | PF | 11,300 | A | B | MIL | ATL | 119.00 |
Brook Lopez | C | 5,300 | B | A | MIL | ATL | 119.00 |
D.J. Augustin | PG | 3,500 | E | E | MIL | ATL | 119.00 |
Bryn Forbes | SG | 3,500 | E | E | MIL | ATL | 119.00 |
Pat Connaughton | SG | 4,000 | D | D | MIL | ATL | 119.00 |
Bobby Portis | PF | 4,800 | D | C | MIL | ATL | 119.00 |
Thanasis Antetokounmpo | SF | 3,500 | E | E | MIL | ATL | 119.00 |
Darius Garland | PG | 6,600 | D | E | CLE | BOS | 103.00 |
Collin Sexton | SG | 8,100 | B | D | CLE | BOS | 103.00 |
Isaac Okoro | SG | 4,700 | D | E | CLE | BOS | 103.00 |
Jarrett Allen | PF | 7,000 | C | E | CLE | BOS | 103.00 |
Andre Drummond | C | 8,600 | A | B | CLE | BOS | 103.00 |
Dylan Windler | SG | 3,500 | E | E | CLE | BOS | 103.00 |
Cedi Osman | SF | 6,200 | C | D | CLE | BOS | 103.00 |
Larry Nance Jr. | SF | 7,300 | C | D | CLE | BOS | 103.00 |
Damyean Dotson | PG | 4,100 | E | E | CLE | BOS | 103.00 |
Taurean Prince | PF | 5,100 | E | E | CLE | BOS | 103.00 |
Devonte' Graham | SG | 6,700 | C | C | CHA | ORL | 108.00 |
Terry Rozier | PG | 7,000 | C | C | CHA | ORL | 108.00 |
Gordon Hayward | SF | 7,800 | B | C | CHA | ORL | 108.00 |
PJ Washington | PF | 6,800 | B | B | CHA | ORL | 108.00 |
Cody Zeller | C | 4,400 | E | E | CHA | ORL | 108.00 |
LaMelo Ball | PG | 7,200 | B | C | CHA | ORL | 108.00 |
Caleb Martin | SF | 3,600 | E | D | CHA | ORL | 108.00 |
Miles Bridges | SF | 4,300 | D | D | CHA | ORL | 108.00 |
Bismack Biyombo | C | 4,900 | D | D | CHA | ORL | 108.00 |
Cody Martin | SG | 3,500 | E | E | CHA | ORL | 108.00 |
Grant Williams | PF | 3,500 | E | E | BOS | CLE | 109.00 |
Marcus Smart | SG | 6,400 | B | B | BOS | CLE | 109.00 |
Jaylen Brown | SF | 8,300 | A | A | BOS | CLE | 109.00 |
Daniel Theis | PF | 5,000 | D | C | BOS | CLE | 109.00 |
Jeff Teague | PG | 4,300 | D | D | BOS | CLE | 109.00 |
Robert Williams | C | 4,500 | D | C | BOS | CLE | 109.00 |
Kemba Walker | PG | 6,800 | B | B | BOS | CLE | 109.00 |
Tristan Thompson | PF | 4,300 | C | A | BOS | CLE | 109.00 |
Semi Ojeleye | SF | 3,500 | E | E | BOS | CLE | 109.00 |
Javonte Green | SG | 3,900 | E | E | BOS | CLE | 109.00 |
Tremont Waters | PG | 3,800 | E | E | BOS | CLE | 109.00 |
Trae Young | PG | 10,500 | A | D | ATL | MIL | 111.00 |
De'Andre Hunter | SF | 5,300 | C | B | ATL | MIL | 111.00 |
John Collins | PF | 6,600 | B | A | ATL | MIL | 111.00 |
Clint Capela | C | 10,000 | A | D | ATL | MIL | 111.00 |
Rajon Rondo | PG | 3,500 | E | E | ATL | MIL | 111.00 |
Kevin Huerter | SG | 5,700 | C | C | ATL | MIL | 111.00 |
Cam Reddish | SG | 4,500 | D | B | ATL | MIL | 111.00 |
Danilo Gallinari | SF | 4,800 | E | E | ATL | MIL | 111.00 |
Solomon Hill | SF | 3,600 | E | E | ATL | MIL | 111.00 |
Brandon Goodwin | PG | 3,700 | E | E | ATL | MIL | 111.00 |
