FanDuel Weekend Golf Projections, Masters Tournament
FanDuel’s weekend golf contests involve rounds 3 and 4 of the tournament and don’t give points for finishing position. The volatility in two rounds of golf is huge so ownership is extremely important in addition to projection. I would consider fades of players who are at the top of the leaderboard because fantasy players tend to have a hot-hand bias when picking players, especially casual players. I have seen many weekend rosters that have the top 1-6 golfers in the tournament! Thanks for signing up for our tournament and good luck!
Name | Projection |
---|---|
Rory McIlroy | 24.34885714 |
Jordan Spieth | 24.23614286 |
Dustin Johnson | 23.28871429 |
Justin Thomas | 23.12471429 |
Tiger Woods | 23.09371429 |
Justin Rose | 22.96785714 |
Jason Day | 22.68171429 |
Bubba Watson | 22.614 |
Phil Mickelson | 22.293 |
Jon Rahm | 21.63514286 |
Rickie Fowler | 21.59257143 |
Hideki Matsuyama | 21.46685714 |
Paul Casey | 21.24685714 |
Henrik Stenson | 21.12457143 |
Patrick Reed | 20.08842857 |
Tommy Fleetwood | 20.08128571 |
Ian Poulter | 20.068 |
Marc Leishman | 19.46042857 |
Louis Oosthuizen | 19.43014286 |
Matt Kuchar | 19.37742857 |
Adam Scott | 19.16985714 |
Bryson DeChambeau | 19.098 |
Tyrrell Hatton | 18.43628571 |
Charley Hoffman | 18.37157143 |
Xander Schauffele | 18.30071429 |
Kiradech Aphibarnrat | 18.06157143 |
Branden Grace | 18.013 |
Brian Harman | 17.96528571 |
Tony Finau | 17.957 |
Ryan Moore | 17.88428571 |
Daniel Berger | 17.85371429 |
Zach Johnson | 17.75628571 |
Rafael Cabrera Bello | 17.49857143 |
Cameron Smith | 17.383 |
Russell Henley | 17.35 |
Matthew Fitzpatrick | 17.025 |
Francesco Molinari | 16.85685714 |
Kevin Kisner | 16.853 |
Jimmy Walker | 16.68857143 |
Adam Hadwin | 16.63457143 |
Kyle Stanley | 16.24785714 |
Martin Kaymer | 16.13257143 |
Webb Simpson | 16.12742857 |
Bernd Wiesberger | 15.656 |
Hao-Tong Li | 15.65057143 |
Chez Reavie | 15.12328571 |
Si Woo Kim | 14.96757143 |
Doug Ghim | 14.53171429 |
Jhonattan Vegas | 14.332 |
Fred Couples | 14.31642857 |
Bernhard Langer | 14.29857143 |
Vijay Singh | 14.11085714 |
Satoshi Kodaira | 13.96357143 |
