Week 2 Wide Receiver Target Share and Snaps for NFL DFS + Fantasy Football

In football, opportunity is everything. These players are fighting for their opportunity to play in the NFL, and we as fantasy owners and NFL DFS players are basing much of our perceived value of these players on the amount of opportunity they are given. This opportunity, of course, can often be measured by snaps and what the player is doing on these snaps. Let’s take a look back at NFL Week 2 at each team’s wide receiver target share and snaps, using this as a basis of measuring current and future value.

The following will go team by team in NFL Week 2, making note of the wide receiver target share and snaps. While we are not specifically looking at stats like yards and touchdowns, we can assume opportunity will lead to productivity more often than not.


Related NFL DFS Content


NFL DFS Week 2 WR Target Share + WR Snaps

Arizona Cardinals WR Target Share

Player Team Snaps Snap % Target Share
DeAndre Hopkins ARI 75 97.4 27.3
Larry Fitzgerald ARI 61 79.2 21.2
Christian Kirk ARI 47 61.0 12.1
Andy Isabella ARI 14 18.2 6.1
Trent Sherfield ARI 5 6.5 0.0

Atlanta Falcons WR Target Share

Player Team Snaps Snap % Target Share
Calvin Ridley ATL 62 82.7 27.8
Russell Gage ATL 61 81.3 25.0
Julio Jones ATL 58 77.3 11.1
Olamide Zaccheaus ATL 16 21.3 2.8
Brandon Powell ATL 0 0.0 0.0
Christian Blake ATL 9 12.0 0.0

Baltimore Ravens WR Target Share

Player Team Snaps Snap % Target Share
Marquise Brown BAL 44 67.7 26.1
Miles Boykin BAL 48 73.8 21.7
Willie Snead BAL 41 63.1 8.7
Devin Duvernay BAL 6 9.2 4.3
James Proche BAL 0 0.0 0.0

Buffalo Bills WR Target Share

Player Team Snaps Snap % Target Share
Stefon Diggs BUF 48 78.7 37.1
Cole Beasley BUF 41 67.2 17.1
John Brown BUF 56 91.8 17.1
Isaiah McKenzie BUF 7 11.5 5.7
Gabriel Davis BUF 22 36.1 2.9
Andre Roberts BUF 6 9.8 0.0

Carolina Panthers WR Target Share

Player Team Snaps Snap % Target Share
D.J. Moore CAR 65 87.8 32.5
Robby Anderson CAR 54 73.0 25.0
Curtis Samuel CAR 51 68.9 5.0
Brandon Zylstra CAR 4 5.4 0.0
Pharoh Cooper CAR 6 8.1 0.0
Seth Roberts CAR 19 25.7 0.0

Chicago Bears WR Target Share

Player Team Snaps Snap % Target Share
Allen Robinson CHI 53 81.5 32.1
Anthony Miller CHI 26 40.0 10.7
Darnell Mooney CHI 39 60.0 10.7
Cordarrelle Patterson CHI 14 21.5 7.1
Javon Wims CHI 29 44.6 7.1

Cincinnati Bengals WR Target Share

Player Team Snaps Snap % Target Share
A.J. Green CIN 57 62.0 22.0
Tyler Boyd CIN 78 84.8 13.6
Tee Higgins CIN 60 65.2 10.2
Mike Thomas CIN 32 34.8 6.8
John Ross CIN 28 30.4 3.4
Alex Erickson CIN 8 8.7 0.0

Cleveland Browns WR Target Share

Player Team Snaps Snap % Target Share
Odell Beckham CLE 39 67.2 28.6
Jarvis Landry CLE 35 60.3 14.3
Khadarel Hodge CLE 33 56.9 9.5
JoJo Natson CLE 3 5.2 0.0
Rashard Higgins CLE 5 8.6 0.0

Dallas Cowboys WR Target Share

Player Team Snaps Snap % Target Share
Amari Cooper DAL 63 75.0 19.1
CeeDee Lamb DAL 56 66.7 19.1
Michael Gallup DAL 61 72.6 10.6
Noah Brown DAL 6 7.1 4.3
Cedrick Wilson DAL 4 4.8 0.0
Malik Turner DAL 0 0.0 0.0

Denver Broncos WR Target Share

Player Team Snaps Snap % Target Share
Jerry Jeudy DEN 43 55.1 18.4
K.J. Hamler DEN 47 60.3 18.4
Courtland Sutton DEN 31 39.7 15.8
Tim Patrick DEN 50 64.1 13.2
DaeSean Hamilton DEN 34 43.6 7.9
Diontae Spencer DEN 3 3.8 0.0

Detroit Lions WR Target Share

Player Team Snaps Snap % Target Share
Danny Amendola DET 33 55.9 23.3
Marvin Jones DET 53 89.8 20.0
Quintez Cephus DET 39 66.1 10.0
Marvin Hall DET 17 28.8 6.7

Green Bay Packers WR Target Share

Player Team Snaps Snap % Target Share
Marquez Valdes-Scantling GB 45 61.6 23.3
Allen Lazard GB 60 82.2 16.7
Davante Adams GB 38 52.1 10.0
Malik Taylor GB 15 20.5 0.0

Houston Texans WR Target Share

Player Team Snaps Snap % Target Share
Brandin Cooks HOU 53 89.8 23.5
Randall Cobb HOU 40 67.8 17.6
Kenny Stills HOU 28 47.5 8.8
Keke Coutee HOU 5 8.5 5.9
DeAndre Carter HOU 0 0.0 0.0
Will Fuller HOU 37 62.7 0.0

Indianapolis Colts WR Target Share

Player Team Snaps Snap % Target Share
Michael Pittman IND 67 91.8 24.0
T.Y. Hilton IND 42 57.5 20.0
Zach Pascal IND 59 80.8 16.0
Ashton Dulin IND 6 8.2 4.0
Daurice Fountain IND 15 20.5 0.0
Parris Campbell IND 2 2.7 0.0

Jacksonville Jaguars WR Target Share

Player Team Snaps Snap % Target Share
Chris Conley JAX 34 45.3 15.9
Keelan Cole JAX 51 68.0 15.9
D.J. Chark JAX 59 78.7 9.1
Laviska Shenault JAX 43 57.3 9.1
Collin Johnson JAX 8 10.7 6.8

Kansas City Chiefs WR Target Share

Player Team Snaps Snap % Target Share
Tyreek Hill KC 68 88.3 24.4
Demarcus Robinson KC 47 61.0 8.9
Mecole Hardman KC 49 63.6 6.7
Sammy Watkins KC 45 58.4 6.7
Byron Pringle KC 7 9.1 0.0
Marcus Kemp KC 0 0.0 0.0

Los Angeles Chargers WR Target Share

Player Team Snaps Snap % Target Share
Keenan Allen LAC 81 97.6 32.3
Mike Williams LAC 74 89.2 12.9
Jalen Guyton LAC 44 53.0 6.5
Joe Reed LAC 2 2.4 0.0
K.J. Hill LAC 6 7.2 0.0

Los Angeles Rams WR Target Share

Player Team Snaps Snap % Target Share
Cooper Kupp LAR 59 85.5 23.1
Robert Woods LAR 59 85.5 19.2
Van Jefferson LAR 26 37.7 19.2
Josh Reynolds LAR 42 60.9 7.7
Nsimba Webster LAR 0 0.0 0.0

Las Vegas Raiders WR Target Share

Player Team Snaps Snap % Target Share
Hunter Renfrow LV 40 50.0 7.9
Henry Ruggs LV 49 61.3 7.9
Bryan Edwards LV 49 61.3 5.3
Zay Jones LV 18 22.5 2.6
Nelson Agholor LV 15 18.8 2.6

Miami Dolphins WR Target Share

Player Team Snaps Snap % Target Share
Isaiah Ford MIA 47 62.7 19.6
DeVante Parker MIA 65 86.7 17.4
Preston Williams MIA 60 80.0 10.9
Jakeem Grant MIA 10 13.3 2.2
Lynn Bowden MIA 4 5.3 2.2
Mack Hollins MIA 1 1.3 0.0

Minnesota Vikings WR Target Share

Player Team Snaps Snap % Target Share
Adam Thielen MIN 47 87.0 34.8
Justin Jefferson MIN 28 51.9 13.0
Olabisi Johnson MIN 41 75.9 13.0
Dan Chisena MIN 0 0.0 0.0
K.J. Osborn MIN 0 0.0 0.0
Tajae Sharpe MIN 9 16.7 0.0

New England Patriots WR Target Share

Player Team Snaps Snap % Target Share
N’Keal Harry NE 60 83.3 27.9
Julian Edelman NE 51 70.8 25.6
Damiere Byrd NE 61 84.7 20.9
Jakobi Meyers NE 8 11.1 2.3
Matthew Slater NE 0 0.0 0.0

New Orleans Saints WR Target Share

Player Team Snaps Snap % Target Share
Tre’Quan Smith NO 53 88.3 18.4
Deonte Harris NO 31 51.7 13.2
Emmanuel Sanders NO 47 78.3 7.9
Marquez Callaway NO 13 21.7 0.0
Bennie Fowler NO 4 6.7 0.0

New York Giants WR Target Share

Player Team Snaps Snap % Target Share
Darius Slayton NYG 58 89.2 16.7
Golden Tate NYG 40 61.5 13.9
Sterling Shepard NYG 15 23.1 11.1
C.J. Board NYG 11 16.9 8.3
Damion Ratley NYG 27 41.5 5.6

New York Jets WR Target Share

Player Team Snaps Snap % Target Share
Braxton Berrios NYJ 46 70.8 25.0
Chris Hogan NYJ 59 90.8 25.0
Josh Malone NYJ 42 64.6 18.8
Breshad Perriman NYJ 20 30.8 6.3

Philadelphia Eagles WR Target Share

Player Team Snaps Snap % Target Share
DeSean Jackson PHI 55 76.4 22.0
Jalen Reagor PHI 59 81.9 9.8
J.J. Arcega-Whiteside PHI 15 20.8 4.9
Greg Ward PHI 13 18.1 2.4
John Hightower PHI 7 9.7 0.0

Pittsburgh Steelers WR Target Share

Player Team Snaps Snap % Target Share
Diontae Johnson PIT 54 83.1 31.7
JuJu Smith-Schuster PIT 59 90.8 19.5
James Washington PIT 31 47.7 12.2
Chase Claypool PIT 24 36.9 7.3
Ray-Ray McCloud PIT 0 0.0 0.0

Seattle Seahawks WR Target Share

Player Team Snaps Snap % Target Share
Tyler Lockett SEA 60 95.2 32.0
DK Metcalf SEA 63 100.0 24.0
David Moore SEA 32 50.8 12.0
Freddie Swain SEA 12 19.0 4.0

San Francisco 49ers WR Target Share

Player Team Snaps Snap % Target Share
Kendrick Bourne SF 45 73.8 18.5
Brandon Aiyuk SF 44 72.1 11.1
Trent Taylor SF 28 45.9 11.1
Dante Pettis SF 10 16.4 0.0
Mohamed Sanu SF 13 21.3 0.0

Tampa Bay Buccaneers WR Target Share

Player Team Snaps Snap % Target Share
Mike Evans TB 53 86.9 28.6
Justin Watson TB 54 88.5 8.6
Scott Miller TB 42 68.9 8.6
Cyril Grayson TB 18 29.5 2.9
Jaydon Mickens TB 0 0.0 0.0

Tennessee Titans WR Target Share

Player Team Snaps Snap % Target Share
Adam Humphries TEN 34 54.8 25.0
Corey Davis TEN 50 80.6 20.8
Cameron Batson TEN 34 54.8 8.3
Kalif Raymond TEN 28 45.2 0.0
Nick Westbrook-Ikhine TEN 6 9.7 0.0

Washington Football Team WR Target Share

Player Team Snaps Snap % Target Share
Terry McLaurin WAS 60 90.9 30.3
Dontrelle Inman WAS 43 65.2 15.2
Steven Sims WAS 58 87.9 15.2
Antonio Gandy-Golden WAS 5 7.6 3.0
Cam Sims WAS 4 6.1 0.0

Follow us on all of our social channels! Check out our Twitter, Facebook, Instagram and YouTube for more great Awesemo content.

Looking for more NFL DFS picks content? We’ve got loads of articles, data, cheatsheets and more on the Awesemo NFL home page, just click HERE.

Author
Zach Brunner is the founder of FlurrySports and a featured sports betting and fantasy sports expert for numerous outlets. With an education in business, coaching and history education, he has taken a little bit from all of his experiences to give him a well-rounded, unique point of view in the sports industry. Follow him on Twitter @FantasyFlurry to keep up with other things he is doing.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.