MLB Projections – FanDuel
Please Note: Projections are updated periodically over the course of the day so please check back often.
Last Update: 2 years ago
Pitchers
Player | Team | Opp | IRT | Moneyline | Salary | Points | ROI +/- | Win Prob | K | K% | BB | Hits | Runs | Outs | QS Prob | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keuchel | HOU | CLE | 4.50 | 117.00 | 8,300 | 25.16 | -4.30 | 0.27 | 4.23 | 0.16 | 2.22 | 6.63 | 3.00 | 17.99 | 0.47 | 73 | 1:30 PM EST | Early |
Mike Clevinger | CLE | HOU | 4.10 | -127.00 | 8,800 | 27.80 | -2.76 | 0.40 | 5.02 | 0.20 | 2.85 | 6.05 | 2.47 | 16.30 | 0.37 | 80 | 1:30 PM EST | Early |
Rich Hill | LAD | ATL | 3.60 | -149.00 | 9,800 | 32.36 | -0.40 | 0.41 | 6.30 | 0.27 | 2.12 | 6.01 | 2.08 | 15.57 | 0.42 | 94 | 4:30 PM EST | Early |
Mike Foltynewicz | ATL | LAD | 4.50 | 137.00 | 8,000 | 28.08 | -0.72 | 0.26 | 5.97 | 0.24 | 2.85 | 6.53 | 2.54 | 15.25 | 0.25 | 81 | 4:30 PM EST | Early |
Nathan Eovaldi | BOS | NYY | 4.80 | 150.00 | 7,200 | 26.21 | -0.83 | 0.25 | 5.16 | 0.22 | 1.29 | 6.61 | 2.82 | 15.85 | 0.46 | 76 | 7:40 PM EST | Late |
Luis Severino | NYY | BOS | 3.80 | -163.00 | 9,200 | 34.55 | 3.11 | 0.42 | 6.56 | 0.25 | 1.81 | 6.44 | 2.50 | 17.79 | 0.52 | 100 | 7:40 PM EST | Late |
Hitters
Player | Team | Opp | Opp SP | Pos | Salary | Order | E(xwOBA) | E(ISO) | E(PA) | Pts | ROI +/- | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | NYY | BOS | Nathan Eovaldi | OF | 4,700 | 2 | 0.40 | 0.23 | 4.55 | 11.53 | -0.61 | 33 | 7:40 PM EST | Late |
Alex Bregman | HOU | CLE | Mike Clevinger | 3B | 3,900 | 3 | 0.37 | 0.19 | 4.40 | 10.46 | -0.72 | 30 | 1:30 PM EST | Early |
Andrew Benintendi | BOS | NYY | Luis Severino | OF | 3,700 | 2 | 0.35 | 0.15 | 4.45 | 9.76 | -1.18 | 28 | 7:40 PM EST | Late |
Andrew McCutchen | NYY | BOS | Nathan Eovaldi | OF | 3,200 | 1 | 0.37 | 0.16 | 4.66 | 10.66 | 0.32 | 31 | 7:40 PM EST | Late |
Brandon Guyer | CLE | HOU | Dallas Keuchel | OF | 2,000 | 7 | 0.33 | 0.11 | 3.92 | 8.17 | -0.73 | 24 | 1:30 PM EST | Early |
Brett Gardner | NYY | BOS | Nathan Eovaldi | OF | 2,500 | 9 | 0.32 | 0.13 | 3.60 | 8.50 | -1.00 | 25 | 7:40 PM EST | Late |
Brian McCann | HOU | CLE | Mike Clevinger | C/1B | 2,300 | 8 | 0.34 | 0.18 | 3.74 | 8.24 | -1.02 | 24 | 1:30 PM EST | Early |
Brock Holt | BOS | NYY | Luis Severino | OF | 2,400 | 7 | 0.31 | 0.11 | 3.88 | 7.66 | -1.72 | 22 | 7:40 PM EST | Late |
Carlos Correa | HOU | CLE | Mike Clevinger | SS | 3,400 | 7 | 0.35 | 0.16 | 3.90 | 8.44 | -2.14 | 24 | 1:30 PM EST | Early |
Charlie Culberson | ATL | LAD | Rich Hill | SS | 2,400 | 8 | 0.28 | 0.12 | 3.73 | 7.48 | -1.90 | 22 | 4:30 PM EST | Early |
Christian Vazquez | BOS | NYY | Luis Severino | C/1B | 2,100 | 8 | 0.29 | 0.07 | 3.71 | 7.08 | -1.94 | 20 | 7:40 PM EST | Late |
Cody Bellinger | LAD | ATL | Mike Foltynewicz | OF | 3,600 | 7 | 0.38 | 0.21 | 4.00 | 9.52 | -1.30 | 28 | 4:30 PM EST | Early |
Didi Gregorius | NYY | BOS | Nathan Eovaldi | SS | 3,600 | 5 | 0.33 | 0.18 | 4.25 | 10.02 | -0.80 | 29 | 7:40 PM EST | Late |
Edwin Encarnacion | CLE | HOU | Dallas Keuchel | C/1B | 3,400 | 4 | 0.35 | 0.19 | 4.32 | 10.05 | -0.53 | 29 | 1:30 PM EST | Early |
Ender Inciarte | ATL | LAD | Rich Hill | OF | 2,500 | 7 | 0.34 | 0.10 | 3.89 | 8.26 | -1.24 | 24 | 4:30 PM EST | Early |
Enrique Hernandez | LAD | ATL | Mike Foltynewicz | OF | 3,000 | 6 | 0.31 | 0.12 | 4.14 | 8.49 | -1.61 | 25 | 4:30 PM EST | Early |
Francisco Lindor | CLE | HOU | Dallas Keuchel | SS | 3,900 | 1 | 0.34 | 0.15 | 4.60 | 10.26 | -0.92 | 30 | 1:30 PM EST | Early |
Freddie Freeman | ATL | LAD | Rich Hill | C/1B | 3,900 | 3 | 0.43 | 0.30 | 4.39 | 11.26 | 0.08 | 33 | 4:30 PM EST | Early |
Gary Sanchez | NYY | BOS | Nathan Eovaldi | C/1B | 3,200 | 6 | 0.36 | 0.19 | 4.11 | 9.53 | -0.81 | 28 | 7:40 PM EST | Late |
George Springer | HOU | CLE | Mike Clevinger | OF | 3,500 | 1 | 0.34 | 0.16 | 4.58 | 9.89 | -0.81 | 29 | 1:30 PM EST | Early |
Giancarlo Stanton | NYY | BOS | Nathan Eovaldi | OF | 4,600 | 4 | 0.37 | 0.22 | 4.37 | 10.82 | -1.20 | 31 | 7:40 PM EST | Late |
Gleyber Torres | NYY | BOS | Nathan Eovaldi | 2B | 3,000 | 8 | 0.34 | 0.14 | 3.80 | 9.02 | -1.08 | 26 | 7:40 PM EST | Late |
J.D. Martinez | BOS | NYY | Luis Severino | OF | 4,500 | 3 | 0.37 | 0.22 | 4.37 | 10.14 | -1.76 | 29 | 7:40 PM EST | Late |
Jackie Bradley | BOS | NYY | Luis Severino | OF | 2,700 | 9 | 0.32 | 0.16 | 3.51 | 7.85 | -1.89 | 23 | 7:40 PM EST | Late |
Jason Kipnis | CLE | HOU | Dallas Keuchel | OF | 2,800 | 9 | 0.30 | 0.15 | 3.55 | 8.15 | -1.71 | 24 | 1:30 PM EST | Early |
Joc Pederson | LAD | ATL | Mike Foltynewicz | OF | 3,400 | 1 | 0.39 | 0.21 | 4.70 | 11.12 | 0.54 | 32 | 4:30 PM EST | Early |
Johan Camargo | ATL | LAD | Rich Hill | 3B | 2,700 | 5 | 0.34 | 0.18 | 4.16 | 8.68 | -1.06 | 25 | 4:30 PM EST | Early |
Jose Altuve | HOU | CLE | Mike Clevinger | 2B | 3,500 | 2 | 0.35 | 0.15 | 4.48 | 10.14 | -0.56 | 29 | 1:30 PM EST | Early |
Jose Ramirez | CLE | HOU | Dallas Keuchel | P | 5,500 | 3 | 0.33 | 0.13 | 4.42 | 10.21 | -2.89 | 30 | 1:30 PM EST | Early |
Josh Donaldson | CLE | HOU | Dallas Keuchel | 3B | 3,300 | 5 | 0.38 | 0.21 | 4.19 | 10.04 | -0.42 | 29 | 1:30 PM EST | Early |
Josh Reddick | HOU | CLE | Mike Clevinger | OF | 2,600 | 6 | 0.34 | 0.16 | 4.04 | 8.67 | -0.95 | 25 | 1:30 PM EST | Early |
Justin Turner | LAD | ATL | Mike Foltynewicz | 3B | 3,800 | 2 | 0.39 | 0.17 | 4.59 | 10.48 | -0.58 | 30 | 4:30 PM EST | Early |
Luke Voit | NYY | BOS | Nathan Eovaldi | C/1B | 3,600 | 3 | 0.37 | 0.20 | 4.48 | 10.79 | -0.03 | 31 | 7:40 PM EST | Late |
Manny Machado | LAD | ATL | Mike Foltynewicz | SS | 4,300 | 4 | 0.37 | 0.19 | 4.41 | 10.50 | -1.16 | 30 | 4:30 PM EST | Early |
Marwin Gonzalez | HOU | CLE | Mike Clevinger | OF | 3,100 | 5 | 0.34 | 0.15 | 4.17 | 9.05 | -1.17 | 26 | 1:30 PM EST | Early |
Max Muncy | LAD | ATL | Mike Foltynewicz | C/1B | 3,700 | 3 | 0.39 | 0.20 | 4.52 | 10.76 | -0.18 | 31 | 4:30 PM EST | Early |
Michael Brantley | CLE | HOU | Dallas Keuchel | OF | 3,600 | 2 | 0.32 | 0.11 | 4.50 | 9.55 | -1.27 | 28 | 1:30 PM EST | Early |
Miguel Andujar | NYY | BOS | Nathan Eovaldi | 3B | 3,600 | 7 | 0.37 | 0.18 | 3.97 | 9.27 | -1.55 | 27 | 7:40 PM EST | Late |
Mookie Betts | BOS | NYY | Luis Severino | OF | 4,400 | 1 | 0.37 | 0.17 | 4.55 | 10.54 | -1.24 | 31 | 7:40 PM EST | Late |
Nick Markakis | ATL | LAD | Rich Hill | OF | 3,300 | 4 | 0.36 | 0.12 | 4.29 | 8.62 | -1.84 | 25 | 4:30 PM EST | Early |
Ozzie Albies | ATL | LAD | Rich Hill | 2B | 3,100 | 2 | 0.33 | 0.17 | 4.47 | 9.85 | -0.37 | 29 | 4:30 PM EST | Early |
Rafael Devers | BOS | NYY | Luis Severino | 3B | 2,800 | 5 | 0.31 | 0.16 | 4.15 | 8.68 | -1.18 | 25 | 7:40 PM EST | Late |
Ronald Acuna | ATL | LAD | Rich Hill | OF | 3,500 | 1 | 0.36 | 0.19 | 4.57 | 10.61 | -0.09 | 31 | 4:30 PM EST | Early |
Steve Pearce | BOS | NYY | Luis Severino | C/1B | 2,600 | 6 | 0.33 | 0.15 | 4.01 | 8.29 | -1.33 | 24 | 7:40 PM EST | Late |
Tony Kemp | HOU | CLE | Mike Clevinger | OF | 2,400 | 9 | 0.30 | 0.11 | 3.53 | 7.84 | -1.54 | 23 | 1:30 PM EST | Early |
Tyler Flowers | ATL | LAD | Rich Hill | C/1B | 2,100 | 6 | 0.34 | 0.15 | 4.03 | 8.13 | -0.89 | 24 | 4:30 PM EST | Early |
Xander Bogaerts | BOS | NYY | Luis Severino | SS | 3,700 | 4 | 0.32 | 0.11 | 4.27 | 8.79 | -2.15 | 25 | 7:40 PM EST | Late |
Yan Gomes | CLE | HOU | Dallas Keuchel | 8 | 2,500 | 8 | 0.30 | 0.14 | 3.75 | 8.06 | -1.44 | 23 | 1:30 PM EST | Early |
Yandy Diaz | CLE | HOU | Dallas Keuchel | 6 | 2,500 | 6 | 0.31 | 0.05 | 4.05 | 7.60 | -1.90 | 22 | 1:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | 0 | 2,600 | 8 | 0.37 | 0.18 | 3.84 | 9.27 | -0.35 | 27 | 4:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | 0 | 2,600 | 8 | 0.37 | 0.18 | 3.84 | 9.27 | -0.35 | 27 | 4:30 PM EST | Early |
Yasmani Grandal | LAD | ATL | Mike Foltynewicz | 0 | 2,900 | 5 | 0.35 | 0.17 | 4.28 | 9.53 | -0.45 | 28 | 4:30 PM EST | Early |
Yuli Gurriel | HOU | CLE | Mike Clevinger | 4 | 2,800 | 4 | 0.33 | 0.14 | 4.30 | 9.16 | -0.70 | 27 | 1:30 PM EST | Early |
