MLB Projections – FantasyDraft
Please Note: Projections are updated periodically over the course of the day so please check back often.
Last Update: 2 years ago
Pitchers
Player | Team | Opp | IRT | Moneyline | Salary | Points | ROI +/- | Win Prob | K | K% | BB | Hits | Runs | Outs | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keuchel | HOU | CLE | 4.50 | 117.00 | 15,300 | 11.71 | -2.47 | 0.27 | 4.23 | 0.16 | 2.22 | 6.63 | 3.00 | 17.99 | 64 | 1:30 PM EST | Early |
Mike Clevinger | CLE | HOU | 4.10 | -127.00 | 20,500 | 13.56 | -3.74 | 0.40 | 5.02 | 0.20 | 2.85 | 6.05 | 2.47 | 16.30 | 75 | 1:30 PM EST | Early |
Rich Hill | LAD | ATL | 3.60 | -149.00 | 18,800 | 16.89 | 0.61 | 0.41 | 6.30 | 0.27 | 2.12 | 6.01 | 2.08 | 15.57 | 93 | 4:30 PM EST | Early |
Mike Foltynewicz | ATL | LAD | 4.50 | 137.00 | 17,900 | 13.69 | -2.05 | 0.26 | 5.97 | 0.24 | 2.85 | 6.53 | 2.54 | 15.25 | 75 | 4:30 PM EST | Early |
Nathan Eovaldi | BOS | NYY | 4.80 | 150.00 | 13,000 | 12.83 | 0.03 | 0.25 | 5.16 | 0.22 | 1.29 | 6.61 | 2.82 | 15.85 | 71 | 7:40 PM EST | Late |
Luis Severino | NYY | BOS | 3.80 | -163.00 | 21,100 | 18.18 | 0.52 | 0.42 | 6.56 | 0.25 | 1.81 | 6.44 | 2.50 | 17.79 | 100 | 7:40 PM EST | Late |
Hitters
Player | Team | Opp | Opp SP | Pos | Salary | Order | E(xwOBA) | E(ISO) | E(PA) | Pts | ROI +/- | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | NYY | BOS | Nathan Eovaldi | RF | 9,900 | 2 | 0.40 | 0.23 | 4.55 | 8.82 | -0.03 | 49 | 7:40 PM EST | Late |
Alex Bregman | HOU | CLE | Mike Clevinger | 3B | 8,800 | 3 | 0.37 | 0.19 | 4.40 | 7.81 | -0.49 | 43 | 1:30 PM EST | Early |
Andrew Benintendi | BOS | NYY | Luis Severino | LF | 9,700 | 2 | 0.35 | 0.15 | 4.45 | 7.27 | -1.48 | 40 | 7:40 PM EST | Late |
Andrew McCutchen | NYY | BOS | Nathan Eovaldi | RF | 9,100 | 1 | 0.37 | 0.16 | 4.66 | 8.22 | -0.23 | 45 | 7:40 PM EST | Late |
Brandon Guyer | CLE | HOU | Dallas Keuchel | RF | 5,400 | 7 | 0.33 | 0.11 | 3.92 | 6.03 | -0.57 | 33 | 1:30 PM EST | Early |
Brett Gardner | NYY | BOS | Nathan Eovaldi | LF | 9,200 | 9 | 0.32 | 0.13 | 3.60 | 5.80 | -2.70 | 32 | 7:40 PM EST | Late |
Brian McCann | HOU | CLE | Mike Clevinger | C | 7,700 | 8 | 0.34 | 0.18 | 3.74 | 6.21 | -1.54 | 34 | 1:30 PM EST | Early |
Brock Holt | BOS | NYY | Luis Severino | 2B | 8,900 | 7 | 0.31 | 0.11 | 3.88 | 5.67 | -2.68 | 31 | 7:40 PM EST | Late |
Carlos Correa | HOU | CLE | Mike Clevinger | SS | 7,300 | 7 | 0.35 | 0.16 | 3.90 | 6.30 | -1.25 | 35 | 1:30 PM EST | Early |
Charlie Culberson | ATL | LAD | Rich Hill | SS | 7,300 | 8 | 0.28 | 0.12 | 3.73 | 5.43 | -2.12 | 30 | 4:30 PM EST | Early |
Christian Vazquez | BOS | NYY | Luis Severino | C | 5,800 | 8 | 0.29 | 0.07 | 3.71 | 5.14 | -1.66 | 28 | 7:40 PM EST | Late |
Cody Bellinger | LAD | ATL | Mike Foltynewicz | 1B | 8,000 | 7 | 0.38 | 0.21 | 4.00 | 7.04 | -0.86 | 39 | 4:30 PM EST | Early |
Didi Gregorius | NYY | BOS | Nathan Eovaldi | SS | 10,400 | 5 | 0.33 | 0.18 | 4.25 | 7.41 | -1.69 | 41 | 7:40 PM EST | Late |
Edwin Encarnacion | CLE | HOU | Dallas Keuchel | 1B | 9,100 | 4 | 0.35 | 0.19 | 4.32 | 7.76 | -0.69 | 43 | 1:30 PM EST | Early |
Ender Inciarte | ATL | LAD | Rich Hill | CF | 8,400 | 7 | 0.34 | 0.10 | 3.89 | 5.70 | -2.40 | 31 | 4:30 PM EST | Early |
Enrique Hernandez | LAD | ATL | Mike Foltynewicz | IF/OF | 6,700 | 6 | 0.31 | 0.12 | 4.14 | 6.44 | -0.81 | 35 | 4:30 PM EST | Early |
Francisco Lindor | CLE | HOU | Dallas Keuchel | SS | 9,800 | 1 | 0.34 | 0.15 | 4.60 | 7.74 | -1.06 | 43 | 1:30 PM EST | Early |
Freddie Freeman | ATL | LAD | Rich Hill | 1B | 9,200 | 3 | 0.43 | 0.30 | 4.39 | 8.67 | 0.17 | 48 | 4:30 PM EST | Early |
Gary Sanchez | NYY | BOS | Nathan Eovaldi | C | 8,000 | 6 | 0.36 | 0.19 | 4.11 | 7.24 | -0.66 | 40 | 7:40 PM EST | Late |
George Springer | HOU | CLE | Mike Clevinger | RF | 9,200 | 1 | 0.34 | 0.16 | 4.58 | 7.61 | -0.89 | 42 | 1:30 PM EST | Early |
Giancarlo Stanton | NYY | BOS | Nathan Eovaldi | RF | 9,000 | 4 | 0.37 | 0.22 | 4.37 | 8.27 | -0.13 | 46 | 7:40 PM EST | Late |
Gleyber Torres | NYY | BOS | Nathan Eovaldi | 2B | 7,200 | 8 | 0.34 | 0.14 | 3.80 | 6.30 | -1.20 | 35 | 7:40 PM EST | Late |
J.D. Martinez | BOS | NYY | Luis Severino | RF | 10,300 | 3 | 0.37 | 0.22 | 4.37 | 7.91 | -1.14 | 43 | 7:40 PM EST | Late |
Jackie Bradley | BOS | NYY | Luis Severino | CF | 7,200 | 9 | 0.32 | 0.16 | 3.51 | 5.58 | -1.92 | 31 | 7:40 PM EST | Late |
Jason Kipnis | CLE | HOU | Dallas Keuchel | 2B | 7,600 | 9 | 0.30 | 0.15 | 3.55 | 5.73 | -1.97 | 32 | 1:30 PM EST | Early |
Joc Pederson | LAD | ATL | Mike Foltynewicz | CF | 9,200 | 1 | 0.39 | 0.21 | 4.70 | 8.57 | 0.07 | 47 | 4:30 PM EST | Early |
Johan Camargo | ATL | LAD | Rich Hill | 3B | 7,200 | 5 | 0.34 | 0.18 | 4.16 | 6.76 | -0.74 | 37 | 4:30 PM EST | Early |
Jose Altuve | HOU | CLE | Mike Clevinger | 2B | 8,900 | 2 | 0.35 | 0.15 | 4.48 | 7.44 | -0.91 | 41 | 1:30 PM EST | Early |
Jose Ramirez | CLE | HOU | Dallas Keuchel | P | 8,000 | 3 | 0.33 | 0.13 | 4.42 | 7.47 | -0.43 | 41 | 1:30 PM EST | Early |
Josh Donaldson | CLE | HOU | Dallas Keuchel | 3B | 8,300 | 5 | 0.38 | 0.21 | 4.19 | 7.63 | -0.42 | 42 | 1:30 PM EST | Early |
Josh Reddick | HOU | CLE | Mike Clevinger | RF | 8,200 | 6 | 0.34 | 0.16 | 4.04 | 6.52 | -1.48 | 36 | 1:30 PM EST | Early |
Justin Turner | LAD | ATL | Mike Foltynewicz | 3B | 8,400 | 2 | 0.39 | 0.17 | 4.59 | 8.14 | 0.04 | 45 | 4:30 PM EST | Early |
Luke Voit | NYY | BOS | Nathan Eovaldi | 1B | 9,000 | 3 | 0.37 | 0.20 | 4.48 | 8.42 | 0.02 | 46 | 7:40 PM EST | Late |
Manny Machado | LAD | ATL | Mike Foltynewicz | 3B | 9,100 | 4 | 0.37 | 0.19 | 4.41 | 7.93 | -0.52 | 44 | 4:30 PM EST | Early |
Marwin Gonzalez | HOU | CLE | Mike Clevinger | IF/OF | 8,000 | 5 | 0.34 | 0.15 | 4.17 | 6.84 | -1.06 | 38 | 1:30 PM EST | Early |
Max Muncy | LAD | ATL | Mike Foltynewicz | 1B | 9,000 | 3 | 0.39 | 0.20 | 4.52 | 8.35 | -0.05 | 46 | 4:30 PM EST | Early |
Michael Brantley | CLE | HOU | Dallas Keuchel | LF | 8,800 | 2 | 0.32 | 0.11 | 4.50 | 7.22 | -1.08 | 40 | 1:30 PM EST | Early |
Miguel Andujar | NYY | BOS | Nathan Eovaldi | 3B | 9,200 | 7 | 0.37 | 0.18 | 3.97 | 6.87 | -1.63 | 38 | 7:40 PM EST | Late |
Mookie Betts | BOS | NYY | Luis Severino | RF | 11,200 | 1 | 0.37 | 0.17 | 4.55 | 7.65 | -1.85 | 42 | 7:40 PM EST | Late |
Nick Markakis | ATL | LAD | Rich Hill | RF | 7,500 | 4 | 0.36 | 0.12 | 4.29 | 6.79 | -0.86 | 37 | 4:30 PM EST | Early |
Ozzie Albies | ATL | LAD | Rich Hill | 2B | 7,400 | 2 | 0.33 | 0.17 | 4.47 | 7.24 | -0.36 | 40 | 4:30 PM EST | Early |
Rafael Devers | BOS | NYY | Luis Severino | 3B | 9,000 | 5 | 0.31 | 0.16 | 4.15 | 6.62 | -1.78 | 36 | 7:40 PM EST | Late |
Ronald Acuna | ATL | LAD | Rich Hill | LF | 9,100 | 1 | 0.36 | 0.19 | 4.57 | 7.73 | -0.72 | 43 | 4:30 PM EST | Early |
Steve Pearce | BOS | NYY | Luis Severino | IF/OF | 7,200 | 6 | 0.33 | 0.15 | 4.01 | 6.31 | -1.19 | 35 | 7:40 PM EST | Late |
Tony Kemp | HOU | CLE | Mike Clevinger | IF/OF | 6,900 | 9 | 0.30 | 0.11 | 3.53 | 5.33 | -2.02 | 29 | 1:30 PM EST | Early |
Tyler Flowers | ATL | LAD | Rich Hill | C | 6,400 | 6 | 0.34 | 0.15 | 4.03 | 6.28 | -0.82 | 35 | 4:30 PM EST | Early |
Xander Bogaerts | BOS | NYY | Luis Severino | SS | 9,000 | 4 | 0.32 | 0.11 | 4.27 | 6.65 | -1.75 | 37 | 7:40 PM EST | Late |
Yan Gomes | CLE | HOU | Dallas Keuchel | C | 7,200 | 8 | 0.30 | 0.14 | 3.75 | 6.00 | -1.50 | 33 | 1:30 PM EST | Early |
Yandy Diaz | CLE | HOU | Dallas Keuchel | 3B | 7,300 | 6 | 0.31 | 0.05 | 4.05 | 5.84 | -1.71 | 32 | 1:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | RF | 9,000 | 8 | 0.37 | 0.18 | 3.84 | 6.59 | -1.81 | 36 | 4:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | RF | 9,000 | 8 | 0.37 | 0.18 | 3.84 | 6.59 | -1.81 | 36 | 4:30 PM EST | Early |
Yasmani Grandal | LAD | ATL | Mike Foltynewicz | C | 7,200 | 5 | 0.35 | 0.17 | 4.28 | 7.31 | -0.19 | 40 | 4:30 PM EST | Early |
Yuli Gurriel | HOU | CLE | Mike Clevinger | 1B | 9,200 | 4 | 0.33 | 0.14 | 4.30 | 7.06 | -1.44 | 39 | 1:30 PM EST | Early |
