MLB Projections – Yahoo
Please Note: Projections are updated periodically over the course of the day so please check back often.
Last Update: 2 years ago
Pitchers
Player | Team | Opp | IRT | Moneyline | Salary | Points | Win Prob | K | K% | BB | Hits | Runs | Outs | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keuchel | HOU | CLE | 4.50 | 117.00 | 42 | 13.55 | 0.27 | 4.23 | 0.16 | 2.22 | 6.63 | 3.00 | 17.99 | 67 | 1:30 PM EST | Early |
Mike Clevinger | CLE | HOU | 4.10 | -127.00 | 38 | 14.96 | 0.40 | 5.02 | 0.20 | 2.85 | 6.05 | 2.47 | 16.30 | 74 | 1:30 PM EST | Early |
Rich Hill | LAD | ATL | 3.60 | -149.00 | 44 | 18.34 | 0.41 | 6.30 | 0.27 | 2.12 | 6.01 | 2.08 | 15.57 | 91 | 4:30 PM EST | Early |
Nathan Eovaldi | BOS | NYY | 4.80 | 150.00 | 35 | 14.42 | 0.25 | 5.16 | 0.22 | 1.29 | 6.61 | 2.82 | 15.85 | 72 | 7:40 PM EST | Late |
Luis Severino | NYY | BOS | 3.80 | -163.00 | 41 | 20.15 | 0.42 | 6.56 | 0.25 | 1.81 | 6.44 | 2.50 | 17.79 | 100 | 7:40 PM EST | Late |
Hitters
Player | Team | Opp | Opp SP | Pos | Salary | Order | E(xwOBA) | E(ISO) | E(PA) | Pts | Rank | Start Time | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | NYY | BOS | Nathan Eovaldi | OF | 16 | 2 | 0.40 | 0.23 | 4.55 | 7.46 | 37 | 7:40 PM EST | Late |
Alex Bregman | HOU | CLE | Mike Clevinger | 3B | 27 | 3 | 0.37 | 0.19 | 4.40 | 6.78 | 34 | 1:30 PM EST | Early |
Andrew Benintendi | BOS | NYY | Luis Severino | OF | 14 | 2 | 0.35 | 0.15 | 4.45 | 6.37 | 32 | 7:40 PM EST | Late |
Andrew McCutchen | NYY | BOS | Nathan Eovaldi | OF | 20 | 1 | 0.37 | 0.16 | 4.66 | 6.89 | 34 | 7:40 PM EST | Late |
Brandon Guyer | CLE | HOU | Dallas Keuchel | OF | 7 | 7 | 0.33 | 0.11 | 3.92 | 5.25 | 26 | 1:30 PM EST | Early |
Brett Gardner | NYY | BOS | Nathan Eovaldi | OF | 9 | 9 | 0.32 | 0.13 | 3.60 | 5.43 | 27 | 7:40 PM EST | Late |
Brian McCann | HOU | CLE | Mike Clevinger | C | 14 | 8 | 0.34 | 0.18 | 3.74 | 5.31 | 26 | 1:30 PM EST | Early |
Brock Holt | BOS | NYY | Luis Severino | 2B | 12 | 7 | 0.31 | 0.11 | 3.88 | 4.97 | 25 | 7:40 PM EST | Late |
Carlos Correa | HOU | CLE | Mike Clevinger | SS | 12 | 7 | 0.35 | 0.16 | 3.90 | 5.47 | 27 | 1:30 PM EST | Early |
Charlie Culberson | ATL | LAD | Rich Hill | 0 | 8 | 0.28 | 0.12 | 3.73 | 4.84 | 24 | 4:30 PM EST | Early | |
Christian Vazquez | BOS | NYY | Luis Severino | C | 7 | 8 | 0.29 | 0.07 | 3.71 | 4.55 | 23 | 7:40 PM EST | Late |
Cody Bellinger | LAD | ATL | Mike Foltynewicz | 1B | 13 | 7 | 0.38 | 0.21 | 4.00 | 6.18 | 31 | 4:30 PM EST | Early |
Didi Gregorius | NYY | BOS | Nathan Eovaldi | SS | 20 | 5 | 0.33 | 0.18 | 4.25 | 6.44 | 32 | 7:40 PM EST | Late |
Edwin Encarnacion | CLE | HOU | Dallas Keuchel | 1B | 20 | 4 | 0.35 | 0.19 | 4.32 | 6.45 | 32 | 1:30 PM EST | Early |
Ender Inciarte | ATL | LAD | Rich Hill | 0 | 7 | 0.34 | 0.10 | 3.89 | 5.42 | 27 | 4:30 PM EST | Early | |
Enrique Hernandez | LAD | ATL | Mike Foltynewicz | OF | 9 | 6 | 0.31 | 0.12 | 4.14 | 5.45 | 27 | 4:30 PM EST | Early |
Francisco Lindor | CLE | HOU | Dallas Keuchel | SS | 21 | 1 | 0.34 | 0.15 | 4.60 | 6.65 | 33 | 1:30 PM EST | Early |
Freddie Freeman | ATL | LAD | Rich Hill | 0 | 3 | 0.43 | 0.30 | 4.39 | 7.39 | 37 | 4:30 PM EST | Early | |
Gary Sanchez | NYY | BOS | Nathan Eovaldi | C | 13 | 6 | 0.36 | 0.19 | 4.11 | 6.14 | 30 | 7:40 PM EST | Late |
George Springer | HOU | CLE | Mike Clevinger | OF | 21 | 1 | 0.34 | 0.16 | 4.58 | 6.43 | 32 | 1:30 PM EST | Early |
Giancarlo Stanton | NYY | BOS | Nathan Eovaldi | OF | 13 | 4 | 0.37 | 0.22 | 4.37 | 6.94 | 34 | 7:40 PM EST | Late |
Gleyber Torres | NYY | BOS | Nathan Eovaldi | 2B | 15 | 8 | 0.34 | 0.14 | 3.80 | 5.79 | 29 | 7:40 PM EST | Late |
J.D. Martinez | BOS | NYY | Luis Severino | OF | 21 | 3 | 0.37 | 0.22 | 4.37 | 6.59 | 33 | 7:40 PM EST | Late |
Jackie Bradley | BOS | NYY | Luis Severino | OF | 16 | 9 | 0.32 | 0.16 | 3.51 | 5.07 | 25 | 7:40 PM EST | Late |
Jason Kipnis | CLE | HOU | Dallas Keuchel | 2B | 17 | 9 | 0.30 | 0.15 | 3.55 | 5.20 | 26 | 1:30 PM EST | Early |
Joc Pederson | LAD | ATL | Mike Foltynewicz | OF | 13 | 1 | 0.39 | 0.21 | 4.70 | 7.23 | 36 | 4:30 PM EST | Early |
Johan Camargo | ATL | LAD | Rich Hill | 0 | 5 | 0.34 | 0.18 | 4.16 | 5.65 | 28 | 4:30 PM EST | Early | |
Jose Altuve | HOU | CLE | Mike Clevinger | 2B | 19 | 2 | 0.35 | 0.15 | 4.48 | 6.60 | 33 | 1:30 PM EST | Early |
Jose Ramirez | CLE | HOU | Dallas Keuchel | 3B | 17 | 3 | 0.33 | 0.13 | 4.42 | 6.56 | 33 | 1:30 PM EST | Early |
Josh Donaldson | CLE | HOU | Dallas Keuchel | 3B | 16 | 5 | 0.38 | 0.21 | 4.19 | 6.49 | 32 | 1:30 PM EST | Early |
Josh Reddick | HOU | CLE | Mike Clevinger | OF | 14 | 6 | 0.34 | 0.16 | 4.04 | 5.62 | 28 | 1:30 PM EST | Early |
Justin Turner | LAD | ATL | Mike Foltynewicz | 3B | 19 | 2 | 0.39 | 0.17 | 4.59 | 6.78 | 34 | 4:30 PM EST | Early |
Luke Voit | NYY | BOS | Nathan Eovaldi | 1B | 21 | 3 | 0.37 | 0.20 | 4.48 | 6.92 | 34 | 7:40 PM EST | Late |
Manny Machado | LAD | ATL | Mike Foltynewicz | SS | 18 | 4 | 0.37 | 0.19 | 4.41 | 6.77 | 34 | 4:30 PM EST | Early |
Marwin Gonzalez | HOU | CLE | Mike Clevinger | OF | 16 | 5 | 0.34 | 0.15 | 4.17 | 5.86 | 29 | 1:30 PM EST | Early |
Max Muncy | LAD | ATL | Mike Foltynewicz | 1B | 15 | 3 | 0.39 | 0.20 | 4.52 | 6.94 | 34 | 4:30 PM EST | Early |
Michael Brantley | CLE | HOU | Dallas Keuchel | OF | 19 | 2 | 0.32 | 0.11 | 4.50 | 6.14 | 30 | 1:30 PM EST | Early |
Miguel Andujar | NYY | BOS | Nathan Eovaldi | 3B | 18 | 7 | 0.37 | 0.18 | 3.97 | 5.98 | 30 | 7:40 PM EST | Late |
Mookie Betts | BOS | NYY | Luis Severino | OF | 27 | 1 | 0.37 | 0.17 | 4.55 | 6.93 | 34 | 7:40 PM EST | Late |
Nick Markakis | ATL | LAD | Rich Hill | 0 | 4 | 0.36 | 0.12 | 4.29 | 5.60 | 28 | 4:30 PM EST | Early | |
Ozzie Albies | ATL | LAD | Rich Hill | 0 | 2 | 0.33 | 0.17 | 4.47 | 6.45 | 32 | 4:30 PM EST | Early | |
Rafael Devers | BOS | NYY | Luis Severino | 3B | 17 | 5 | 0.31 | 0.16 | 4.15 | 5.62 | 28 | 7:40 PM EST | Late |
Ronald Acuna | ATL | LAD | Rich Hill | 0 | 1 | 0.36 | 0.19 | 4.57 | 6.99 | 35 | 4:30 PM EST | Early | |
Steve Pearce | BOS | NYY | Luis Severino | 1B | 7 | 6 | 0.33 | 0.15 | 4.01 | 5.38 | 27 | 7:40 PM EST | Late |
Tony Kemp | HOU | CLE | Mike Clevinger | OF | 10 | 9 | 0.30 | 0.11 | 3.53 | 5.04 | 25 | 1:30 PM EST | Early |
Tyler Flowers | ATL | LAD | Rich Hill | 0 | 6 | 0.34 | 0.15 | 4.03 | 5.30 | 26 | 4:30 PM EST | Early | |
Xander Bogaerts | BOS | NYY | Luis Severino | SS | 18 | 4 | 0.32 | 0.11 | 4.27 | 5.68 | 28 | 7:40 PM EST | Late |
Yan Gomes | CLE | HOU | Dallas Keuchel | C | 15 | 8 | 0.30 | 0.14 | 3.75 | 5.14 | 26 | 1:30 PM EST | Early |
Yandy Diaz | CLE | HOU | Dallas Keuchel | 3B | 7 | 6 | 0.31 | 0.05 | 4.05 | 4.85 | 24 | 1:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | OF | 18 | 8 | 0.37 | 0.18 | 3.84 | 5.99 | 30 | 4:30 PM EST | Early |
Yasiel Puig | LAD | ATL | Mike Foltynewicz | OF | 18 | 8 | 0.37 | 0.18 | 3.84 | 5.99 | 30 | 4:30 PM EST | Early |
Yasmani Grandal | LAD | ATL | Mike Foltynewicz | C | 12 | 5 | 0.35 | 0.17 | 4.28 | 6.14 | 30 | 4:30 PM EST | Early |
Yuli Gurriel | HOU | CLE | Mike Clevinger | 1B | 21 | 4 | 0.33 | 0.14 | 4.30 | 5.90 | 29 | 1:30 PM EST | Early |
