Week 6 Wide Receiver Target Share and Snaps for NFL DFS + Fantasy Football

In football, opportunity is everything. These players are fighting for their opportunity to play in the NFL, and we as fantasy owners and NFL DFS players are basing much of our perceived value of these players on the amount of opportunity they are given. This opportunity, of course, can often be measured by snaps and what the player is doing on these snaps. Let’s take a look back at NFL Week 6 at each team’s wide receiver target share and snaps, using this as a basis of measuring current and future value.

The following will go team by team in NFL Week 6, making note of the wide receiver target share and snaps. While we are not specifically looking at stats like yards and touchdowns, we can assume opportunity will lead to NFL DFS productivity more often than not.

[NFL-Content-Links]

NFL DFS Week 6 WR Target Share + WR Snaps

Arizona Cardinals WR Target Share

Player Tm Snaps Snap % Target Share
DeAndre Hopkins ARI 48 77.4% 36.4
Larry Fitzgerald ARI 38 61.3% 18.2
Christian Kirk ARI 50 80.6% 13.6
Andy Isabella ARI 19 30.6% 9.1
Trent Sherfield ARI 6 9.7% 0.0

Atlanta Falcons WR Target Share

Player Tm Snaps Snap % Target Share
Julio Jones ATL 66 82.5% 27.0
Calvin Ridley ATL 59 73.8% 18.9
Russell Gage ATL 51 63.8% 10.8
Christian Blake ATL 17 21.3% 5.4
Olamide Zaccheaus ATL 14 17.5% 5.4
Brandon Powell ATL 5 6.3% 0.0

Baltimore Ravens WR Target Share

Player Tm Snaps Snap % Target Share
Marquise Brown BAL 62 84.9% 24.0
Devin Duvernay BAL 27 37.0% 12.0
Miles Boykin BAL 34 46.6% 8.0
Willie Snead BAL 50 68.5% 8.0
James Proche BAL 0 0.0% 0.0

Buffalo Bills WR Target Share

Player Tm Snaps Snap % Target Share
Stefon Diggs BUF 51 96.2% 32.0
Cole Beasley BUF 34 64.2% 28.0
John Brown BUF 51 96.2% 16.0
Gabriel Davis BUF 33 62.3% 4.0
Isaiah McKenzie BUF 7 13.2% 4.0
Andre Roberts BUF 1 1.9% 0.0

Carolina Panthers WR Target Share

Player Tm Snaps Snap % Target Share
D.J. Moore CAR 64 94.1% 40.7
Robby Anderson CAR 59 86.8% 18.5
Keith Kirkwood CAR 35 51.5% 7.4
Brandon Zylstra CAR 0 0.0% 0.0
Pharoh Cooper CAR 4 5.9% 0.0
Seth Roberts CAR 15 22.1% 0.0

Chicago Bears WR Target Share

Player Tm Snaps Snap % Target Share
Allen Robinson CHI 58 87.9% 25.0
Darnell Mooney CHI 44 66.7% 13.9
Anthony Miller CHI 44 66.7% 8.3
Cordarrelle Patterson CHI 12 18.2% 2.8
Javon Wims CHI 13 19.7% 0.0
Ted Ginn CHI 3 4.5% 0.0

Cincinnati Bengals WR Target Share

Player Tm Snaps Snap % Target Share
A.J. Green CIN 58 79.5% 28.2
Tee Higgins CIN 59 80.8% 20.5
Tyler Boyd CIN 57 78.1% 20.5
Mike Thomas CIN 26 35.6% 7.7
Alex Erickson CIN 3 4.1% 2.6
John Ross CIN 1 1.4% 0.0

Cleveland Browns WR Target Share

Player Tm Snaps Snap % Target Share
Jarvis Landry CLE 44 77.2% 19.2
Odell Beckham CLE 48 84.2% 11.5
Rashard Higgins CLE 34 59.6% 7.7
Donovan Peoples-Jones CLE 3 5.3% 3.8
Taywan Taylor CLE 10 17.5% 0.0

Dallas Cowboys WR Target Share

Player Tm Snaps Snap % Target Share
CeeDee Lamb DAL 60 67.4% 21.2
Amari Cooper DAL 79 88.8% 19.2
Michael Gallup DAL 72 80.9% 11.5
Cedrick Wilson DAL 25 28.1% 5.8
Noah Brown DAL 23 25.8% 3.8

Denver Broncos WR Target Share

Player Tm Snaps Snap % Target Share
Tim Patrick DEN 59 92.2% 33.3
Jerry Jeudy DEN 47 73.4% 20.8
DaeSean Hamilton DEN 38 59.4% 8.3
Diontae Spencer DEN 4 6.3% 4.2
Tyrie Cleveland DEN 4 6.3% 0.0

Detroit Lions WR Target Share

Player Tm Snaps Snap % Target Share
Kenny Golladay DET 36 80.0% 19.4
Marvin Jones DET 40 88.9% 16.1
Danny Amendola DET 20 44.4% 6.5
Marvin Hall DET 8 17.8% 6.5

Green Bay Packers WR Target Share

Player Tm Snaps Snap % Target Share
Davante Adams GB 52 82.5% 32.3
Marquez Valdes-Scantling GB 53 84.1% 16.1
Equanimeous St. Brown GB 11 17.5% 6.5
Darrius Shepherd GB 6 9.5% 3.2
Malik Taylor GB 32 50.8% 3.2

Houston Texans WR Target Share

Player Tm Snaps Snap % Target Share
Will Fuller HOU 65 92.9% 29.7
Brandin Cooks HOU 61 87.1% 24.3
Randall Cobb HOU 43 61.4% 10.8
DeAndre Carter HOU 0 0.0% 0.0
Kenny Stills HOU 15 21.4% 0.0

Indianapolis Colts WR Target Share

Player Tm Snaps Snap % Target Share
Marcus Johnson IND 40 63.5% 19.0
Zach Pascal IND 58 92.1% 16.7
T.Y. Hilton IND 59 93.7% 11.9
DeMichael Harris IND 12 19.0% 7.1
Ashton Dulin IND 6 9.5% 0.0

Jacksonville Jaguars WR Target Share

Player Tm Snaps Snap % Target Share
D.J. Chark JAX 31 91.2% 31.8
Keelan Cole JAX 26 76.5% 20.5
Laviska Shenault JAX 28 82.4% 15.9
Chris Conley JAX 4 11.8% 4.5
Collin Johnson JAX 3 8.8% 0.0

Kansas City Chiefs WR Target Share

Player Tm Snaps Snap % Target Share
Demarcus Robinson KC 69 94.5% 23.1
Tyreek Hill KC 67 91.8% 11.5
Byron Pringle KC 28 38.4% 7.7
Mecole Hardman KC 29 39.7% 3.8
Marcus Kemp KC 2 2.7% 0.0

Los Angeles Rams WR Target Share

Player Tm Snaps Snap % Target Share
Robert Woods LAR 57 95.0% 27.0
Cooper Kupp LAR 55 91.7% 24.3
Josh Reynolds LAR 50 83.3% 13.5
Van Jefferson LAR 3 5.0% 2.7
Nsimba Webster LAR 0 0.0% 0.0

Miami Dolphins WR Target Share

Player Tm Snaps Snap % Target Share
DeVante Parker MIA 46 82.1% 27.6
Jakeem Grant MIA 20 35.7% 13.8
Preston Williams MIA 40 71.4% 10.3
Isaiah Ford MIA 18 32.1% 0.0
Lynn Bowden MIA 5 8.9% 0.0
Mack Hollins MIA 3 5.4% 0.0

Minnesota Vikings WR Target Share

Player Tm Snaps Snap % Target Share
Justin Jefferson MIN 48 88.9% 31.4
Chad Beebe MIN 22 40.7% 17.1
Adam Thielen MIN 50 92.6% 14.3
Dan Chisena MIN 2 3.7% 0.0
Olabisi Johnson MIN 13 24.1% 0.0

New England Patriots WR Target Share

Player Tm Snaps Snap % Target Share
Julian Edelman NE 42 75.0% 22.2
Damiere Byrd NE 55 98.2% 14.8
N’Keal Harry NE 50 89.3% 7.4
Isaiah Zuber NE 5 8.9% 3.7
Gunner Olszewski NE 0 0.0% 0.0
Matthew Slater NE 0 0.0% 0.0

New York Giants WR Target Share

Player Tm Snaps Snap % Target Share
Darius Slayton NYG 40 83.3% 22.2
C.J. Board NYG 10 20.8% 16.7
Austin Mack NYG 36 75.0% 5.6
Golden Tate NYG 30 62.5% 5.6

New York Jets WR Target Share

Player Tm Snaps Snap % Target Share
Jamison Crowder NYJ 63 88.7% 33.3
Breshad Perriman NYJ 63 88.7% 20.5
Jeff Smith NYJ 60 84.5% 10.3
Braxton Berrios NYJ 16 22.5% 7.7
Vyncint Smith NYJ 5 7.0% 0.0

Philadelphia Eagles WR Target Share

Player Tm Snaps Snap % Target Share
Travis Fulgham PHI 55 80.9% 25.6
John Hightower PHI 42 61.8% 10.3
Greg Ward PHI 54 79.4% 7.7
J.J. Arcega-Whiteside PHI 9 13.2% 2.6
Quez Watkins PHI 15 22.1% 0.0

Pittsburgh Steelers WR Target Share

Player Tm Snaps Snap % Target Share
James Washington PIT 43 66.2% 30.4
Chase Claypool PIT 51 78.5% 17.4
JuJu Smith-Schuster PIT 42 64.6% 17.4
Ray-Ray McCloud PIT 13 20.0% 4.3
Deon Cain PIT 4 6.2% 0.0

San Francisco 49ers WR Target Share

Player Tm Snaps Snap % Target Share
Deebo Samuel SF 60 82.2% 18.8
Brandon Aiyuk SF 62 84.9% 9.4
Kendrick Bourne SF 41 56.2% 9.4
Trent Taylor SF 6 8.2% 6.3
Kevin White SF 0 0.0% 0.0
Richie James SF 7 9.6% 0.0

Tampa Bay Buccaneers WR Target Share

Player Tm Snaps Snap % Target Share
Chris Godwin TB 40 62.5% 25.9
Cyril Grayson TB 12 18.8% 7.4
Mike Evans TB 50 78.1% 7.4
Scott Miller TB 23 35.9% 7.4
Tyler Johnson TB 16 25.0% 3.7
Jaydon Mickens TB 3 4.7% 0.0
Justin Watson TB 12 18.8% 0.0

Tennessee Titans WR Target Share

Player Tm Snaps Snap % Target Share
A.J. Brown TEN 62 83.8% 17.1
Adam Humphries TEN 41 55.4% 14.6
Kalif Raymond TEN 21 28.4% 9.8
Cameron Batson TEN 20 27.0% 2.4
Nick Westbrook-Ikhine TEN 26 35.1% 0.0

Washington Football Team WR Target Share

Player Tm Snaps Snap % Target Share
Terry McLaurin WAS 69 95.8% 30.0
Dontrelle Inman WAS 65 90.3% 12.5
Isaiah Wright WAS 57 79.2% 12.5
Antonio Gandy-Golden WAS 7 9.7% 2.5
Cam Sims WAS 6 8.3% 2.5

Follow us on all of our social channels! Check out our Twitter, Facebook, Instagram and YouTube for more great Awesemo content.

Looking for more NFL DFS picks content? We have loads of articles, data, cheatsheets and more on the Awesemo NFL home page. Just click HERE.

Author
Zach Brunner is the founder of FlurrySports and a featured sports betting and fantasy sports expert for numerous outlets. With an education in business, coaching and history education, he has taken a little bit from all of his experiences to give him a well-rounded, unique point of view in the sports industry. Follow him on Twitter @FantasyFlurry to keep up with other things he is doing.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.