PGA Projections – FantasyDraft
Please Note: Projections are updated periodically over the course of the day so please check back often.
Last Update: 13 hours ago
Name | Total Pts | Salary | Score Pts | Finish Pts | Value | Projected Round Score | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|
Jon Rahm | 146.33 | 17,500 | 137.05 | 9.28 | 8.36 | 68.99 | 86.61 | 38.75 | 10.20 |
Rory McIlroy | 138.66 | 16,200 | 130.77 | 7.89 | 8.56 | 69.24 | 84.42 | 31.09 | 6.80 |
Tony Finau | 129.95 | 15,200 | 123.81 | 6.15 | 8.55 | 69.60 | 78.36 | 22.14 | 4.57 |
Xander Schauffele | 138.36 | 16,400 | 130.60 | 7.76 | 8.44 | 69.28 | 83.92 | 30.43 | 6.79 |
Patrick Reed | 124.80 | 15,400 | 119.35 | 5.45 | 8.10 | 69.76 | 76.46 | 19.02 | 3.18 |
Harris English | 124.80 | 15,100 | 119.46 | 5.35 | 8.27 | 69.80 | 75.32 | 18.59 | 3.54 |
Sungjae Im | 117.63 | 13,600 | 113.26 | 4.37 | 8.65 | 70.07 | 70.64 | 14.13 | 2.26 |
Brooks Koepka | 117.44 | 0 | 113.08 | 4.37 | 0.00 | 70.04 | 71.79 | 13.58 | 2.03 |
Viktor Hovland | 121.38 | 15,100 | 116.47 | 4.91 | 8.04 | 69.89 | 73.58 | 16.43 | 2.74 |
Hideki Matsuyama | 123.75 | 14,900 | 118.32 | 5.43 | 8.31 | 69.77 | 77.19 | 18.59 | 3.00 |
Matthew Wolff | 110.30 | 14,700 | 106.93 | 3.37 | 7.50 | 70.39 | 64.70 | 9.79 | 1.31 |
Scottie Scheffler | 114.60 | 15,100 | 110.67 | 3.93 | 7.59 | 70.19 | 68.85 | 11.80 | 1.68 |
Si Woo Kim | 112.04 | 0 | 108.45 | 3.59 | 0.00 | 70.35 | 64.93 | 10.84 | 1.74 |
Bubba Watson | 111.00 | 13,300 | 107.52 | 3.48 | 8.35 | 70.34 | 65.23 | 10.28 | 1.57 |
Marc Leishman | 106.05 | 12,400 | 103.09 | 2.96 | 8.55 | 70.53 | 62.16 | 8.00 | 1.01 |
Jason Day | 116.24 | 15,500 | 112.20 | 4.04 | 7.50 | 70.19 | 68.84 | 12.66 | 2.00 |
Cameron Smith | 109.21 | 12,500 | 105.92 | 3.29 | 8.74 | 70.41 | 64.02 | 9.42 | 1.36 |
Ryan Palmer | 108.84 | 13,200 | 105.60 | 3.24 | 8.25 | 70.43 | 63.81 | 9.11 | 1.33 |
Adam Scott | 111.58 | 14,900 | 107.79 | 3.79 | 7.49 | 70.17 | 70.20 | 10.77 | 1.29 |
Billy Horschel | 110.90 | 14,100 | 107.36 | 3.53 | 7.86 | 70.31 | 66.15 | 10.20 | 1.44 |
Will Zalatoris | 100.80 | 0 | 98.25 | 2.56 | 0.00 | 70.61 | 61.22 | 6.11 | 0.57 |
Louis Oosthuizen | 106.74 | 14,000 | 103.68 | 3.06 | 7.62 | 70.46 | 63.10 | 8.29 | 0.99 |
Rickie Fowler | 108.09 | 0 | 104.89 | 3.20 | 0.00 | 70.43 | 64.10 | 8.84 | 1.11 |
Cameron Davis | 104.99 | 0 | 102.19 | 2.80 | 0.00 | 70.60 | 60.60 | 7.24 | 1.00 |
Cameron Champ | 98.71 | 13,200 | 96.61 | 2.10 | 7.48 | 71.00 | 52.67 | 5.25 | 0.70 |
Francesco Molinari | 106.49 | 0 | 103.54 | 2.96 | 0.00 | 70.54 | 60.76 | 8.16 | 1.22 |
Gary Woodland | 107.60 | 13,600 | 104.45 | 3.14 | 7.91 | 70.45 | 63.71 | 8.59 | 1.03 |
Corey Conners | 109.38 | 12,400 | 106.08 | 3.30 | 8.82 | 70.41 | 64.21 | 9.49 | 1.36 |
Jason Kokrak | 107.76 | 13,400 | 104.62 | 3.14 | 8.04 | 70.45 | 63.18 | 8.81 | 1.17 |
Sam Burns | 102.82 | 0 | 100.26 | 2.56 | 0.00 | 70.74 | 57.61 | 7.01 | 0.87 |
Talor Gooch | 103.80 | 11,600 | 101.07 | 2.73 | 8.95 | 70.61 | 60.45 | 7.03 | 0.94 |
Jordan Spieth | 98.72 | 0 | 96.42 | 2.30 | 0.00 | 70.76 | 57.25 | 5.50 | 0.58 |
Emiliano Grillo | 101.92 | 0 | 99.39 | 2.53 | 0.00 | 70.69 | 58.84 | 6.47 | 0.79 |
Charles Howell III | 103.35 | 11,700 | 100.68 | 2.66 | 8.83 | 70.64 | 59.61 | 6.96 | 0.81 |
Carlos Ortiz | 104.24 | 10,300 | 101.50 | 2.74 | 10.12 | 70.62 | 60.53 | 7.28 | 0.87 |
Charley Hoffman | 99.34 | 0 | 97.07 | 2.27 | 0.00 | 70.82 | 56.63 | 5.49 | 0.66 |
Byeong Hun An | 98.75 | 12,100 | 96.43 | 2.31 | 8.16 | 70.77 | 57.54 | 5.44 | 0.47 |
Max Homa | 96.76 | 11,400 | 94.73 | 2.03 | 8.49 | 70.96 | 53.37 | 4.79 | 0.54 |
Dylan Frittelli | 92.29 | 11,600 | 90.54 | 1.75 | 7.96 | 71.05 | 51.34 | 3.65 | 0.35 |
Lanto Griffin | 98.57 | 11,500 | 96.33 | 2.24 | 8.57 | 70.82 | 56.43 | 5.27 | 0.59 |
Alexander Noren | 98.33 | 13,700 | 96.10 | 2.23 | 7.18 | 70.83 | 56.02 | 5.32 | 0.66 |
Joel Dahmen | 98.56 | 11,900 | 96.35 | 2.21 | 8.28 | 70.84 | 55.12 | 5.42 | 0.53 |
Mackenzie Hughes | 99.50 | 12,000 | 97.18 | 2.32 | 8.29 | 70.79 | 56.23 | 5.57 | 0.64 |
Erik Van Rooyen | 97.28 | 0 | 95.13 | 2.14 | 0.00 | 70.85 | 55.85 | 4.91 | 0.57 |
Maverick McNealy | 94.34 | 11,000 | 92.51 | 1.84 | 8.58 | 71.05 | 51.83 | 4.11 | 0.41 |
Ryan Moore | 92.91 | 0 | 91.06 | 1.84 | 0.00 | 70.99 | 52.48 | 3.94 | 0.40 |
Adam Hadwin | 95.80 | 11,700 | 93.79 | 2.00 | 8.19 | 70.94 | 54.01 | 4.54 | 0.54 |
Phil Mickelson | 89.73 | 0 | 88.20 | 1.53 | 0.00 | 71.24 | 47.79 | 3.27 | 0.37 |
Doug Ghim | 94.19 | 0 | 92.33 | 1.86 | 0.00 | 71.00 | 52.45 | 4.20 | 0.45 |
James Hahn | 92.09 | 0 | 90.36 | 1.72 | 0.00 | 71.05 | 51.77 | 3.51 | 0.40 |
Lucas Glover | 95.65 | 0 | 93.64 | 2.00 | 0.00 | 70.93 | 53.36 | 4.63 | 0.43 |
Rory Sabbatini | 96.37 | 0 | 94.32 | 2.05 | 0.00 | 70.90 | 54.65 | 4.65 | 0.50 |
Sepp Straka | 96.26 | 0 | 94.26 | 2.01 | 0.00 | 70.93 | 54.08 | 4.62 | 0.48 |
Doc Redman | 94.86 | 0 | 92.94 | 1.92 | 0.00 | 70.96 | 53.57 | 4.18 | 0.41 |
Russell Knox | 95.25 | 0 | 93.26 | 2.00 | 0.00 | 70.93 | 54.15 | 4.37 | 0.44 |
Brandt Snedeker | 91.09 | 0 | 89.39 | 1.70 | 0.00 | 71.04 | 51.79 | 3.45 | 0.28 |
Cameron Tringale | 95.53 | 0 | 93.46 | 2.07 | 0.00 | 70.85 | 55.68 | 4.55 | 0.41 |
Matt Jones | 96.57 | 0 | 94.52 | 2.05 | 0.00 | 70.93 | 53.83 | 4.75 | 0.51 |
John Huh | 96.38 | 0 | 94.35 | 2.03 | 0.00 | 70.91 | 54.31 | 4.53 | 0.52 |
Harold Varner III | 95.43 | 0 | 93.43 | 1.99 | 0.00 | 70.95 | 54.23 | 4.45 | 0.41 |
Tom Hoge | 94.68 | 10,600 | 92.77 | 1.91 | 8.93 | 70.98 | 53.11 | 4.04 | 0.49 |
Henrik Norlander | 92.58 | 0 | 90.83 | 1.75 | 0.00 | 71.08 | 50.51 | 3.80 | 0.40 |
Kevin Streelman | 94.99 | 11,600 | 93.01 | 1.99 | 8.19 | 70.92 | 54.57 | 4.40 | 0.43 |
J.T. Poston | 90.96 | 11,400 | 89.33 | 1.64 | 7.98 | 71.11 | 50.33 | 3.27 | 0.27 |
Harry Higgs | 92.17 | 11,000 | 90.52 | 1.65 | 8.38 | 71.17 | 48.84 | 3.63 | 0.38 |
J.B. Holmes | 85.25 | 0 | 84.09 | 1.16 | 0.00 | 71.52 | 42.43 | 2.23 | 0.21 |
Luke List | 90.32 | 0 | 88.80 | 1.52 | 0.00 | 71.22 | 48.36 | 3.13 | 0.35 |
Martin Laird | 88.67 | 0 | 87.21 | 1.47 | 0.00 | 71.23 | 47.73 | 2.81 | 0.33 |
Kramer Hickok | 91.99 | 0 | 90.36 | 1.63 | 0.00 | 71.21 | 48.66 | 3.57 | 0.44 |
Peter Malnati | 90.08 | 0 | 88.50 | 1.58 | 0.00 | 71.15 | 49.37 | 3.08 | 0.28 |
Patrick Rodgers | 91.81 | 0 | 90.15 | 1.65 | 0.00 | 71.15 | 48.82 | 3.48 | 0.37 |
Wyndham Clark | 93.60 | 0 | 91.79 | 1.81 | 0.00 | 71.05 | 51.24 | 4.01 | 0.41 |
Tom Lewis | 86.10 | 0 | 84.85 | 1.25 | 0.00 | 71.44 | 43.90 | 2.46 | 0.24 |
Denny McCarthy | 93.10 | 0 | 91.34 | 1.75 | 0.00 | 71.05 | 51.43 | 3.67 | 0.32 |
Richy Werenski | 90.19 | 11,400 | 88.66 | 1.53 | 7.91 | 71.23 | 48.23 | 3.06 | 0.29 |
Scott Piercy | 89.53 | 0 | 88.04 | 1.49 | 0.00 | 71.22 | 48.36 | 2.81 | 0.20 |
Charl Schwartzel | 86.74 | 0 | 85.36 | 1.38 | 0.00 | 71.28 | 46.62 | 2.52 | 0.24 |
Keith Mitchell | 85.28 | 0 | 84.10 | 1.19 | 0.00 | 71.52 | 42.20 | 2.28 | 0.19 |
Kyle Stanley | 91.72 | 0 | 90.04 | 1.68 | 0.00 | 71.11 | 49.85 | 3.56 | 0.34 |
Adam Schenk | 88.65 | 0 | 87.20 | 1.45 | 0.00 | 71.27 | 47.32 | 2.92 | 0.27 |
Justin Suh | 86.10 | 0 | 84.89 | 1.21 | 0.00 | 71.50 | 42.52 | 2.32 | 0.26 |
Pat Perez | 88.25 | 0 | 86.79 | 1.46 | 0.00 | 71.23 | 47.82 | 2.77 | 0.25 |
Kyoung-Hoon Lee | 85.81 | 0 | 84.58 | 1.23 | 0.00 | 71.43 | 43.47 | 2.30 | 0.16 |
Scott Stallings | 86.69 | 0 | 85.33 | 1.36 | 0.00 | 71.28 | 46.56 | 2.50 | 0.21 |
Kristoffer Ventura | 83.13 | 0 | 82.06 | 1.07 | 0.00 | 71.52 | 42.20 | 1.69 | 0.11 |
Bo Hoag | 87.65 | 0 | 86.27 | 1.38 | 0.00 | 71.36 | 45.18 | 2.87 | 0.29 |
Andy Ogletree | 80.08 | 0 | 79.14 | 0.94 | 0.00 | 71.64 | 39.72 | 1.49 | 0.14 |
Camilo Villegas | 81.94 | 0 | 80.89 | 1.05 | 0.00 | 71.56 | 41.48 | 1.82 | 0.18 |
Jhonattan Vegas | 91.78 | 0 | 90.19 | 1.59 | 0.00 | 71.21 | 48.44 | 3.38 | 0.35 |
Tyler Duncan | 85.32 | 11,300 | 84.13 | 1.20 | 7.55 | 71.42 | 44.20 | 2.03 | 0.17 |
Jim Knous | 73.89 | 0 | 73.30 | 0.59 | 0.00 | 72.12 | 31.61 | 0.85 | 0.07 |
Brian Stuard | 85.04 | 0 | 83.75 | 1.29 | 0.00 | 71.33 | 45.81 | 2.24 | 0.19 |
Matthew NeSmith | 84.74 | 0 | 83.50 | 1.24 | 0.00 | 71.37 | 45.44 | 2.18 | 0.22 |
Bronson Burgoon | 84.56 | 0 | 83.36 | 1.20 | 0.00 | 71.48 | 43.04 | 2.21 | 0.21 |
Robby Shelton | 81.78 | 11,600 | 80.80 | 0.98 | 7.05 | 71.62 | 40.57 | 1.59 | 0.13 |
Brandon Hagy | 82.66 | 0 | 81.65 | 1.01 | 0.00 | 71.68 | 40.04 | 1.83 | 0.13 |
Robert Streb | 82.33 | 0 | 81.34 | 0.99 | 0.00 | 71.66 | 39.56 | 1.74 | 0.15 |
Tyler McCumber | 78.68 | 0 | 77.85 | 0.83 | 0.00 | 71.83 | 36.87 | 1.35 | 0.11 |
Roger Sloan | 81.92 | 0 | 80.87 | 1.04 | 0.00 | 71.54 | 41.10 | 1.80 | 0.13 |
Danny Lee | 82.67 | 11,300 | 81.61 | 1.06 | 7.32 | 71.57 | 41.28 | 1.85 | 0.18 |
Steve Stricker | 78.63 | 0 | 77.71 | 0.91 | 0.00 | 71.63 | 39.78 | 1.46 | 0.08 |
Chase Seiffert | 82.61 | 0 | 81.55 | 1.06 | 0.00 | 71.53 | 41.93 | 1.80 | 0.14 |
Tyler Strafaci | 77.28 | 0 | 76.47 | 0.81 | 0.00 | 71.80 | 37.14 | 1.24 | 0.06 |
Anirban Lahiri | 81.63 | 0 | 80.66 | 0.97 | 0.00 | 71.67 | 39.76 | 1.73 | 0.15 |
Sam Ryder | 80.68 | 0 | 79.73 | 0.94 | 0.00 | 71.67 | 39.90 | 1.56 | 0.14 |
Chesson Hadley | 84.16 | 0 | 83.01 | 1.15 | 0.00 | 71.49 | 42.81 | 2.02 | 0.18 |
Jason Dufner | 80.64 | 0 | 79.65 | 0.99 | 0.00 | 71.56 | 41.09 | 1.53 | 0.10 |
Troy Merritt | 79.77 | 0 | 78.82 | 0.96 | 0.00 | 71.62 | 39.91 | 1.62 | 0.12 |
Seung-Yul Noh | 72.06 | 0 | 71.45 | 0.61 | 0.00 | 71.92 | 33.59 | 0.76 | 0.08 |
Jamie Lovemark | 84.64 | 0 | 83.46 | 1.18 | 0.00 | 71.44 | 43.69 | 2.06 | 0.17 |
Aaron Baddeley | 78.70 | 0 | 77.81 | 0.90 | 0.00 | 71.66 | 39.20 | 1.36 | 0.12 |
Nick Watney | 77.01 | 0 | 76.20 | 0.81 | 0.00 | 71.70 | 37.99 | 1.09 | 0.09 |
Will Gordon | 80.62 | 0 | 79.68 | 0.94 | 0.00 | 71.70 | 39.17 | 1.54 | 0.12 |
Jimmy Walker | 75.02 | 0 | 74.34 | 0.68 | 0.00 | 71.91 | 34.69 | 0.98 | 0.09 |
J.J. Spaun | 80.04 | 0 | 79.13 | 0.91 | 0.00 | 71.72 | 38.73 | 1.49 | 0.17 |
David Hearn | 78.29 | 0 | 77.46 | 0.84 | 0.00 | 71.80 | 36.90 | 1.39 | 0.10 |
Vincent Whaley | 81.05 | 0 | 80.12 | 0.93 | 0.00 | 71.72 | 38.32 | 1.71 | 0.13 |
Scott Brown | 79.23 | 0 | 78.37 | 0.86 | 0.00 | 71.80 | 37.40 | 1.46 | 0.10 |
Xinjun Zhang | 78.84 | 0 | 77.97 | 0.87 | 0.00 | 71.67 | 39.29 | 1.27 | 0.07 |
Sebastian Cappelen | 77.02 | 0 | 76.30 | 0.73 | 0.00 | 71.98 | 34.19 | 1.20 | 0.11 |
Sung Kang | 74.00 | 0 | 73.40 | 0.60 | 0.00 | 72.09 | 32.67 | 0.81 | 0.08 |
Rob Oppenheim | 75.89 | 0 | 75.15 | 0.74 | 0.00 | 71.79 | 36.59 | 0.99 | 0.06 |
Beau Hossler | 80.61 | 0 | 79.74 | 0.87 | 0.00 | 71.81 | 37.41 | 1.41 | 0.18 |
Hank Lebioda | 79.16 | 0 | 78.27 | 0.89 | 0.00 | 71.69 | 38.43 | 1.32 | 0.15 |
Cameron Percy | 74.83 | 0 | 74.11 | 0.72 | 0.00 | 71.82 | 36.01 | 0.90 | 0.05 |
Mark Anderson | 74.79 | 0 | 74.09 | 0.70 | 0.00 | 71.86 | 35.27 | 0.91 | 0.05 |
Kevin Tway | 76.89 | 0 | 76.10 | 0.78 | 0.00 | 71.84 | 36.27 | 1.27 | 0.12 |
Satoshi Kodaira | 77.26 | 0 | 76.59 | 0.67 | 0.00 | 72.07 | 32.73 | 1.15 | 0.07 |
Tim Wilkinson | 75.29 | 0 | 74.57 | 0.72 | 0.00 | 71.86 | 35.40 | 0.98 | 0.08 |
Ted Potter Jr. | 72.44 | 0 | 71.90 | 0.54 | 0.00 | 72.18 | 30.93 | 0.71 | 0.04 |
Rhein Gibson | 69.29 | 0 | 68.81 | 0.48 | 0.00 | 72.20 | 29.17 | 0.58 | 0.02 |
Kelly Kraft | 75.51 | 0 | 74.84 | 0.67 | 0.00 | 72.01 | 33.22 | 1.00 | 0.09 |
Scott Harrington | 74.76 | 0 | 74.12 | 0.64 | 0.00 | 72.05 | 32.66 | 1.03 | 0.09 |
Joseph Bramlett | 69.46 | 0 | 68.99 | 0.47 | 0.00 | 72.19 | 29.80 | 0.55 | 0.04 |
Chris Baker | 74.41 | 0 | 73.74 | 0.67 | 0.00 | 71.94 | 33.90 | 0.86 | 0.06 |
Ryan Brehm | 77.22 | 0 | 76.49 | 0.73 | 0.00 | 71.96 | 34.75 | 1.21 | 0.08 |
Michael Gligic | 74.20 | 0 | 73.55 | 0.64 | 0.00 | 71.99 | 33.70 | 0.88 | 0.06 |
Matt Every | 64.07 | 0 | 63.80 | 0.27 | 0.00 | 72.74 | 22.27 | 0.29 | 0.03 |
Michael Kim | 62.88 | 0 | 62.62 | 0.26 | 0.00 | 72.72 | 22.10 | 0.29 | 0.02 |
Grayson Murray | 69.39 | 0 | 68.96 | 0.43 | 0.00 | 72.36 | 27.79 | 0.55 | 0.05 |
Nelson Ledesma | 71.58 | 0 | 71.05 | 0.53 | 0.00 | 72.25 | 29.08 | 0.79 | 0.08 |
Ben Taylor | 71.41 | 0 | 70.87 | 0.55 | 0.00 | 72.10 | 31.17 | 0.70 | 0.03 |
Fabian Gomez | 69.18 | 0 | 68.70 | 0.48 | 0.00 | 72.17 | 29.35 | 0.56 | 0.04 |
Hunter Mahan | 70.53 | 0 | 70.14 | 0.38 | 0.00 | 72.58 | 25.90 | 0.54 | 0.05 |
K.J. Choi | 71.08 | 0 | 70.55 | 0.53 | 0.00 | 72.16 | 30.56 | 0.71 | 0.07 |
Martin Trainer | 63.08 | 0 | 62.87 | 0.21 | 0.00 | 73.13 | 18.49 | 0.28 | 0.02 |
Michael Gellerman | 65.42 | 0 | 65.08 | 0.34 | 0.00 | 72.54 | 24.48 | 0.35 | 0.05 |
Rafael Campos | 65.26 | 0 | 64.93 | 0.33 | 0.00 | 72.60 | 24.02 | 0.35 | 0.03 |
Kevin Stadler | 50.23 | 0 | 50.17 | 0.06 | 0.00 | 73.49 | 11.53 | 0.02 | 0.00 |
Kyle Mendoza | 49.32 | 0 | 49.27 | 0.05 | 0.00 | 73.60 | 10.90 | 0.03 | 0.00 |
John Senden | 61.09 | 0 | 60.89 | 0.20 | 0.00 | 72.90 | 20.00 | 0.17 | 0.01 |
Kamaiu Johnson | 48.88 | 0 | 48.83 | 0.05 | 0.00 | 73.60 | 10.35 | 0.01 | 0.00 |
Jon Rahm | 0.00 | 17,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Branden Grace | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
