Premium
XFL DFS Ownership Projections (BETA)

Published
1 year agoon
XFL Ownership Projections will be posted by Friday each week and are updated as more relevant news is available. Note that last-minute injury reports will impact not only the injured players’ or their replacements’ ownership, but can affect overall roster construction and therefore, every other player on the slate. The XFL ownership projections are part of the XFL add-on membership.
DraftKings
Name | Pos | Team | Salary | Ownership |
---|---|---|---|---|
Name | Pos | Team | Salary | Ownership |
Tre McBride | WR | LA | 9,700 | 81.3 |
Josh Johnson | QB | LA | 10,500 | 45.2 |
Jordan Ta'amu | QB | STL | 9,700 | 34.0 |
Cardale Jones | QB | DC | 9,000 | 8.7 |
Eli Rogers | WR | DC | 8,200 | 27.9 |
Rashad Ross | WR | DC | 7,800 | 25.7 |
Taylor Cornelius | QB | TB | 8,500 | 12.0 |
DeVeon Smith | RB | TB | 7,900 | 42.3 |
Dan Williams | WR | TB | 8,500 | 39.6 |
Donnel Pumphrey | RB | DC | 6,400 | 31.9 |
Matt Jones | RB | STL | 7,300 | 23.6 |
Jordan Smallwood | WR | LA | 6,200 | 26.2 |
L'Damian Washington | WR | STL | 6,600 | 20.6 |
LA Wildcats | DST | LA | 3,900 | 32.2 |
De'Mornay Pierson-El | WR | STL | 9,200 | 20.8 |
STL BattleHawks | DST | STL | 4,700 | 30.4 |
Jacques Patrick | RB | TB | 7,000 | 18.3 |
Deandre Thompkins | WR | DC | 4,900 | 13.4 |
Jalen Tolliver | WR | TB | 5,700 | 24.7 |
TB Vipers | DST | TB | 3,700 | 15.2 |
Martez Carter | RB | LA | 4,600 | 19.9 |
DC Defenders | DST | DC | 3,500 | 22.2 |
Christine Michael | RB | STL | 5,200 | 11.7 |
Alonzo Russell | WR | STL | 5,100 | 7.5 |
Brandon Reilly | WR | STL | 3,700 | 8.4 |
Nick Truesdell | WR | TB | 4,700 | 8.7 |
Reece Horn | WR | TB | 5,300 | 6.9 |
Brandon Barnes | WR | LA | 4,500 | 2.7 |
Adonis Jennings | WR | LA | 3,500 | 2.8 |
Marcus Lucas | WR | STL | 4,400 | 2.9 |
Jhurell Pressley | RB | DC | 5,000 | 3.0 |
Saeed Blacknall | WR | LA | 3,600 | 9.8 |
DuJuan Harris | RB | LA | 3,600 | 4.0 |
Nick Brossette | RB | DC | 3,400 | 1.2 |
DeQuan Hampton | WR | LA | 3,000 | 0.3 |
Keith Mumphery | WR | STL | 4,300 | 1.2 |
Larry Rose | RB | LA | 3,500 | 0.6 |
Khari Lee | WR | DC | 3,600 | 0.9 |
Wes Saxton | WR | STL | 3,000 | 0.3 |
Elijah Hood | RB | LA | 4,800 | 2.4 |
Mack Brown | RB | TB | 3,100 | 0.0 |
Malachi Dupre | WR | DC | 3,900 | 0.6 |
Jalen Greene | WR | LA | 3,000 | 0.0 |
Donnie Ernsberger | WR | DC | 3,000 | 0.0 |
S.J. Green | WR | TB | 3,000 | 0.0 |
Tanner McEvoy | WR | TB | 3,100 | 0.0 |
Seantavius Jones | WR | TB | 3,800 | 0.0 |
DeAndre Goolsby | WR | TB | 3,500 | 1.3 |
Simmie Cobbs | WR | DC | 3,000 | 0.0 |
Ryan Davis | WR | TB | 3,200 | 0.0 |
Keith Ford | RB | STL | 4,400 | 6.3 |
Tyree Jackson | QB | DC | 6,500 | 0.0 |
Colin Thompson | WR | TB | 3,000 | 0.0 |
Nelson Spruce | WR | LA | 10,500 | 0.0 |
Aaron Murray | QB | TB | 6,900 | 0.0 |
Quinton Flowers | QB | TB | 6,800 | 0.0 |
Charles Kanoff | QB | LA | 6,700 | 0.0 |
Taylor Heinicke | QB | STL | 6,300 | 0.0 |
Jalan McClendon | QB | LA | 6,200 | 0.0 |
Nick Fitzgerald | QB | STL | 6,000 | 0.0 |
Chase Litton | QB | TB | 6,000 | 0.0 |
Levonte Whitfield | WR | LA | 4,000 | 0.1 |
Derrick Hayward | WR | DC | 3,200 | 0.1 |
Lenard Tillery | RB | STL | 3,000 | 0.0 |
Tyler Palka | WR | DC | 3,000 | 0.0 |
Khalid Abdullah | RB | DC | 3,000 | 0.0 |
Carlton Agudosi | WR | STL | 3,000 | 0.0 |
Donteea Dye | WR | TB | 3,000 | 0.0 |
Deion Holliman | WR | DC | 3,000 | 0.0 |
Frank Brown | WR | DC | 3,000 | 0.0 |
Sherman Badie | RB | STL | 3,000 | 0.0 |
Cole Hunt | WR | STL | 3,000 | 0.0 |
Connor Davis | WR | STL | 3,000 | 0.0 |
Jalen Rowell | WR | DC | 3,000 | 0.0 |
Winston Dimel | RB | LA | 3,000 | 0.0 |
Tarean Folston | RB | TB | 3,000 | 0.0 |
Pharoah McKever | WR | TB | 3,000 | 0.0 |
Ryan Yurachek | RB | DC | 3,000 | 0.0 |
Richard Mullaney | WR | DC | 3,000 | 0.0 |
Max McCaffrey | WR | DC | 3,000 | 0.0 |
Orson Charles | WR | DC | 3,000 | 0.0 |
Rashard Davis | WR | DC | 3,000 | 0.0 |
Bobo Wilson | WR | DC | 3,000 | 0.0 |
Daniel Braverman | WR | STL | 3,000 | 0.0 |
DeVozea Felton | WR | STL | 3,000 | 0.0 |
Ishmael Hyman | WR | STL | 3,000 | 0.0 |
Ethan Wolf | WR | STL | 3,000 | 0.0 |
James Wilder | RB | LA | 3,000 | 0.0 |
Marcus Murphy | RB | TB | 3,000 | 0.0 |
Ralph Webb | RB | TB | 3,000 | 0.0 |
Bucky Hodges | WR | LA | 3,000 | 0.0 |
Marcus Baugh | WR | LA | 3,000 | 0.0 |
Scott Orndoff | WR | LA | 3,000 | 0.0 |
Antonio Callaway | WR | TB | 3,000 | 0.0 |
Chris Thompson | WR | TB | 3,000 | 0.0 |
Cole Wick | WR | TB | 3,000 | 0.0 |
Rannell Hall | WR | TB | 3,000 | 0.0 |
FanDuel
Name | Position | Team | Salary | Ownership |
---|---|---|---|---|
Name | Position | Team | Salary | Ownership |
Josh Johnson | QB | LA | 21 | 46.7 |
Jordan Ta'amu | QB | STL | 20 | 37.6 |
Tre McBride | WR | LA | 20 | 80.7 |
Nelson Spruce | WR | LA | 19 | 0.0 |
De'Mornay Pierson-El | WR | STL | 18 | 25.8 |
Taylor Cornelius | QB | TB | 18 | 9.2 |
Cardale Jones | QB | DC | 17 | 6.3 |
Dan Williams | WR | TB | 17 | 39.7 |
Matt Jones | RB | STL | 16 | 37.1 |
Jalen Tolliver | WR | TB | 16 | 16.1 |
DeVeon Smith | RB | TB | 16 | 50.8 |
Jordan Smallwood | WR | LA | 16 | 19.6 |
Eli Rogers | WR | DC | 15 | 24.8 |
Martez Carter | RB | LA | 15 | 14.4 |
Jacques Patrick | RB | TB | 15 | 28.6 |
Rashad Ross | WR | DC | 14 | 27.9 |
L'Damian Washington | WR | STL | 14 | 17.9 |
Christine Michael | RB | STL | 14 | 13.7 |
Keith Ford | RB | STL | 14 | 1.8 |
Alonzo Russell | WR | STL | 14 | 9.5 |
Aaron Murray | QB | TB | 14 | 0.0 |
Reece Horn | WR | TB | 14 | 6.8 |
Deandre Thompkins | WR | DC | 13 | 13.3 |
Tyree Jackson | QB | DC | 13 | 0.0 |
Donnel Pumphrey | RB | DC | 13 | 29.7 |
Khari Lee | TE | DC | 13 | 2.0 |
Saeed Blacknall | WR | LA | 13 | 4.7 |
Brandon Barnes | TE | LA | 13 | 3.1 |
DeAndre Goolsby | TE | TB | 13 | 0.3 |
Nick Truesdell | TE | TB | 13 | 5.9 |
Malachi Dupre | WR | DC | 12 | 0.0 |
Jhurell Pressley | RB | DC | 12 | 4.1 |
Keith Mumphery | WR | STL | 12 | 0.7 |
Brandon Reilly | WR | STL | 12 | 4.8 |
Marcus Lucas | TE | STL | 12 | 2.7 |
Adonis Jennings | WR | LA | 12 | 2.0 |
Elijah Hood | RB | LA | 12 | 0.0 |
S.J. Green | WR | TB | 11 | 0.0 |
Levonte Whitfield | WR | LA | 11 | 0.7 |
Larry Rose | RB | LA | 11 | 0.9 |
DuJuan Harris | RB | LA | 11 | 3.5 |
Charles Kanoff | QB | LA | 11 | 0.3 |
Nick Brossette | RB | DC | 10 | 4.8 |
Lenard Tillery | RB | STL | 10 | 0.0 |
Derrick Hayward | TE | DC | 10 | 1.4 |
Jalen Greene | WR | LA | 10 | 0.0 |
Seantavius Jones | WR | TB | 10 | 0.0 |
DeQuan Hampton | TE | LA | 10 | 0.1 |
Nick Fitzgerald | QB | STL | 10 | 0.0 |
Tyler Palka | WR | DC | 9 | 0.0 |
Khalid Abdullah | RB | DC | 9 | 0.0 |
Carlton Agudosi | WR | STL | 9 | 0.0 |
Donnie Ernsberger | TE | DC | 9 | 0.0 |
Jalan McClendon | QB | LA | 9 | 0.0 |
Donteea Dye | WR | TB | 9 | 0.0 |
Tanner McEvoy | WR | TB | 9 | 0.0 |
Mack Brown | RB | TB | 9 | 0.0 |
Simmie Cobbs | WR | DC | 9 | 0.0 |
Chase Litton | QB | TB | 9 | 0.0 |
Wes Saxton | TE | STL | 9 | 0.0 |
Colin Thompson | TE | TB | 9 | 0.0 |
Deion Holliman | WR | DC | 8 | 0.0 |
Frank Brown | WR | DC | 8 | 0.0 |
Taylor Heinicke | QB | STL | 8 | 0.0 |
Sherman Badie | RB | STL | 8 | 0.0 |
Cole Hunt | TE | STL | 8 | 0.0 |
Connor Davis | TE | STL | 8 | 0.0 |
Jalen Rowell | WR | DC | 8 | 0.0 |
Quinton Flowers | QB | TB | 8 | 0.0 |
Stacy Coley | WR | TB | 8 | 0.0 |
Winston Dimel | RB | LA | 8 | 0.0 |
Tarean Folston | RB | TB | 8 | 0.0 |
Ryan Davis | WR | TB | 8 | 0.0 |
Pharoah McKever | TE | TB | 8 | 0.0 |
Alex is better known to fantasy players by his handle "Awesemo" from seeing him in every big tournament in the industry. Playing poker professionally from 2009-2015, he heard that daily fantasy was the next big game picking up steam, and he quickly saw the potential of the relatively new game. Growing his bankroll from 2015-2016, he made a big step in 2017 by claiming the #1 overall ranking on RotoGrinders for the year. After completing his primary objective, he was looking for what's next. Attending dozens of fantasy events, Alex realized that everyone was repeating the same story: wanting to be a great DFS player while holding down a full-time job. He realized that the resources available to fantasy players while great weren't enough to help hobbyists get to the level of competing with the top pros. Having met Tom Kennedy during the FanDuel Scottish Open, the two decided to take on the realm of fantasy content along with co-founder Eddie Lai. Alex creates his own projections for each sport he plays, publishing rankings derived directly from them updated for each major slate. He also writes strategy content for how to become a better DFS player in his Game Plan series. You can contact Alex by emailing support@awesemo.com.

Featured DFS Articles
-
Spotlight Pitchers: Daily Fantasy Baseball Picks for DraftKings & FanDuel with Walker Buehler | Today, 4/22/21
-
📽️ The MLB DFS Strategy Show for DraftKings and FanDuel with Jose Ramirez | 4/22/21
-
Jock MKT NBA Picks | Thursday, 4/22/21
-
📽️ The Daily Fantasy Basketball Strategy Show with Kristaps Porzingis 10 a.m. ET | 4/22/21
-
The NBA Slate Starter: NBA DFS Strategy for DraftKings + FanDuel | Thursday, 4/22
-
📽️ NBA Daily Fantasy Basketball Slate Starter Show: DraftKings & FanDuel | Thursday, 4/22/21
You must be logged in to post a comment Login