College Basketball
College Basketball Projections for DraftKings + FanDuel CBB DFS | BETA (FREE TODAY)
Published
13 hours agoon
Welcome to the Awesemo College Basketball Daily Fantasy Projections Page for CBB DFS. Please enjoy these FREE projections for FanDuel and DraftKings. These College Basketball projections are in the BETA phase but will be released as part of the Awesemo premium packages shortly.
DK
Player | Team | Pos | Salary | Opp | TTL Min | PTs | Tov | BLK | STL | TRB | AST | FPTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Pos | Salary | Opp | TTL Min | PTs | Tov | BLK | STL | TRB | AST | FPTs |
Sharife Cooper | AUB | G | 9,200 | SCAR | 35.00 | 19.63 | 4.60 | 0.00 | 1.53 | 4.09 | 6.65 | 35.85 |
Allen Flanigan | AUB | G/F | 6,700 | SCAR | 29.00 | 12.13 | 2.95 | 0.26 | 0.92 | 5.17 | 2.68 | 24.32 |
Justin Powell | AUB | G | 6,100 | SCAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JT Thor | AUB | F | 5,900 | SCAR | 22.00 | 8.21 | 1.67 | 0.97 | 1.11 | 4.46 | 1.04 | 18.98 |
Jaylin Williams | AUB | F | 5,600 | SCAR | 24.00 | 9.21 | 2.06 | 1.37 | 0.94 | 3.86 | 2.31 | 21.55 |
Devan Cambridge | AUB | G | 5,000 | SCAR | 22.00 | 8.49 | 1.52 | 0.44 | 0.82 | 3.35 | 0.82 | 16.30 |
Jamal Johnson | AUB | G | 4,600 | SCAR | 26.00 | 9.57 | 0.63 | 0.14 | 0.77 | 2.39 | 0.84 | 16.35 |
Dylan Cardwell | AUB | F | 3,600 | SCAR | 13.00 | 2.66 | 1.44 | 0.39 | 0.44 | 3.44 | 0.39 | 8.49 |
Babatunde Akingbola | AUB | F | 3,500 | SCAR | 9.00 | 2.01 | 0.45 | 0.27 | 0.22 | 1.70 | 0.18 | 5.19 |
Chris Moore | AUB | F | 3,400 | SCAR | 11.00 | 2.45 | 0.83 | 0.15 | 0.38 | 2.03 | 0.30 | 6.12 |
Javon Franklin | AUB | F | 3,300 | SCAR | 9.00 | 1.32 | 0.57 | 0.27 | 0.14 | 2.29 | 0.43 | 5.49 |
Tyrell Jones | AUB | G | 3,200 | SCAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ty Cressman | AUB | F | 3,000 | SCAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chase Maasdorp | AUB | G | 3,000 | SCAR | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Preston Cook | AUB | G | 3,000 | SCAR | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Lior Berman | AUB | G | 3,000 | SCAR | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
Chandler Leopard | AUB | G | 3,000 | SCAR | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Carter Sobera | AUB | G | 3,000 | SCAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jared Butler | BU | G | 8,700 | OKST | 34.00 | 17.07 | 3.47 | 0.64 | 2.83 | 4.02 | 6.40 | 38.30 |
Davion Mitchell | BU | G | 6,500 | OKST | 32.00 | 11.14 | 3.37 | 0.33 | 2.39 | 3.04 | 6.09 | 28.66 |
MaCio Teague | BU | G/F | 6,300 | OKST | 32.00 | 14.28 | 1.28 | 0.24 | 0.96 | 4.09 | 1.44 | 24.17 |
Jonathan Tchamwa Tchatchoua | BU | F | 4,700 | OKST | 22.00 | 8.02 | 1.14 | 0.65 | 0.32 | 7.23 | 0.32 | 18.92 |
Mark Vital | BU | G/F | 4,700 | OKST | 28.00 | 6.13 | 1.60 | 1.20 | 1.50 | 7.30 | 1.80 | 22.55 |
Adam Flagler | BU | G | 4,100 | OKST | 25.00 | 8.75 | 1.19 | 0.00 | 0.79 | 1.88 | 1.88 | 15.82 |
Flo Thamba | BU | F | 3,800 | OKST | 13.00 | 2.78 | 0.47 | 0.39 | 0.14 | 3.99 | 0.14 | 8.79 |
Matthew Mayer | BU | G/F | 3,800 | OKST | 12.00 | 6.48 | 0.63 | 0.36 | 0.72 | 2.88 | 0.94 | 13.67 |
Jordan Turner | BU | G/F | 3,600 | OKST | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Zach Loveday | BU | F | 3,400 | OKST | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Dain Dainja | BU | F | 3,000 | OKST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LJ Cryer | BU | G | 3,000 | OKST | 2.00 | 2.23 | 0.10 | 0.00 | 0.11 | 0.11 | 0.18 | 2.91 |
Mark Paterson | BU | G | 3,000 | OKST | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Jackson Moffatt | BU | G/F | 3,000 | OKST | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aamir Simms | CLEM | F | 6,800 | FSU | 31.00 | 11.60 | 2.94 | 0.88 | 1.37 | 6.67 | 2.84 | 27.57 |
Nick Honor | CLEM | G | 5,300 | FSU | 25.00 | 9.41 | 1.21 | 0.00 | 1.64 | 1.21 | 2.51 | 18.41 |
Clyde Trapp | CLEM | G | 4,800 | FSU | 29.00 | 7.80 | 1.75 | 0.37 | 0.83 | 5.82 | 1.94 | 19.95 |
John Newman | CLEM | G | 4,000 | FSU | 27.00 | 6.15 | 1.79 | 0.24 | 1.08 | 3.58 | 1.79 | 15.41 |
Al-Amir Dawes | CLEM | G | 3,900 | FSU | 21.00 | 7.72 | 1.26 | 0.20 | 0.73 | 1.86 | 1.66 | 14.36 |
Jonathan Baehre | CLEM | F | 3,700 | FSU | 17.00 | 4.71 | 0.79 | 0.51 | 0.58 | 3.39 | 1.08 | 12.52 |
Alex Hemenway | CLEM | G/F | 3,500 | FSU | 17.00 | 4.37 | 0.96 | 0.11 | 0.53 | 1.70 | 0.32 | 8.31 |
PJ Hall | CLEM | F | 3,300 | FSU | 11.00 | 4.07 | 0.50 | 0.08 | 0.33 | 2.25 | 0.00 | 7.54 |
Hunter Tyson | CLEM | F | 3,100 | FSU | 8.00 | 2.81 | 0.65 | 0.08 | 0.16 | 2.12 | 0.16 | 6.13 |
Lynn Kidd | CLEM | F | 3,000 | FSU | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
O'Neil McBride | CLEM | F | 3,000 | FSU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chase Hunter | CLEM | G | 3,000 | FSU | 12.00 | 3.36 | 0.75 | 0.07 | 0.27 | 1.22 | 0.61 | 6.15 |
Wells Hoag | CLEM | G | 3,000 | FSU | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parker Fox | CLEM | G | 3,000 | FSU | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
Olivier-Maxence Prosper | CLEM | G/F | 3,000 | FSU | 2.00 | 1.91 | 0.10 | 0.05 | 0.05 | 0.34 | 0.07 | 2.60 |
R.J. Cole | CONN | G | 7,800 | CRE | 34.00 | 11.73 | 2.09 | 0.00 | 1.47 | 3.07 | 4.30 | 24.97 |
Isaiah Whaley | CONN | F | 7,300 | CRE | 34.00 | 10.38 | 2.31 | 2.04 | 1.22 | 7.89 | 1.63 | 28.19 |
Tyrese Martin | CONN | G/F | 7,200 | CRE | 35.00 | 12.12 | 1.86 | 0.29 | 2.14 | 8.71 | 1.86 | 30.22 |
James Bouknight | CONN | G | 7,000 | CRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tyler Polley | CONN | F | 5,800 | CRE | 28.00 | 11.74 | 0.49 | 0.33 | 0.49 | 3.46 | 0.49 | 19.52 |
Brendan Adams | CONN | G | 4,900 | CRE | 30.00 | 7.09 | 1.51 | 0.14 | 1.10 | 2.74 | 2.19 | 16.06 |
Adama Sanogo | CONN | F | 4,000 | CRE | 14.00 | 5.00 | 1.17 | 0.65 | 0.26 | 3.89 | 0.52 | 11.87 |
Jalen Gaffney | CONN | G | 3,500 | CRE | 12.00 | 3.59 | 0.79 | 0.20 | 0.53 | 1.38 | 0.92 | 7.90 |
Josh Carlton | CONN | F | 3,400 | CRE | 8.00 | 2.34 | 0.46 | 0.24 | 0.20 | 2.38 | 0.26 | 6.36 |
Akok Akok | CONN | F | 3,000 | CRE | 5.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 1.81 |
Richie Springs | CONN | F | 3,000 | CRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Javonte Brown | CONN | F | 3,000 | CRE | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
Andrew Hurley | CONN | G | 3,000 | CRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andre Jackson | CONN | G | 3,000 | CRE | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 |
Matt Garry | CONN | G | 3,000 | CRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Denzel Mahoney | CRE | G/F | 7,700 | CONN | 33.00 | 13.80 | 1.69 | 0.08 | 1.45 | 4.84 | 1.94 | 26.15 |
Damien Jefferson | CRE | F | 7,200 | CONN | 33.00 | 11.14 | 2.13 | 0.24 | 1.74 | 5.37 | 3.08 | 25.88 |
Marcus Zegarowski | CRE | G | 6,900 | CONN | 34.00 | 12.40 | 2.62 | 0.09 | 1.14 | 4.37 | 4.89 | 27.68 |
Christian Bishop | CRE | F | 5,700 | CONN | 22.00 | 8.72 | 1.36 | 1.32 | 0.71 | 5.43 | 0.86 | 20.21 |
Mitchell Ballock | CRE | G | 5,600 | CONN | 34.00 | 8.32 | 1.14 | 0.28 | 0.99 | 2.91 | 2.48 | 18.67 |
Ryan Kalkbrenner | CRE | F | 4,800 | CONN | 17.00 | 6.41 | 0.52 | 1.02 | 0.26 | 5.20 | 0.52 | 15.99 |
Alex O'Connell | CRE | G | 4,000 | CONN | 9.00 | 3.18 | 0.32 | 0.00 | 0.32 | 2.79 | 0.54 | 8.19 |
Shereef Mitchell | CRE | G | 3,700 | CONN | 8.00 | 2.39 | 0.34 | 0.00 | 0.41 | 0.71 | 0.94 | 5.44 |
Antwann Jones | CRE | G | 3,500 | CONN | 10.00 | 4.78 | 0.47 | 0.19 | 0.14 | 2.19 | 1.21 | 9.93 |
Jacob Epperson | CRE | F | 3,200 | CONN | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 |
Nic Zeil | CRE | F | 3,000 | CONN | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Modestas Kancleris | CRE | F | 3,000 | CONN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jett Canfield | CRE | G | 3,000 | CONN | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Devin Davis | CRE | G | 3,000 | CONN | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sami Osmani | CRE | G | 3,000 | CONN | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Andrew Merfeld | CRE | G | 3,000 | CONN | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rati Andronikashvili | CRE | G | 3,000 | CONN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Matthew Hurt | DUKE | F | 7,900 | UL | 32.00 | 15.22 | 1.19 | 0.76 | 0.86 | 7.78 | 1.30 | 30.52 |
Jalen Johnson | DUKE | F | 7,600 | UL | 33.00 | 13.21 | 3.25 | 1.98 | 1.50 | 12.00 | 3.75 | 39.58 |
DJ Steward | DUKE | G | 6,800 | UL | 33.00 | 11.23 | 2.38 | 0.79 | 1.36 | 4.99 | 2.38 | 24.93 |
Jeremy Roach | DUKE | G | 6,000 | UL | 33.00 | 9.90 | 2.75 | 0.00 | 1.08 | 2.75 | 3.47 | 19.73 |
Jordan Goldwire | DUKE | G | 5,600 | UL | 10.00 | 2.76 | 0.52 | 0.04 | 0.82 | 1.01 | 1.27 | 7.51 |
Wendell Moore | DUKE | F | 5,100 | UL | 32.00 | 9.83 | 2.30 | 0.00 | 1.48 | 5.74 | 1.64 | 21.73 |
Jaemyn Brakefield | DUKE | F | 3,400 | UL | 5.00 | 2.00 | 0.14 | 0.14 | 0.21 | 1.02 | 0.14 | 4.23 |
Patrick Tape | DUKE | F | 3,200 | UL | 8.00 | 1.16 | 0.92 | 0.24 | 0.31 | 2.46 | 0.62 | 5.79 |
Joey Baker | DUKE | F | 3,100 | UL | 10.00 | 1.89 | 0.99 | 0.30 | 0.54 | 1.26 | 0.18 | 5.01 |
Mark Williams | DUKE | F | 3,000 | UL | 4.00 | 1.15 | 0.38 | 0.12 | 0.00 | 1.38 | 0.31 | 3.39 |
Henry Coleman | DUKE | F | 3,000 | UL | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
Keenan Worthington | DUKE | F | 3,000 | UL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mike Buckmire | DUKE | G | 3,000 | UL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Savarino | DUKE | G | 3,000 | UL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
M.J. Walker | FSU | G | 6,600 | CLEM | 32.00 | 12.63 | 3.08 | 0.41 | 1.03 | 2.87 | 3.18 | 23.30 |
Scottie Barnes | FSU | G/F | 6,100 | CLEM | 22.00 | 9.43 | 1.60 | 0.40 | 1.40 | 3.60 | 3.30 | 22.00 |
Raiquan Gray | FSU | F | 6,000 | CLEM | 24.00 | 8.54 | 1.77 | 0.74 | 1.40 | 5.30 | 2.23 | 22.09 |
Rayquan Evans | FSU | G | 5,500 | CLEM | 24.00 | 7.49 | 1.30 | 0.00 | 0.91 | 3.00 | 1.57 | 15.23 |
Balsa Koprivica | FSU | F | 5,400 | CLEM | 20.00 | 7.82 | 1.03 | 1.20 | 0.51 | 5.64 | 0.82 | 19.01 |
Anthony Polite | FSU | G | 4,900 | CLEM | 24.00 | 7.06 | 1.13 | 0.47 | 0.85 | 3.87 | 1.42 | 16.76 |
Malik Osborne | FSU | F | 4,300 | CLEM | 18.00 | 4.62 | 0.98 | 0.35 | 0.53 | 3.99 | 0.35 | 11.55 |
Wyatt Wilkes | FSU | G | 3,800 | CLEM | 12.00 | 4.57 | 0.53 | 0.36 | 0.53 | 1.69 | 1.16 | 10.33 |
Sardaar Calhoun | FSU | G | 3,200 | CLEM | 12.00 | 4.15 | 0.51 | 0.00 | 0.21 | 1.13 | 0.41 | 6.72 |
Tanor Ngom | FSU | F | 3,000 | CLEM | 8.00 | 1.90 | 0.96 | 0.24 | 0.16 | 2.08 | 0.00 | 4.82 |
Harrison Prieto | FSU | F | 3,000 | CLEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quincy Ballard | FSU | F | 3,000 | CLEM | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
Justin Lindner | FSU | G | 3,000 | CLEM | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
Nathanael Jack | FSU | G | 3,000 | CLEM | 4.00 | 2.62 | 0.23 | 0.08 | 0.00 | 0.15 | 0.23 | 3.47 |
Will Miles | FSU | G | 3,000 | CLEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Travis Light | FSU | G | 3,000 | CLEM | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
Cleveland Yates | FSU | G | 3,000 | CLEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Isaac Spainhour | FSU | G | 3,000 | CLEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Max Thorpe | FSU | G | 3,000 | CLEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David McCormack | KU | F | 7,000 | OU | 25.00 | 12.23 | 2.26 | 1.30 | 0.61 | 7.12 | 0.78 | 24.99 |
Ochai Agbaji | KU | G | 6,700 | OU | 32.00 | 13.50 | 1.29 | 0.65 | 1.08 | 4.45 | 2.01 | 26.15 |
Jalen Wilson | KU | F | 6,500 | OU | 27.00 | 11.29 | 2.07 | 0.14 | 0.28 | 7.39 | 2.00 | 23.98 |
Marcus Garrett | KU | G | 5,700 | OU | 33.00 | 9.68 | 1.72 | 0.31 | 1.48 | 4.37 | 3.98 | 24.13 |
Christian Braun | KU | G/F | 5,700 | OU | 31.00 | 9.94 | 1.74 | 0.43 | 1.23 | 5.58 | 1.96 | 23.33 |
Tristan Enaruna | KU | G/F | 3,900 | OU | 16.00 | 4.32 | 1.50 | 0.21 | 0.43 | 2.90 | 0.64 | 9.60 |
Mitch Lightfoot | KU | F | 3,700 | OU | 16.00 | 4.50 | 0.94 | 0.48 | 0.12 | 4.24 | 0.12 | 10.75 |
Bryce Thompson | KU | G | 3,600 | OU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dajuan Harris | KU | G | 3,300 | OU | 16.00 | 2.24 | 1.00 | 0.08 | 0.84 | 1.07 | 2.08 | 8.11 |
Gethro Muscadin | KU | F | 3,000 | OU | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Chris Teahan | KU | G | 3,000 | OU | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Latrell Jossell | KU | G | 3,000 | OU | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
Tyon Grant-Foster | KU | G | 3,000 | OU | 4.00 | 2.63 | 0.25 | 0.12 | 0.18 | 1.10 | 0.07 | 4.60 |
Michael Jankovich | KU | G | 3,000 | OU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Wiggins | MD | G/F | 6,800 | MINN | 31.00 | 13.03 | 1.85 | 0.55 | 0.89 | 5.14 | 3.02 | 26.63 |
Donta Scott | MD | F | 6,600 | MINN | 31.00 | 11.29 | 1.48 | 0.63 | 0.91 | 6.96 | 1.90 | 25.99 |
Darryl Morsell | MD | G | 5,900 | MINN | 28.00 | 8.99 | 2.02 | 0.62 | 0.78 | 4.59 | 2.96 | 21.21 |
Eric Ayala | MD | G | 5,800 | MINN | 32.00 | 11.90 | 1.24 | 0.08 | 1.00 | 3.09 | 2.32 | 21.58 |
Hakim Hart | MD | G | 4,800 | MINN | 27.00 | 8.37 | 0.94 | 0.07 | 0.87 | 3.18 | 1.80 | 17.12 |
Jairus Hamilton | MD | F | 3,800 | MINN | 15.00 | 6.13 | 0.59 | 0.10 | 0.20 | 2.08 | 0.64 | 10.41 |
Galin Smith | MD | F | 3,300 | MINN | 17.00 | 4.45 | 1.08 | 0.51 | 0.00 | 3.03 | 0.29 | 9.14 |
James Graham III | MD | G/F | 3,200 | MINN | 2.00 | 0.77 | 0.19 | 0.00 | 0.00 | 0.63 | 0.06 | 1.62 |
Chol Marial | MD | F | 3,000 | MINN | 4.00 | 1.62 | 0.34 | 0.12 | 0.04 | 0.71 | 0.07 | 2.79 |
Arnaud Revaz | MD | F | 3,000 | MINN | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
Aquan Smart | MD | G | 3,000 | MINN | 10.00 | 2.20 | 0.94 | 0.29 | 0.00 | 1.22 | 0.94 | 5.31 |
Marcus Dockery | MD | G | 3,000 | MINN | 3.00 | 0.86 | 0.00 | 0.00 | 0.06 | 0.26 | 0.06 | 1.48 |
Reese Mona | MD | G | 3,000 | MINN | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Jade Brahmbhatt | MD | G | 3,000 | MINN | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Aidan McCool | MD | G | 3,000 | MINN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marcus Carr | MINN | G | 8,300 | MD | 35.00 | 19.10 | 2.09 | 0.13 | 1.05 | 3.86 | 5.43 | 34.40 |
Liam Robbins | MINN | F | 7,400 | MD | 30.00 | 13.21 | 1.72 | 1.80 | 0.78 | 8.54 | 1.10 | 30.30 |
Brandon Johnson | MINN | F | 5,300 | MD | 30.00 | 8.13 | 0.96 | 1.06 | 1.06 | 8.08 | 0.77 | 23.61 |
Both Gach | MINN | G/F | 4,800 | MD | 29.00 | 9.48 | 1.91 | 0.07 | 0.82 | 5.31 | 2.86 | 21.73 |
Gabe Kalscheur | MINN | G | 4,700 | MD | 32.00 | 10.85 | 1.47 | 0.14 | 0.70 | 2.95 | 1.89 | 18.96 |
Eric Curry | MINN | F | 3,700 | MD | 10.00 | 3.17 | 0.48 | 0.05 | 0.53 | 1.59 | 0.69 | 7.16 |
Jarvis Omersa | MINN | F | 3,500 | MD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Isaiah Ihnen | MINN | F | 3,400 | MD | 11.00 | 2.80 | 0.33 | 0.33 | 0.24 | 2.73 | 0.42 | 7.96 |
Jamal Mashburn | MINN | G | 3,300 | MD | 15.00 | 5.42 | 0.84 | 0.00 | 0.32 | 1.10 | 1.42 | 9.38 |
Tre' Williams | MINN | G | 3,100 | MD | 8.00 | 2.84 | 0.59 | 0.00 | 0.38 | 1.30 | 0.70 | 6.13 |
Sam Freeman | MINN | F | 3,000 | MD | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
Martice Mitchell | MINN | F | 3,000 | MD | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
Hunt Conroy | MINN | G | 3,000 | MD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Devon Daniels | NCST | G/F | 7,300 | UNC | 33.00 | 14.47 | 2.29 | 0.10 | 1.79 | 4.79 | 3.29 | 28.61 |
Jericole Hellems | NCST | F | 6,100 | UNC | 28.00 | 10.04 | 1.82 | 0.19 | 0.96 | 4.99 | 1.73 | 20.72 |
DJ Funderburk | NCST | F | 5,600 | UNC | 28.00 | 8.91 | 1.73 | 0.69 | 0.69 | 6.40 | 0.00 | 18.88 |
Manny Bates | NCST | F | 5,400 | UNC | 26.00 | 7.76 | 0.97 | 1.56 | 0.36 | 5.93 | 0.36 | 19.07 |
Shakeel Moore | NCST | G | 4,900 | UNC | 25.00 | 7.91 | 1.66 | 0.26 | 2.25 | 3.44 | 2.04 | 19.98 |
Thomas Allen | NCST | G | 4,800 | UNC | 25.00 | 7.06 | 1.10 | 0.00 | 1.41 | 2.51 | 0.90 | 14.63 |
Cam Hayes | NCST | G | 4,200 | UNC | 13.00 | 5.69 | 1.31 | 0.09 | 0.75 | 1.03 | 2.47 | 12.12 |
Braxton Beverly | NCST | G | 3,300 | UNC | 15.00 | 4.48 | 0.65 | 0.00 | 0.87 | 0.72 | 1.59 | 9.58 |
Dereon Seabron | NCST | G | 3,100 | UNC | 7.00 | 2.91 | 0.54 | 0.06 | 0.24 | 1.44 | 0.36 | 5.63 |
Nick Farrar | NCST | F | 3,000 | UNC | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Ebenezer Dowuona | NCST | F | 3,000 | UNC | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
Jaylon Gibson | NCST | F | 3,000 | UNC | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 |
Max Farthing | NCST | G | 3,000 | UNC | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
Chase Graham | NCST | G | 3,000 | UNC | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Cade Cunningham | OKST | G/F | 8,000 | BU | 35.00 | 15.91 | 3.62 | 1.03 | 1.21 | 6.38 | 3.79 | 32.97 |
Isaac Likekele | OKST | G/F | 7,100 | BU | 35.00 | 9.65 | 2.23 | 0.08 | 0.91 | 7.70 | 3.64 | 25.81 |
Avery Anderson | OKST | G | 5,100 | BU | 30.00 | 7.33 | 1.97 | 0.13 | 1.71 | 4.34 | 2.11 | 19.01 |
Rondel Walker | OKST | G | 5,000 | BU | 24.00 | 7.96 | 1.15 | 0.25 | 0.74 | 2.79 | 0.49 | 14.14 |
Bryce Williams | OKST | G | 4,700 | BU | 24.00 | 7.80 | 1.24 | 0.62 | 1.76 | 2.79 | 1.66 | 18.65 |
Matthew-Alexander Moncrieffe | OKST | F | 3,900 | BU | 17.00 | 6.45 | 0.96 | 0.16 | 0.40 | 3.61 | 0.72 | 12.68 |
Ferron Flavors | OKST | G | 3,700 | BU | 7.00 | 3.47 | 0.19 | 0.00 | 0.14 | 0.43 | 0.19 | 4.73 |
Keylan Boone | OKST | G/F | 3,700 | BU | 12.00 | 4.55 | 0.46 | 0.36 | 0.17 | 3.73 | 0.69 | 11.27 |
Kalib Boone | OKST | F | 3,600 | BU | 12.00 | 4.52 | 1.68 | 0.36 | 0.50 | 2.80 | 0.62 | 9.82 |
Bernard Kouma | OKST | F | 3,000 | BU | 4.00 | 0.50 | 0.24 | 0.00 | 0.00 | 0.49 | 0.16 | 1.23 |
Montreal Pena Jr. | OKST | F | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mason Robbins | OKST | F | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dee Mitchell | OKST | G | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chris Harris | OKST | G | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Donovan Williams | OKST | G | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Carson Sager | OKST | G | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weston Church | OKST | G | 3,000 | BU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
