DraftKings
MLB DFS Picks: Justin Verlander & Spotlight Pitchers for Fantasy Baseball Lineups, September 12 (FREE)
MLB Picks: Thursday, September 12th dueling seven game split slates on Yahoo, DraftKings, FanDuel and FantasyDraft. Before you lock in your baseball DFS lineups and MLB DFS picks, make sure to check out check out Awesemo’s DFS baseball MLB rankings and projections. Not a member? Sign up HERE and use Promo Code: MLBSTACKS for 50% off any one month subscription.
I wanted to put a different spin on Spotlight Pitchers, so I’m giving everyone a peek behind the curtain on how I look at them. Below you’ll find three tables, one each for DraftKings, FanDuel and Yahoo, with the pitcher pool for today’s slate. In the table, you’ll find the pitcher’s name, salary, my projection and my percentage likelihood that they hit a particular target score.
This is the information that helps me make my decisions for which pitchers to roster. In addition to using my projected stat line for a pitcher, I can estimate their chances of scoring 45+ FD points or 30+ DK points. These targets ignore the points acquired for getting the win, as I use the Vegas odds to set those scores for my pitchers.
Since I am a strict MME player in baseball, these are the thresholds I’ve determined I want on a day-to-day basis to try and win a tournament. Because of the difference in roster construction between the sites, I end up with a concentrated pool on FanDuel and a more spread out pool on DraftKings.
Table of Contents
FanDuel MLB
Name | FD$ | FD | FD% |
---|---|---|---|
Walker Buehler | $10200 | 39.2 | 13.7% |
James Paxton | $9800 | 34.2 | 9.0% |
Jose Berrios | $9600 | 35.7 | 11.0% |
Dallas Keuchel | $9000 | 28.4 | 3.7% |
Tyler Glasnow | $8800 | 27.5 | 3.1% |
Anthony Desclafani | $8400 | 30.4 | 4.2% |
Mike Fiers | $8300 | 27.9 | 1.6% |
Dakota Hudson | $7900 | 25.4 | 0.9% |
Marcus Stroman | $7800 | 30.5 | 3.4% |
Eric Lauer | $7700 | 24.1 | 1.9% |
Austin Voth | $7600 | 23.7 | 0.9% |
Vince Velasquez | $7600 | 30.2 | 3.5% |
Zach Plesac | $7400 | 23.1 | 1.4% |
Jose Urquidy | $7000 | 26.6 | 1.5% |
Justus Sheffield | $6900 | 21.4 | 0.6% |
Pablo Lopez | $6800 | 26.0 | 3.9% |
Alec Mills | $6800 | 21.9 | 0.6% |
Johnny Cueto | $6700 | 22.9 | 1.2% |
Nathan Eovaldi | $6500 | 25.0 | 1.9% |
T.J. Zeuch | $6300 | 15.9 | 0.2% |
Asher Wojciechowski | $6000 | 19.0 | 0.9% |
Steven Brault | $5900 | 25.4 | 1.1% |
Zach Davies | $5700 | 18.6 | 1.0% |
Taylor Clarke | $5600 | 18.4 | 0.3% |
Antonio Senzatela | $5600 | 18.8 | 0.4% |
Patrick Sandoval | $5500 | 15.7 | 0.2% |
Joseph Palumbo | $5500 | 11.6 | 0.1% |
Eric Skoglund | $5500 | 15.3 | 0.3% |
DraftKings MLB
Name | DK$ | DK | DK% |
---|---|---|---|
Walker Buehler | $11700 | 21.8 | 12.4% |
James Paxton | $11200 | 18.3 | 8.4% |
Jose Berrios | $10800 | 19.1 | 9.9% |
Marcus Stroman | $10300 | 16.2 | 3.2% |
Anthony Desclafani | $9900 | 16.5 | 4.1% |
Dallas Keuchel | $9600 | 15.4 | 3.4% |
Johnny Cueto | $9300 | 12.0 | 1.2% |
Austin Voth | $9000 | 12.0 | 0.9% |
Justus Sheffield | $8700 | 10.5 | 0.6% |
Zach Plesac | $8500 | 11.4 | 1.4% |
Dakota Hudson | $8100 | 12.6 | 0.9% |
Mike Fiers | $7900 | 14.6 | 1.6% |
Jose Urquidy | $7500 | 14.0 | 1.4% |
Eric Lauer | $7200 | 12.5 | 1.9% |
Tyler Glasnow | $6900 | 14.8 | 3.1% |
Alec Mills | $6900 | 11.0 | 0.7% |
Patrick Sandoval | $6700 | 7.4 | 0.2% |
Pablo Lopez | $6500 | 14.0 | 3.7% |
Vince Velasquez | $6200 | 16.0 | 3.3% |
T.J. Zeuch | $5900 | 7.5 | 0.2% |
Eric Skoglund | $5600 | 7.1 | 0.3% |
Antonio Senzatela | $5400 | 8.6 | 0.4% |
Joseph Palumbo | $5400 | 5.5 | 0.1% |
Asher Wojciechowski | $5200 | 8.8 | 0.9% |
Zach Davies | $4700 | 8.8 | 1.0% |
Taylor Clarke | $4500 | 9.3 | 0.4% |
Steven Brault | $4300 | 12.8 | 1.1% |
Nathan Eovaldi | $4100 | 13.1 | 1.9% |
Yahoo MLB
Name | Y$ | Y | Y% |
---|---|---|---|
Walker Buehler | $54 | 23.3 | 11.4% |
James Paxton | $45 | 20.0 | 9.0% |
Mike Fiers | $42 | 16.3 | 1.7% |
Jose Berrios | $42 | 21.2 | 9.0% |
Tyler Glasnow | $39 | 15.8 | 4.5% |
Vince Velasquez | $38 | 17.4 | 3.8% |
Anthony Desclafani | $37 | 18.2 | 4.3% |
Taylor Clarke | $35 | 10.4 | 0.6% |
Dallas Keuchel | $34 | 17.6 | 3.3% |
Pablo Lopez | $34 | 16.1 | 4.0% |
Marcus Stroman | $33 | 17.9 | 3.2% |
Zach Plesac | $33 | 13.2 | 1.5% |
Nathan Eovaldi | $33 | 14.5 | 2.6% |
Eric Lauer | $32 | 14.5 | 2.1% |
Steven Brault | $32 | 14.3 | 1.3% |
Johnny Cueto | $32 | 13.6 | 1.5% |
Dakota Hudson | $32 | 14.2 | 1.0% |
Alec Mills | $31 | 12.6 | 0.8% |
Austin Voth | $31 | 13.7 | 1.0% |
Jose Urquidy | $28 | 15.8 | 1.7% |
Asher Wojciechowski | $26 | 10.4 | 1.1% |
Justus Sheffield | $26 | 12.0 | 0.8% |
Antonio Senzatela | $26 | 10.4 | 0.5% |
Patrick Sandoval | $25 | 8.6 | 0.3% |
T.J. Zeuch | $25 | 9.0 | 0.3% |
Joseph Palumbo | $25 | 6.3 | 0.2% |
Eric Skoglund | $25 | 8.6 | 0.4% |
Zach Davies | $25 | 10.5 | 1.2% |
Justin Verlander
On a smaller slate, raw points carry a bit more weight. Verlander is the clear top projected starter tonight. It’s not really a great matchup. The A’s rank 20th in the league in strikeout rate against righties. They’re been a top-10 offense in both wRC+ and ISO. It’s very much not a great spot for Verlander…
But he’s still my top pitcher for the slate. Verlander has struck out a preposterous 38% of lefties this year. While his rate against righties is bit more tame (32%), it’s still lethal. He has the ability to mow people down in a way that is unrivaled on this slate. On a night without a Coors game, paying up for Verlander feels like the correct move.
Tyler Mahle
This is not going to end well, but I see it as a necessity. There aren’t a ton of interesting options to pay down for tonight, so Mahle sort of wins by default. The good news for Mahle is that the Mariners are an excellent strikeout matchup and a below average offense against righties. The park is a significant upgrade to pitching at home in Cincinnati. The bad news relates to Mahle’s struggles with lefties. In 2019, Mahle has allowed a .217 xISO to lefties compared to a .125 xISO to righties. It’s a tale of two pitchers. The Mariners have been leaning significantly more to the left over the past few months, so there is a path to disaster. I’m willing to bet on the strikeout upside at bargain price tag.
Other Options
It’s not out of the realm of possibility that I end up with uncomfortable amounts of Drew Smyly and Dylan Bundy. They are both scary pitchers in bad matchups, but there really aren’t any other choices to pay down for. Between the two, I “prefer” Bundy, but the more likely scenario is they both get bombed. Unfortunately, that’s basically it. That’s mostly a testament to how much Verlander I’ll end up having.
-
📽️ MLB Daily Fantasy Baseball Strategy Show for DraftKings and FanDuel | 5/23/22
-
MLB Data Central
-
MLB DFS Tournament Picks & Home Runs 5/22/22
-
📽️ MLB Daily Fantasy Baseball: Live Before Lock for DraftKings and FanDuel | 5/22/22
-
MLB DFS Cheat Sheet: DraftKings Fantasy Baseball Picks Today Sunday 5/22
-
MLB DFS Cheat Sheet: FanDuel Fantasy Baseball Picks Today 5/21/22
-
Single-Game & Showdown MLB DFS Ownership Projections
-
MLB DFS Ownership Projections: Express Slates