DraftKings
MLB DFS Projections for DraftKings, FanDuel, Yahoo and FantasyDraft
Published
1 month agoon

Awesemo’s MLB Projections for DraftKings MLB, FanDuel MLB, Yahoo MLB and FantasyDraft MLB
DraftKings
Name | Fpts | Position | Team | Postponement | Salary | Value |
---|---|---|---|---|---|---|
Name | Fpts | Position | Team | Postponement | Salary | Value |
Roberto Osuna | 3.82 | UTIL | CHC | 0 | 4,000 | 0.95 |
Sean Doolittle | 2.11 | UTIL | DET | 0 | 3,800 | 0.56 |
Zack Greinke | 14.90 | UTIL | HOU | 0 | 8,200 | 1.82 |
Max Scherzer | 18.24 | UTIL | WAS | 0 | 11,200 | 1.63 |
George Springer | 7.66 | UTIL | HOU | 0 | 9,600 | 0.80 |
Jose Altuve | 7.58 | UTIL | HOU | 0 | 9,400 | 0.81 |
Michael Brantley | 7.21 | UTIL | HOU | 0 | 7,800 | 0.92 |
Alex Bregman | 7.70 | UTIL | HOU | 0 | 9,200 | 0.84 |
Yuli Gurriel | 6.45 | UTIL | HOU | 0 | 7,400 | 0.87 |
Yordan Alvarez | 8.01 | UTIL | HOU | 0 | 8,200 | 0.98 |
Carlos Correa | 6.27 | UTIL | HOU | 0 | 8,000 | 0.78 |
Robinson Chirinos | 5.28 | UTIL | HOU | 0 | 6,200 | 0.85 |
Josh Reddick | 5.15 | UTIL | HOU | 0 | 4,800 | 1.07 |
Trea Turner | 7.94 | UTIL | WAS | 0 | 8,800 | 0.90 |
Adam Eaton | 6.74 | UTIL | WAS | 0 | 7,200 | 0.94 |
Anthony Rendon | 7.75 | UTIL | WAS | 0 | 9,800 | 0.79 |
Juan Soto | 7.84 | UTIL | WAS | 0 | 9,000 | 0.87 |
Howie Kendrick | 6.79 | UTIL | WAS | 0 | 8,600 | 0.79 |
Asdrubal Cabrera | 6.05 | UTIL | WAS | 0 | 6,600 | 0.92 |
Ryan Zimmerman | 5.86 | UTIL | WAS | 0 | 6,000 | 0.98 |
Yan Gomes | 5.24 | UTIL | WAS | 0 | 4,600 | 1.14 |
Victor Robles | 5.90 | UTIL | WAS | 0 | 7,000 | 0.84 |
FanDuel
Name | Fpts | Position | Team | Postponement | Salary | Value |
---|---|---|---|---|---|---|
Name | Fpts | Position | Team | Postponement | Salary | Value |
Roberto Osuna | 8.90 | N/A | CHC | 0 | 0 | 0.00 |
Sean Doolittle | 7.70 | N/A | DET | 0 | 0 | 0.00 |
Zack Greinke | 28.97 | N/A | HOU | 0 | 0 | 0.00 |
Max Scherzer | 34.29 | N/A | WAS | 0 | 0 | 0.00 |
George Springer | 10.15 | OF | HOU | 0 | 9,000 | 1.13 |
Jose Altuve | 9.87 | 2B | HOU | 0 | 8,500 | 1.16 |
Michael Brantley | 9.36 | OF | HOU | 0 | 7,500 | 1.25 |
Alex Bregman | 10.32 | 3B | HOU | 0 | 9,500 | 1.09 |
Yuli Gurriel | 8.44 | 1B | HOU | 0 | 5,500 | 1.53 |
Yordan Alvarez | 10.85 | OF | HOU | 0 | 6,000 | 1.81 |
Carlos Correa | 8.31 | SS | HOU | 0 | 7,000 | 1.19 |
Robinson Chirinos | 6.95 | C | HOU | 0 | 6,500 | 1.07 |
Josh Reddick | 6.59 | OF | HOU | 0 | 4,500 | 1.47 |
Trea Turner | 9.98 | SS | WAS | 0 | 7,500 | 1.33 |
Adam Eaton | 8.38 | OF | WAS | 0 | 7,000 | 1.20 |
Anthony Rendon | 10.15 | 3B | WAS | 0 | 8,000 | 1.27 |
Juan Soto | 10.21 | OF | WAS | 0 | 8,000 | 1.28 |
Howie Kendrick | 8.70 | 1B | WAS | 0 | 4,500 | 1.93 |
Asdrubal Cabrera | 7.73 | 2B | WAS | 0 | 6,000 | 1.29 |
Ryan Zimmerman | 7.55 | 1B | WAS | 0 | 6,500 | 1.16 |
Yan Gomes | 6.68 | C | WAS | 0 | 4,000 | 1.67 |
Victor Robles | 7.42 | OF | WAS | 0 | 5,500 | 1.35 |
Yahoo
Name | Fpts | Position | Team | Postponement | Salary | Value |
---|---|---|---|---|---|---|
Name | Fpts | Position | Team | Postponement | Salary | Value |
Roberto Osuna | 5.73 | N/A | CHC | 0 | 0 | 0.00 |
Sean Doolittle | 3.53 | N/A | DET | 0 | 0 | 0.00 |
Zack Greinke | 16.37 | N/A | HOU | 0 | 0 | 0.00 |
Max Scherzer | 19.26 | N/A | WAS | 0 | 0 | 0.00 |
George Springer | 7.97 | N/A | HOU | 0 | 0 | 0.00 |
Jose Altuve | 7.64 | N/A | HOU | 0 | 0 | 0.00 |
Michael Brantley | 7.33 | N/A | HOU | 0 | 0 | 0.00 |
Alex Bregman | 8.14 | N/A | HOU | 0 | 0 | 0.00 |
Yuli Gurriel | 6.34 | N/A | HOU | 0 | 0 | 0.00 |
Yordan Alvarez | 8.36 | N/A | HOU | 0 | 0 | 0.00 |
Carlos Correa | 6.48 | N/A | HOU | 0 | 0 | 0.00 |
Robinson Chirinos | 5.73 | N/A | HOU | 0 | 0 | 0.00 |
Josh Reddick | 5.28 | N/A | HOU | 0 | 0 | 0.00 |
Trea Turner | 7.86 | N/A | WAS | 0 | 0 | 0.00 |
Adam Eaton | 7.03 | N/A | WAS | 0 | 0 | 0.00 |
Anthony Rendon | 7.85 | N/A | WAS | 0 | 0 | 0.00 |
Juan Soto | 8.26 | N/A | WAS | 0 | 0 | 0.00 |
Howie Kendrick | 6.67 | N/A | WAS | 0 | 0 | 0.00 |
Asdrubal Cabrera | 6.13 | N/A | WAS | 0 | 0 | 0.00 |
Ryan Zimmerman | 5.92 | N/A | WAS | 0 | 0 | 0.00 |
Yan Gomes | 5.32 | N/A | WAS | 0 | 0 | 0.00 |
Victor Robles | 5.92 | N/A | WAS | 0 | 0 | 0.00 |
FantasyDraft
Name | Fpts | Position | Team | Postponement | Salary | Value |
---|
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Awesemo started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: #1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing support@awesemo.com.

You may like
6 Comments
You must be logged in to post a comment Login
Leave a Reply
Cancel reply
You must be logged in to post a comment.
majikportrait
June 2, 2019 at 8:49 pm
IS it possible to make projections retroactively view-able for my own post-results research?
majikportrait
June 2, 2019 at 8:50 pm
Evan as far back as one slate ago. It doesn’t need to be 2 years, 4 months, and 3 days like FC.
hardcore_dorn
June 23, 2019 at 11:51 am
Couldn’t you just download it and save it?
Justinm76
July 8, 2019 at 7:33 pm
Dont understand how this site works how do I build a lineup?
Basim1992
July 22, 2019 at 4:24 pm
Man how do I see the full thing on my phone
ahook
July 24, 2019 at 4:45 pm
Your WAS/COL players are still labeled with salaries from the first game of the double-header, as opposed to the second game that’s in the “classic” slate…