NBA
NBA DFS Projections for No House Advantage | FREE
Published
1 month agoon
Below are NBA DFS projections for No House Advantage. NHA is the next great daily fantasy sports site where you bet player props in DFS-style contests instead of playing against the house. These projections were developed and are maintained by Alex “Awesemo” Baker, the #1 DFS Player in the World. Sort by the difference column to see the greatest difference between the line set by No House Advantage and Alex’s projections. The greatest positive value makes for the best play (absent ownership/popularity considerations in tournaments).
Click here for Awesemo’s FREE No House Advantage Optimal Lineups Tool
NEW USERS: Sign up now with NHA and use promo code AWESEMO to get a deposit match up to $20
NBA DFS Projections: No House Advantage
NHA
Name | Prop | Line | Projection | Under Odds | Over Odds |
---|---|---|---|---|---|
Name | Prop | Line | Projection | Under Odds | Over Odds |
Jayson Tatum | points | 27.50 | 23.52 | 73.07 | 26.93 |
Jayson Tatum | rebounds | 7.50 | 6.84 | 63.96 | 36.04 |
Jayson Tatum | assists | 4.50 | 4.37 | 52.84 | 47.16 |
Jayson Tatum | Three_Pointers_Made | 2.50 | 2.82 | 40.04 | 59.96 |
Jayson Tatum | points+rebounds+assists | 38.50 | 34.73 | 69.05 | 30.95 |
Serge Ibaka | points | 13.50 | 13.89 | 46.73 | 53.27 |
Serge Ibaka | rebounds | 7.50 | 7.65 | 46.90 | 53.10 |
Serge Ibaka | points+rebounds | 20.50 | 21.54 | 43.36 | 56.64 |
Russell Westbrook | points | 22.50 | 19.90 | 67.25 | 32.75 |
Russell Westbrook | rebounds | 8.50 | 9.82 | 26.87 | 73.13 |
Russell Westbrook | assists | 8.50 | 9.79 | 27.30 | 72.70 |
Russell Westbrook | points+rebounds+assists | 38.50 | 39.52 | 45.25 | 54.75 |
Kawhi Leonard | points | 26.50 | 31.91 | 24.93 | 75.07 |
Kawhi Leonard | rebounds | 7.50 | 7.13 | 57.83 | 42.17 |
Kawhi Leonard | assists | 4.50 | 5.28 | 33.75 | 66.25 |
Kawhi Leonard | Three_Pointers_Made | 1.50 | 2.25 | 26.96 | 73.04 |
Kawhi Leonard | points+rebounds+assists | 37.50 | 44.33 | 23.66 | 76.34 |
Norman Powell | points | 23.50 | 23.94 | 47.34 | 52.66 |
Norman Powell | Three_Pointers_Made | 2.50 | 3.08 | 32.24 | 67.76 |
Jaylen Brown | points | 24.50 | 24.64 | 49.16 | 50.84 |
Jaylen Brown | Three_Pointers_Made | 2.50 | 2.61 | 46.58 | 53.42 |
Bradley Beal | points | 32.50 | 31.20 | 56.56 | 43.44 |
Bradley Beal | rebounds | 4.50 | 5.47 | 28.26 | 71.74 |
Bradley Beal | assists | 5.50 | 4.54 | 71.37 | 28.63 |
Bradley Beal | Three_Pointers_Made | 2.50 | 2.50 | 49.94 | 50.06 |
Bradley Beal | points+rebounds+assists | 41.50 | 41.22 | 51.26 | 48.74 |
Kyle Lowry | points | 24.50 | 21.57 | 68.42 | 31.58 |
Kyle Lowry | assists | 9.50 | 8.12 | 78.77 | 21.23 |
Kyle Lowry | Three_Pointers_Made | 2.50 | 3.17 | 29.93 | 70.07 |
Kyle Lowry | points+assists | 33.50 | 29.68 | 70.24 | 29.76 |
Paul George | points | 24.50 | 0.00 | 0.00 | 0.00 |
Paul George | rebounds | 6.50 | 0.00 | 0.00 | 0.00 |
Paul George | Three_Pointers_Made | 3.50 | 0.00 | 0.00 | 0.00 |
Paul George | points+rebounds | 30.50 | 0.00 | 0.00 | 0.00 |
Kemba Walker | points | 20.50 | 18.75 | 62.22 | 37.78 |
Kemba Walker | assists | 4.50 | 4.76 | 43.13 | 56.87 |
Kemba Walker | Three_Pointers_Made | 2.50 | 3.04 | 33.34 | 66.66 |
Kemba Walker | points+assists | 24.50 | 23.52 | 56.55 | 43.45 |
Mason Plumlee | points | 10.50 | 11.96 | 36.93 | 63.07 |
Mason Plumlee | rebounds | 9.50 | 9.79 | 44.61 | 55.39 |
Mason Plumlee | points+rebounds | 19.50 | 21.75 | 35.90 | 64.10 |
Julius Randle | points | 24.50 | 23.83 | 54.09 | 45.91 |
Julius Randle | rebounds | 11.50 | 10.58 | 66.08 | 33.92 |
Julius Randle | points+rebounds | 35.50 | 34.41 | 55.71 | 44.29 |
RJ Barrett | points | 16.50 | 16.28 | 51.71 | 48.29 |
RJ Barrett | rebounds | 6.50 | 5.65 | 69.08 | 30.92 |
RJ Barrett | points+rebounds | 22.50 | 21.93 | 53.66 | 46.34 |
Jamal Murray | points | 23.50 | 23.04 | 52.90 | 47.10 |
Jamal Murray | Three_Pointers_Made | 2.50 | 2.79 | 40.92 | 59.08 |
Domantas Sabonis | points | 20.50 | 22.53 | 37.35 | 62.65 |
Domantas Sabonis | rebounds | 11.50 | 11.30 | 53.47 | 46.53 |
Domantas Sabonis | points+rebounds | 31.50 | 33.83 | 37.88 | 62.12 |
Nikola Jokic | points | 26.50 | 27.76 | 43.12 | 56.88 |
Nikola Jokic | rebounds | 10.50 | 11.11 | 39.47 | 60.53 |
Nikola Jokic | assists | 8.50 | 8.67 | 46.97 | 53.03 |
Nikola Jokic | Three_Pointers_Made | 1.50 | 1.52 | 49.24 | 50.76 |
Nikola Jokic | points+rebounds+assists | 44.50 | 47.54 | 38.26 | 61.74 |
Malcolm Brogdon | points | 20.50 | 21.18 | 45.51 | 54.49 |
Malcolm Brogdon | rebounds | 4.50 | 4.49 | 50.17 | 49.83 |
Malcolm Brogdon | assists | 6.50 | 6.02 | 61.73 | 38.27 |
Malcolm Brogdon | Three_Pointers_Made | 2.50 | 2.41 | 52.86 | 47.14 |
Malcolm Brogdon | points+rebounds+assists | 30.50 | 31.70 | 43.16 | 56.84 |
Michael Porter Jr. | points | 13.50 | 17.06 | 25.06 | 74.94 |
Michael Porter Jr. | rebounds | 7.50 | 7.82 | 43.36 | 56.64 |
Michael Porter Jr. | Three_Pointers_Made | 1.50 | 2.61 | 18.62 | 81.38 |
Michael Porter Jr. | points+rebounds | 20.50 | 24.89 | 25.22 | 74.78 |
Jonas Valanciunas | points | 18.50 | 15.75 | 70.69 | 29.31 |
Jonas Valanciunas | rebounds | 11.50 | 11.48 | 50.36 | 49.64 |
Jonas Valanciunas | points+rebounds | 29.50 | 27.22 | 63.05 | 36.95 |
Jrue Holiday | points | 16.50 | 10.38 | 93.32 | 6.68 |
Jrue Holiday | assists | 5.50 | 3.43 | 92.65 | 7.35 |
Jrue Holiday | Three_Pointers_Made | 1.50 | 1.03 | 65.57 | 34.43 |
Jrue Holiday | points+assists | 21.50 | 13.81 | 97.17 | 2.83 |
Ja Morant | points | 20.50 | 18.82 | 61.72 | 38.28 |
Ja Morant | assists | 7.50 | 7.67 | 45.32 | 54.68 |
Ja Morant | Three_Pointers_Made | 0.50 | 1.11 | 30.05 | 69.95 |
Ja Morant | points+assists | 27.50 | 26.50 | 56.07 | 43.93 |
Giannis Antetokounmpo | points | 29.50 | 30.88 | 43.01 | 56.99 |
Giannis Antetokounmpo | rebounds | 12.50 | 11.70 | 63.38 | 36.62 |
Giannis Antetokounmpo | assists | 4.50 | 5.75 | 29.63 | 70.37 |
Giannis Antetokounmpo | Three_Pointers_Made | 1.50 | 1.22 | 59.50 | 40.50 |
Giannis Antetokounmpo | points+rebounds+assists | 45.50 | 48.33 | 39.22 | 60.78 |
Khris Middleton | points | 23.50 | 21.89 | 60.27 | 39.73 |
Khris Middleton | Three_Pointers_Made | 2.50 | 2.11 | 62.48 | 37.52 |
Lonzo Ball | points+rebounds+assists | 22.50 | 27.09 | 22.32 | 77.68 |
Bam Adebayo | points | 20.50 | 0.00 | 0.00 | 0.00 |
Bam Adebayo | rebounds | 9.50 | 0.00 | 0.00 | 0.00 |
Bam Adebayo | points+rebounds | 29.50 | 0.00 | 0.00 | 0.00 |
Brandon Ingram | points | 25.50 | 27.29 | 40.10 | 59.90 |
Brandon Ingram | rebounds | 5.50 | 4.75 | 67.96 | 32.04 |
Brandon Ingram | Three_Pointers_Made | 2.50 | 2.80 | 40.45 | 59.55 |
Brandon Ingram | points+rebounds | 30.50 | 32.04 | 41.71 | 58.29 |
Zion Williamson | points | 24.50 | 0.00 | 0.00 | 0.00 |
Zion Williamson | rebounds | 7.50 | 0.00 | 0.00 | 0.00 |
Zion Williamson | points+rebounds | 31.50 | 0.00 | 0.00 | 0.00 |
Tyler Herro | points | 17.50 | 14.63 | 72.30 | 27.70 |
Tyler Herro | Three_Pointers_Made | 2.50 | 2.00 | 65.94 | 34.06 |
Al Horford | points | 12.50 | 0.00 | 0.00 | 0.00 |
Al Horford | rebounds | 7.50 | 0.00 | 0.00 | 0.00 |
Al Horford | points+rebounds | 19.50 | 0.00 | 0.00 | 0.00 |
LaMarcus Aldridge | points | 15.50 | 0.00 | 0.00 | 0.00 |
LaMarcus Aldridge | rebounds | 5.50 | 0.00 | 0.00 | 0.00 |
LaMarcus Aldridge | points+rebounds | 25.50 | 0.00 | 0.00 | 0.00 |
Dejounte Murray | points | 16.50 | 18.04 | 38.91 | 61.09 |
Dejounte Murray | rebounds | 7.50 | 8.02 | 39.45 | 60.55 |
Dejounte Murray | assists | 5.50 | 5.72 | 45.45 | 54.55 |
Dejounte Murray | Three_Pointers_Made | 1.50 | 1.37 | 54.41 | 45.59 |
Dejounte Murray | points+rebounds+assists | 28.50 | 31.79 | 31.87 | 68.13 |
DeMar DeRozan | points | 20.50 | 22.00 | 40.45 | 59.55 |
DeMar DeRozan | rebounds | 4.50 | 5.24 | 32.97 | 67.03 |
DeMar DeRozan | assists | 6.50 | 7.78 | 22.07 | 77.93 |
Devin Booker | points | 25.50 | 24.81 | 54.12 | 45.88 |
Devin Booker | assists | 5.50 | 4.18 | 80.87 | 19.13 |
Devin Booker | Three_Pointers_Made | 1.50 | 2.10 | 31.24 | 68.76 |
Devin Booker | points+assists | 30.50 | 28.98 | 58.52 | 41.48 |
Deandre Ayton | points | 17.50 | 14.05 | 76.64 | 23.36 |
Deandre Ayton | rebounds | 11.50 | 11.66 | 47.24 | 52.76 |
Deandre Ayton | points+rebounds | 28.50 | 25.71 | 66.25 | 33.75 |
Marvin Bagley III | points | 16.50 | 17.00 | 46.27 | 53.73 |
Marvin Bagley III | rebounds | 8.50 | 9.27 | 35.53 | 64.47 |
Marvin Bagley III | points+rebounds | 24.50 | 26.27 | 39.62 | 60.38 |
Draymond Green | points | 9.50 | 0.00 | 0.00 | 0.00 |
Draymond Green | rebounds | 7.50 | 0.00 | 0.00 | 0.00 |
Draymond Green | assists | 8.50 | 0.00 | 0.00 | 0.00 |
Draymond Green | points+rebounds+assists | 22.50 | 0.00 | 0.00 | 0.00 |
Harrison Barnes | points | 16.50 | 17.74 | 40.93 | 59.07 |
Harrison Barnes | rebounds | 5.50 | 6.52 | 28.48 | 71.52 |
Harrison Barnes | Three_Pointers_Made | 1.50 | 1.89 | 37.46 | 62.54 |
Harrison Barnes | points+rebounds | 21.50 | 24.27 | 33.52 | 66.48 |
Stephen Curry | points | 30.50 | 0.00 | 0.00 | 0.00 |
Stephen Curry | assists | 5.50 | 0.00 | 0.00 | 0.00 |
Stephen Curry | Three_Pointers_Made | 4.50 | 0.00 | 0.00 | 0.00 |
Stephen Curry | points+assists | 35.50 | 0.00 | 0.00 | 0.00 |
Looking for more NBA DFS picks content? We have loads of articles, data, cheat sheets and more on the Awesemo NBA home page. Just click HERE.
Follow us on all of our social channels! Check out our Twitter, Facebook, Instagram and YouTube for more great Awesemo content.
Featured DFS Articles
-
🎓 College Basketball Projections for DraftKings + FanDuel CBB DFS | BETA
-
📽️ UFC DFS Strategy Show: UFC 259 Błachowicz vs. Adesanya | DraftKings & FanDuel
-
🏎 Race Preview: NASCAR DFS Pennzoil 400 at Las Vegas Motor Speedway Breakdown for DraftKings + FanDuel
-
⛳ PGA DFS Picks: Arnold Palmer Invitational Round 2 Showdown Picks for DraftKings & FanDuel l Byeong Hun An 3/5
-
🎾 Serve and Volley: WTA Doha, ATP Rotterdam Tennis DFS Picks for DraftKings | 3/5
-
🎮 LoL DFS: DraftKings LPL + LCK Picks & Slate Breakdown | Friday, 3/5
More NBA
-
📽️ The NBA Late Slate, Swap & Sweat Strategy Show for DraftKings + FanDuel | Tonight 3/4
-
🏀 FanDuel Cheat Sheet: Late Slate NBA Picks for Daily Fantasy Lineups with Chris Paul
-
🏀 DraftKings Cheat Sheet: Late Slate NBA Picks for Daily Fantasy Lineups with Devin Booker
-
NBA DFS Ownership Projections: Showdown & Single-Game
-
NBA DFS Ownership Projections: Night Slate
-
NBA DFS Ownership Projections: Express Slates
-
NBA DFS Boom/Bust Probability
-
NBA Betting: NBA Player Props Tool
You must be logged in to post a comment Login