FanDuel
NBA Ownership Rankings – FanDuel (FREE TODAY)

Published
1 year agoon
Main
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
Nikola Jokic | 11,000 | C | DEN@CHI | DEN | CHI | C04 |
Joel Embiid | 10,800 | C | IND@PHI | PHI | IND | C02 |
James Harden | 10,700 | SG | BKN@SA | BKN | SA | SG01 |
Luka Doncic | 10,600 | PG | DAL@ORL | DAL | ORL | PG03 |
Damian Lillard | 10,100 | PG | CHA@POR | POR | CHA | PG02 |
Nikola Vucevic | 9,800 | C | DAL@ORL | ORL | DAL | C06 |
Domantas Sabonis | 9,600 | PF | IND@PHI | IND | PHI | PF06 |
Zach LaVine | 9,300 | SG | DEN@CHI | CHI | DEN | SG11 |
Kyrie Irving | 9,000 | PG | BKN@SA | BKN | SA | PG04 |
Ben Simmons | 9,000 | PG | IND@PHI | PHI | IND | PG07 |
Zion Williamson | 8,900 | PF | UTA@NO | NO | UTA | PF07 |
John Wall | 8,600 | PG | CLE@HOU | HOU | CLE | PG13 |
Jamal Murray | 8,500 | PG | DEN@CHI | DEN | CHI | PG15 |
Dejounte Murray | 8,400 | PG | BKN@SA | SA | BKN | PG11 |
Donovan Mitchell | 8,300 | SG | UTA@NO | UTA | NO | SG05 |
DeMar DeRozan | 8,000 | SG | BKN@SA | SA | BKN | SG02 |
LaMelo Ball | 7,900 | PG | CHA@POR | CHA | POR | PG01 |
Jarrett Allen | 7,900 | C | CLE@HOU | CLE | HOU | C03 |
Brandon Ingram | 7,800 | SF | UTA@NO | NO | UTA | SF05 |
Kristaps Porzingis | 7,800 | PF | DAL@ORL | DAL | ORL | PF03 |
Malcolm Brogdon | 7,700 | PG | IND@PHI | IND | PHI | PG10 |
Rudy Gobert | 7,700 | C | UTA@NO | UTA | NO | C06 |
Victor Oladipo | 7,600 | SG | CLE@HOU | HOU | CLE | SG07 |
Collin Sexton | 7,100 | SG | CLE@HOU | CLE | HOU | SG04 |
Myles Turner | 7,000 | C | IND@PHI | IND | PHI | C13 |
Terry Rozier | 6,800 | SG | CHA@POR | CHA | POR | SG03 |
Evan Fournier | 6,800 | SF | DAL@ORL | ORL | DAL | SF12 |
Thaddeus Young | 6,600 | PF | DEN@CHI | CHI | DEN | PF16 |
Michael Porter Jr. | 6,500 | SF | DEN@CHI | DEN | CHI | SF03 |
Lonzo Ball | 6,500 | PG | UTA@NO | NO | UTA | PG14 |
Wendell Carter Jr. | 6,500 | C | DEN@CHI | CHI | DEN | C12 |
Darius Garland | 6,400 | PG | CLE@HOU | CLE | HOU | PG09 |
Enes Kanter | 6,300 | C | CHA@POR | POR | CHA | C01 |
Mike Conley | 6,200 | PG | UTA@NO | UTA | NO | PG08 |
PJ Washington | 6,200 | PF | CHA@POR | CHA | POR | PF01 |
T.J. McConnell | 6,100 | PG | IND@PHI | IND | PHI | PG19 |
Jakob Poeltl | 6,000 | C | BKN@SA | SA | BKN | C08 |
Jordan Clarkson | 5,900 | SG | UTA@NO | UTA | NO | SG20 |
Coby White | 5,900 | PG | DEN@CHI | CHI | DEN | PG17 |
Robert Covington | 5,800 | PF | CHA@POR | POR | CHA | PF05 |
LaMarcus Aldridge | 5,600 | PF | BKN@SA | SA | BKN | PF12 |
Gary Trent Jr. | 5,500 | SG | CHA@POR | POR | CHA | SG10 |
Steven Adams | 5,500 | C | UTA@NO | NO | UTA | C09 |
Terrence Ross | 5,300 | SG | DAL@ORL | ORL | DAL | SG08 |
Eric Gordon | 5,300 | SG | CLE@HOU | HOU | CLE | SG12 |
Derrick Jones Jr. | 5,300 | SF | CHA@POR | POR | CHA | SF15 |
Eric Bledsoe | 5,300 | SG | UTA@NO | NO | UTA | SG19 |
Joe Ingles | 5,200 | SG | UTA@NO | UTA | NO | SG22 |
Jae'Sean Tate | 5,100 | PF | CLE@HOU | HOU | CLE | PF10 |
Cedi Osman | 5,100 | SF | CLE@HOU | CLE | HOU | SF19 |
Bruce Brown | 5,100 | SG | BKN@SA | BKN | SA | SG15 |
Carmelo Anthony | 5,000 | SF | CHA@POR | POR | CHA | SF11 |
Miles Bridges | 5,000 | PF | CHA@POR | CHA | POR | PF04 |
Malik Monk | 4,900 | SF | CHA@POR | CHA | POR | SF06 |
Will Barton | 4,900 | SF | DEN@CHI | DEN | CHI | SF04 |
Jalen Brunson | 4,900 | PG | DAL@ORL | DAL | ORL | PG18 |
Patrick Williams | 4,900 | PF | DEN@CHI | CHI | DEN | PF11 |
David Nwaba | 4,900 | SF | CLE@HOU | HOU | CLE | SF19 |
Bojan Bogdanovic | 4,800 | SF | UTA@NO | UTA | NO | SF10 |
Josh Hart | 4,800 | SF | UTA@NO | NO | UTA | SF14 |
Monte Morris | 4,800 | PG | DEN@CHI | DEN | CHI | PG12 |
Joe Harris | 4,700 | SF | BKN@SA | BKN | SA | SF08 |
DeAndre Jordan | 4,700 | C | BKN@SA | BKN | SA | C05 |
Royce O'Neale | 4,700 | PF | UTA@NO | UTA | NO | PF12 |
Dorian Finney-Smith | 4,600 | SF | DAL@ORL | DAL | ORL | SF17 |
Guillermo Hernangomez | 4,600 | C | UTA@NO | NO | UTA | C14 |
Danny Green | 4,600 | SF | IND@PHI | PHI | IND | SF15 |
Danuel House Jr. | 4,500 | SF | CLE@HOU | HOU | CLE | SF01 |
Justin Holiday | 4,500 | SF | IND@PHI | IND | PHI | SF02 |
Josh Richardson | 4,500 | SF | DAL@ORL | DAL | ORL | SF07 |
Tim Hardaway Jr. | 4,500 | SG | DAL@ORL | DAL | ORL | SG18 |
Michael Carter-Williams | 4,400 | PG | DAL@ORL | ORL | DAL | PG05 |
Seth Curry | 4,400 | SG | IND@PHI | PHI | IND | SG06 |
Doug McDermott | 4,400 | SF | IND@PHI | IND | PHI | SF09 |
Shake Milton | 4,400 | PG | IND@PHI | PHI | IND | PG15 |
P.J. Tucker | 4,400 | PF | CLE@HOU | HOU | CLE | PF21 |
Isaac Okoro | 4,300 | SG | CLE@HOU | CLE | HOU | SG17 |
Jeremy Lamb | 4,300 | SG | IND@PHI | IND | PHI | SG23 |
Lonnie Walker IV | 4,200 | SG | BKN@SA | SA | BKN | SG09 |
Garrett Temple | 4,200 | SF | DEN@CHI | CHI | DEN | SF13 |
Dwight Howard | 4,200 | C | IND@PHI | PHI | IND | C14 |
Landry Shamet | 4,200 | SG | BKN@SA | BKN | SA | SG23 |
Dylan Windler | 4,100 | SG | CLE@HOU | CLE | HOU | SG16 |
Trey Lyles | 4,000 | PF | BKN@SA | SA | BKN | PF02 |
Patty Mills | 3,900 | PG | BKN@SA | SA | BKN | PG06 |
Sterling Brown | 3,900 | PG | CLE@HOU | HOU | CLE | PG21 |
Denzel Valentine | 3,900 | SF | DEN@CHI | CHI | DEN | SF18 |
Derrick Favors | 3,900 | C | UTA@NO | UTA | NO | C14 |
PJ Dozier | 3,900 | SG | DEN@CHI | DEN | CHI | SG21 |
Maxi Kleber | 3,800 | PF | DAL@ORL | DAL | ORL | PF08 |
Tomas Satoransky | 3,800 | PG | DEN@CHI | CHI | DEN | PG20 |
Kira Lewis Jr. | 3,800 | PG | UTA@NO | NO | UTA | PG21 |
Dean Wade | 3,700 | PF | CLE@HOU | CLE | HOU | PF15 |
Al-Farouq Aminu | 3,700 | PF | DAL@ORL | ORL | DAL | PF09 |
Dwayne Bacon | 3,700 | SG | DAL@ORL | ORL | DAL | SG13 |
Keita Bates-Diop | 3,700 | SF | BKN@SA | SA | BKN | SF19 |
JaVale McGee | 3,700 | PF | CLE@HOU | CLE | HOU | PF14 |
Damyean Dotson | 3,700 | PG | CLE@HOU | CLE | HOU | PG21 |
Luke Kornet | 3,700 | PF | DEN@CHI | CHI | DEN | PF21 |
Nicolas Claxton | 3,700 | PF | BKN@SA | BKN | SA | PF18 |
Khem Birch | 3,700 | PF | DAL@ORL | ORL | DAL | PF21 |
Cody Martin | 3,600 | SG | CHA@POR | CHA | POR | SG14 |
Mo Bamba | 3,600 | C | DAL@ORL | ORL | DAL | C14 |
Chasson Randle | 3,600 | SG | DAL@ORL | ORL | DAL | SG23 |
Chuma Okeke | 3,600 | PF | DAL@ORL | ORL | DAL | PF17 |
Jaxson Hayes | 3,600 | C | UTA@NO | NO | UTA | C14 |
JJ Redick | 3,600 | SF | UTA@NO | NO | UTA | SF19 |
Drew Eubanks | 3,600 | C | BKN@SA | SA | BKN | C14 |
Furkan Korkmaz | 3,500 | SG | IND@PHI | PHI | IND | SG23 |
Caleb Martin | 3,500 | SF | CHA@POR | CHA | POR | SF19 |
Aaron Holiday | 3,500 | SG | IND@PHI | IND | PHI | SG23 |
Mike Scott | 3,500 | PF | IND@PHI | PHI | IND | PF18 |
Bismack Biyombo | 3,500 | C | CHA@POR | CHA | POR | C11 |
Anfernee Simons | 3,500 | PG | CHA@POR | POR | CHA | PG21 |
Andre Roberson | 3,500 | SG | BKN@SA | BKN | SA | SG23 |
Justin Patton | 3,500 | C | CLE@HOU | HOU | CLE | C09 |
Georges Niang | 3,500 | PF | UTA@NO | UTA | NO | PF21 |
Willie Cauley-Stein | 3,500 | C | DAL@ORL | DAL | ORL | C14 |
Chris Chiozza | 3,500 | PG | BKN@SA | BKN | SA | PG21 |
Nickeil Alexander-Walker | 3,500 | SG | UTA@NO | NO | UTA | SG23 |
Matisse Thybulle | 3,500 | SF | IND@PHI | PHI | IND | SF19 |
Edmond Sumner | 3,500 | PG | IND@PHI | IND | PHI | PG21 |
Jalen McDaniels | 3,500 | PF | CHA@POR | CHA | POR | PF21 |
Luka Samanic | 3,500 | PF | BKN@SA | SA | BKN | PF21 |
Tyler Johnson | 3,500 | PG | BKN@SA | BKN | SA | PG21 |
Isaiah Hartenstein | 3,500 | PF | DEN@CHI | DEN | CHI | PF21 |
Bol Bol | 3,500 | C | DEN@CHI | DEN | CHI | C14 |
Zeke Nnaji | 3,500 | PF | DEN@CHI | DEN | CHI | PF18 |
Markus Howard | 3,500 | PG | DEN@CHI | DEN | CHI | PG21 |
Ryan Arcidiacono | 3,500 | PG | DEN@CHI | CHI | DEN | PG21 |
Greg Whittington | 3,500 | SF | DEN@CHI | DEN | CHI | SF19 |
Vlatko Cancar | 3,500 | SF | DEN@CHI | DEN | CHI | SF19 |
Ben McLemore | 3,500 | SG | CLE@HOU | HOU | CLE | SG23 |
Mason Jones | 3,500 | SG | CLE@HOU | HOU | CLE | SG23 |
Lamar Stevens | 3,500 | PF | CLE@HOU | CLE | HOU | PF21 |
Nicolo Melli | 3,500 | PF | UTA@NO | NO | UTA | PF21 |
Dwight Powell | 3,500 | C | DAL@ORL | DAL | ORL | C14 |
Trey Burke | 3,500 | PG | DAL@ORL | DAL | ORL | PG21 |
Gary Clark | 3,500 | PF | DAL@ORL | ORL | DAL | PF21 |
Tony Bradley | 3,500 | PF | IND@PHI | PHI | IND | PF21 |
Goga Bitadze | 3,500 | C | IND@PHI | IND | PHI | C14 |
Jakarr Sampson | 3,500 | PF | IND@PHI | IND | PHI | PF21 |
Tyrese Maxey | 3,500 | SG | IND@PHI | PHI | IND | SG23 |
Nassir Little | 3,500 | SF | CHA@POR | POR | CHA | SF19 |
Rodney Hood | 3,500 | SG | CHA@POR | POR | CHA | SG23 |
Tre Jones | 3,500 | PG | BKN@SA | SA | BKN | PG21 |
Iman Shumpert | 3,500 | SG | BKN@SA | BKN | SA | SG23 |
Early
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
Nikola Jokic | 10,400 | C | DEN@SAC | DEN | SAC | 0 |
Damian Lillard | 9,600 | PG | POR@NY | POR | NY | 0 |
Julius Randle | 8,800 | PF | POR@NY | NY | POR | 0 |
De'Aaron Fox | 8,700 | PG | DEN@SAC | SAC | DEN | 0 |
Enes Kanter | 7,500 | C | POR@NY | POR | NY | 0 |
Jamal Murray | 7,500 | PG | DEN@SAC | DEN | SAC | 0 |
Gary Trent Jr. | 6,700 | SG | POR@NY | POR | NY | 0 |
Harrison Barnes | 6,600 | SF | DEN@SAC | SAC | DEN | 0 |
Buddy Hield | 6,500 | SG | DEN@SAC | SAC | DEN | 0 |
Richaun Holmes | 6,200 | C | DEN@SAC | SAC | DEN | 0 |
Carmelo Anthony | 6,100 | SF | POR@NY | POR | NY | 0 |
RJ Barrett | 6,000 | SF | POR@NY | NY | POR | 0 |
Tyrese Haliburton | 6,000 | SG | DEN@SAC | SAC | DEN | 0 |
Robert Covington | 5,500 | PF | POR@NY | POR | NY | 0 |
Marvin Bagley III | 5,200 | PF | DEN@SAC | SAC | DEN | 0 |
Michael Porter Jr. | 5,100 | SF | DEN@SAC | DEN | SAC | 0 |
Immanuel Quickley | 5,100 | SG | POR@NY | NY | POR | 0 |
Elfrid Payton | 5,100 | PG | POR@NY | NY | POR | 0 |
JaMychal Green | 5,000 | PF | DEN@SAC | DEN | SAC | 0 |
Will Barton | 4,900 | SF | DEN@SAC | DEN | SAC | 0 |
Mitchell Robinson | 4,900 | C | POR@NY | NY | POR | 0 |
Paul Millsap | 4,800 | PF | DEN@SAC | DEN | SAC | 0 |
Rodney Hood | 4,800 | SG | POR@NY | POR | NY | 0 |
Derrick Jones Jr. | 4,600 | SF | POR@NY | POR | NY | 0 |
Alec Burks | 4,200 | SG | POR@NY | NY | POR | 0 |
Anfernee Simons | 4,200 | PG | POR@NY | POR | NY | 0 |
Monte Morris | 4,000 | PG | DEN@SAC | DEN | SAC | 0 |
Hassan Whiteside | 4,000 | C | DEN@SAC | SAC | DEN | 0 |
Austin Rivers | 3,900 | PG | POR@NY | NY | POR | 0 |
Kyle Guy | 3,600 | SG | DEN@SAC | SAC | DEN | 0 |
Harry Giles | 3,500 | PF | POR@NY | POR | NY | 0 |
Reggie Bullock | 3,500 | SG | POR@NY | NY | POR | 0 |
Obi Toppin | 3,500 | SF | POR@NY | NY | POR | 0 |
Cory Joseph | 3,500 | PG | DEN@SAC | SAC | DEN | 0 |
Facundo Campazzo | 3,500 | PG | DEN@SAC | DEN | SAC | 0 |
Isaiah Hartenstein | 3,500 | PF | DEN@SAC | DEN | SAC | 0 |
Glenn Robinson III | 3,500 | SF | DEN@SAC | SAC | DEN | 0 |
R.J. Hampton | 3,500 | PG | DEN@SAC | DEN | SAC | 0 |
Taj Gibson | 3,500 | PF | POR@NY | NY | POR | 0 |
Bol Bol | 3,500 | C | DEN@SAC | DEN | SAC | 0 |
Markus Howard | 3,500 | PG | DEN@SAC | DEN | SAC | 0 |
Express
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
James Harden | 10,700 | SG | BKN@SA | BKN | SA | 0 |
Kyrie Irving | 9,000 | PG | BKN@SA | BKN | SA | 0 |
Zion Williamson | 8,900 | PF | UTA@NO | NO | UTA | 0 |
Dejounte Murray | 8,400 | PG | BKN@SA | SA | BKN | 0 |
Donovan Mitchell | 8,300 | SG | UTA@NO | UTA | NO | 0 |
DeMar DeRozan | 8,000 | SG | BKN@SA | SA | BKN | 0 |
Brandon Ingram | 7,800 | SF | UTA@NO | NO | UTA | 0 |
Rudy Gobert | 7,700 | C | UTA@NO | UTA | NO | 0 |
Lonzo Ball | 6,500 | PG | UTA@NO | NO | UTA | 0 |
Mike Conley | 6,200 | PG | UTA@NO | UTA | NO | 0 |
Jakob Poeltl | 6,000 | C | BKN@SA | SA | BKN | 0 |
Jordan Clarkson | 5,900 | SG | UTA@NO | UTA | NO | 0 |
LaMarcus Aldridge | 5,600 | PF | BKN@SA | SA | BKN | 0 |
Steven Adams | 5,500 | C | UTA@NO | NO | UTA | 0 |
Eric Bledsoe | 5,300 | SG | UTA@NO | NO | UTA | 0 |
Joe Ingles | 5,200 | SG | UTA@NO | UTA | NO | 0 |
Bruce Brown | 5,100 | SG | BKN@SA | BKN | SA | 0 |
Bojan Bogdanovic | 4,800 | SF | UTA@NO | UTA | NO | 0 |
Josh Hart | 4,800 | SF | UTA@NO | NO | UTA | 0 |
Joe Harris | 4,700 | SF | BKN@SA | BKN | SA | 0 |
DeAndre Jordan | 4,700 | C | BKN@SA | BKN | SA | 0 |
Royce O'Neale | 4,700 | PF | UTA@NO | UTA | NO | 0 |
Guillermo Hernangomez | 4,600 | C | UTA@NO | NO | UTA | 0 |
Lonnie Walker IV | 4,200 | SG | BKN@SA | SA | BKN | 0 |
Landry Shamet | 4,200 | SG | BKN@SA | BKN | SA | 0 |
Trey Lyles | 4,000 | PF | BKN@SA | SA | BKN | 0 |
Patty Mills | 3,900 | PG | BKN@SA | SA | BKN | 0 |
Derrick Favors | 3,900 | C | UTA@NO | UTA | NO | 0 |
Kira Lewis Jr. | 3,800 | PG | UTA@NO | NO | UTA | 0 |
Keita Bates-Diop | 3,700 | SF | BKN@SA | SA | BKN | 0 |
Nicolas Claxton | 3,700 | PF | BKN@SA | BKN | SA | 0 |
JJ Redick | 3,600 | SF | UTA@NO | NO | UTA | 0 |
Jaxson Hayes | 3,600 | C | UTA@NO | NO | UTA | 0 |
Drew Eubanks | 3,600 | C | BKN@SA | SA | BKN | 0 |
Andre Roberson | 3,500 | SG | BKN@SA | BKN | SA | 0 |
Georges Niang | 3,500 | PF | UTA@NO | UTA | NO | 0 |
Chris Chiozza | 3,500 | PG | BKN@SA | BKN | SA | 0 |
Nickeil Alexander-Walker | 3,500 | SG | UTA@NO | NO | UTA | 0 |
Tyler Johnson | 3,500 | PG | BKN@SA | BKN | SA | 0 |
Luka Samanic | 3,500 | PF | BKN@SA | SA | BKN | 0 |
Nicolo Melli | 3,500 | PF | UTA@NO | NO | UTA | 0 |
Iman Shumpert | 3,500 | SG | BKN@SA | BKN | SA | 0 |
Tre Jones | 3,500 | PG | BKN@SA | SA | BKN | 0 |
Express2
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
Giannis Antetokounmpo | 11,300 | PF | OKC@MIL | MIL | OKC | 0 |
Zion Williamson | 8,700 | PF | PHO@NO | NO | PHO | 0 |
Shai Gilgeous-Alexander | 8,300 | SG | OKC@MIL | OKC | MIL | 0 |
Brandon Ingram | 8,200 | SF | PHO@NO | NO | PHO | 0 |
Chris Paul | 7,800 | PG | PHO@NO | PHO | NO | 0 |
Devin Booker | 7,700 | SG | PHO@NO | PHO | NO | 0 |
Jonas Valanciunas | 7,700 | C | DET@MEM | MEM | DET | 0 |
Jerami Grant | 7,600 | PF | DET@MEM | DET | MEM | 0 |
Khris Middleton | 7,300 | SF | OKC@MIL | MIL | OKC | 0 |
Ja Morant | 7,100 | PG | DET@MEM | MEM | DET | 0 |
Kyle Anderson | 7,000 | SF | DET@MEM | MEM | DET | 0 |
Mason Plumlee | 6,800 | C | DET@MEM | DET | MEM | 0 |
Delon Wright | 6,600 | PG | DET@MEM | DET | MEM | 0 |
Deandre Ayton | 6,600 | C | PHO@NO | PHO | NO | 0 |
Lonzo Ball | 6,400 | PG | PHO@NO | NO | PHO | 0 |
Al Horford | 6,300 | C | OKC@MIL | OKC | MIL | 0 |
Darius Bazley | 6,100 | PF | OKC@MIL | OKC | MIL | 0 |
Brandon Clarke | 5,800 | PF | DET@MEM | MEM | DET | 0 |
Saddiq Bey | 5,800 | SF | DET@MEM | DET | MEM | 0 |
Josh Jackson | 5,700 | SG | DET@MEM | DET | MEM | 0 |
Dillon Brooks | 5,500 | SG | DET@MEM | MEM | DET | 0 |
Theo Maledon | 5,500 | PG | OKC@MIL | OKC | MIL | 0 |
Bobby Portis | 5,500 | PF | OKC@MIL | MIL | OKC | 0 |
Justin Jackson | 5,400 | SF | OKC@MIL | OKC | MIL | 0 |
Mikal Bridges | 5,300 | SF | PHO@NO | PHO | NO | 0 |
Hamidou Diallo | 5,300 | PG | OKC@MIL | OKC | MIL | 0 |
Kenrich Williams | 5,100 | SF | OKC@MIL | OKC | MIL | 0 |
Donte DiVincenzo | 5,100 | SG | OKC@MIL | MIL | OKC | 0 |
Isaiah Roby | 5,000 | PF | OKC@MIL | OKC | MIL | 0 |
Brook Lopez | 5,000 | C | OKC@MIL | MIL | OKC | 0 |
Luguentz Dort | 5,000 | SG | OKC@MIL | OKC | MIL | 0 |
Eric Bledsoe | 4,800 | SG | PHO@NO | NO | PHO | 0 |
Jae Crowder | 4,800 | PF | PHO@NO | PHO | NO | 0 |
Josh Hart | 4,700 | SF | PHO@NO | NO | PHO | 0 |
Grayson Allen | 4,700 | SG | DET@MEM | MEM | DET | 0 |
Pat Connaughton | 4,600 | PG | OKC@MIL | MIL | OKC | 0 |
Xavier Tillman | 4,500 | PF | DET@MEM | MEM | DET | 0 |
Guillermo Hernangomez | 4,400 | C | PHO@NO | NO | PHO | 0 |
Mike Muscala | 4,400 | PF | OKC@MIL | OKC | MIL | 0 |
Frank Kaminsky | 4,300 | PF | PHO@NO | PHO | NO | 0 |
Dario Saric | 4,200 | PF | PHO@NO | PHO | NO | 0 |
Tyus Jones | 4,200 | PG | DET@MEM | MEM | DET | 0 |
Bryn Forbes | 4,100 | SG | OKC@MIL | MIL | OKC | 0 |
Isaiah Stewart | 4,000 | PF | DET@MEM | DET | MEM | 0 |
Gorgui Dieng | 4,000 | C | DET@MEM | MEM | DET | 0 |
D.J. Augustin | 4,000 | PG | OKC@MIL | MIL | OKC | 0 |
Desmond Bane | 3,900 | SG | DET@MEM | MEM | DET | 0 |
Wayne Ellington | 3,900 | SG | DET@MEM | DET | MEM | 0 |
Cameron Johnson | 3,900 | SF | PHO@NO | PHO | NO | 0 |
Kira Lewis Jr. | 3,800 | PG | PHO@NO | NO | PHO | 0 |
Dennis Smith Jr. | 3,800 | PG | DET@MEM | DET | MEM | 0 |
De'Anthony Melton | 3,800 | PG | DET@MEM | MEM | DET | 0 |
Nickeil Alexander-Walker | 3,700 | SG | PHO@NO | NO | PHO | 0 |
Cameron Payne | 3,700 | PG | PHO@NO | PHO | NO | 0 |
Jaxson Hayes | 3,600 | C | PHO@NO | NO | PHO | 0 |
E'Twaun Moore | 3,600 | SF | PHO@NO | PHO | NO | 0 |
Thanasis Antetokounmpo | 3,500 | SF | OKC@MIL | MIL | OKC | 0 |
Abdel Nader | 3,500 | SF | PHO@NO | PHO | NO | 0 |
John Konchar | 3,500 | SG | DET@MEM | MEM | DET | 0 |
Sekou Doumbouya | 3,500 | PF | DET@MEM | DET | MEM | 0 |
Torrey Craig | 3,500 | SG | OKC@MIL | MIL | OKC | 0 |
Jaylen Adams | 3,500 | PG | OKC@MIL | MIL | OKC | 0 |
Darius Miller | 3,500 | SF | OKC@MIL | OKC | MIL | 0 |
JJ Redick | 3,500 | SF | PHO@NO | NO | PHO | 0 |
D.J. Wilson | 3,500 | PF | OKC@MIL | MIL | OKC | 0 |
Sean McDermott | 3,500 | SF | DET@MEM | MEM | DET | 0 |
Svi Mykhailiuk | 3,500 | SG | DET@MEM | DET | MEM | 0 |
LateNight
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
Giannis Antetokounmpo | 11,400 | PF | NO@MIL | MIL | NO | PF01 |
Nikola Jokic | 10,800 | C | WAS@DEN | DEN | WAS | C01 |
Bradley Beal | 9,800 | SG | WAS@DEN | WAS | DEN | SG04 |
Kawhi Leonard | 9,700 | SF | LAC@MEM | LAC | MEM | SF05 |
Russell Westbrook | 9,200 | PG | WAS@DEN | WAS | DEN | PG01 |
Paul George | 8,600 | SG | LAC@MEM | LAC | MEM | SG03 |
Zion Williamson | 8,500 | PF | NO@MIL | NO | MIL | PF02 |
Jamal Murray | 8,300 | PG | WAS@DEN | DEN | WAS | PG07 |
Brandon Ingram | 8,000 | SF | NO@MIL | NO | MIL | SF04 |
Khris Middleton | 7,600 | SF | NO@MIL | MIL | NO | SF02 |
Jonas Valanciunas | 7,500 | C | LAC@MEM | MEM | LAC | C04 |
Ja Morant | 7,200 | PG | LAC@MEM | MEM | LAC | PG04 |
Lonzo Ball | 6,600 | PG | NO@MIL | NO | MIL | PG06 |
Kyle Anderson | 6,500 | SF | LAC@MEM | MEM | LAC | SF11 |
Rui Hachimura | 6,000 | SF | WAS@DEN | WAS | DEN | SF10 |
Brandon Clarke | 5,800 | PF | LAC@MEM | MEM | LAC | PF07 |
Michael Porter Jr. | 5,700 | SF | WAS@DEN | DEN | WAS | SF01 |
Bobby Portis | 5,600 | PF | NO@MIL | MIL | NO | PF04 |
Lou Williams | 5,500 | SG | LAC@MEM | LAC | MEM | SG06 |
Josh Hart | 5,400 | SF | NO@MIL | NO | MIL | SF06 |
Steven Adams | 5,400 | C | NO@MIL | NO | MIL | C02 |
Ivica Zubac | 5,300 | C | LAC@MEM | LAC | MEM | C06 |
Marcus Morris | 5,300 | PF | LAC@MEM | LAC | MEM | PF09 |
Reggie Jackson | 5,300 | PG | LAC@MEM | LAC | MEM | PG12 |
Dillon Brooks | 5,200 | SG | LAC@MEM | MEM | LAC | SG06 |
Donte DiVincenzo | 5,200 | SG | NO@MIL | MIL | NO | SG01 |
Serge Ibaka | 5,200 | PF | LAC@MEM | LAC | MEM | PF06 |
Guillermo Hernangomez | 5,100 | C | NO@MIL | NO | MIL | C07 |
Brook Lopez | 5,000 | C | NO@MIL | MIL | NO | C03 |
Will Barton | 5,000 | SF | WAS@DEN | DEN | WAS | SF03 |
Moritz Wagner | 4,900 | PF | WAS@DEN | WAS | DEN | PF11 |
Eric Bledsoe | 4,800 | SG | NO@MIL | NO | MIL | SG02 |
Monte Morris | 4,700 | PG | WAS@DEN | DEN | WAS | PG02 |
Grayson Allen | 4,700 | SG | LAC@MEM | MEM | LAC | SG08 |
Nicolas Batum | 4,600 | SF | LAC@MEM | LAC | MEM | SF07 |
Tyus Jones | 4,600 | PG | LAC@MEM | MEM | LAC | PG11 |
Patrick Beverley | 4,500 | PG | LAC@MEM | LAC | MEM | PG09 |
Davis Bertans | 4,500 | PF | WAS@DEN | WAS | DEN | PF05 |
Pat Connaughton | 4,400 | PG | NO@MIL | MIL | NO | PG10 |
Xavier Tillman | 4,300 | PF | LAC@MEM | MEM | LAC | PF10 |
Facundo Campazzo | 4,200 | PG | WAS@DEN | DEN | WAS | PG05 |
Robin Lopez | 4,200 | C | WAS@DEN | WAS | DEN | C05 |
Gorgui Dieng | 4,200 | C | LAC@MEM | MEM | LAC | C08 |
Bryn Forbes | 4,200 | SG | NO@MIL | MIL | NO | SG05 |
Alex Len | 4,100 | C | WAS@DEN | WAS | DEN | C08 |
De'Anthony Melton | 4,100 | PG | LAC@MEM | MEM | LAC | PG12 |
Terance Mann | 4,000 | SG | LAC@MEM | LAC | MEM | SG10 |
R.J. Hampton | 3,900 | PG | WAS@DEN | DEN | WAS | PG12 |
Justise Winslow | 3,900 | SF | LAC@MEM | MEM | LAC | SF08 |
D.J. Augustin | 3,900 | PG | NO@MIL | MIL | NO | PG03 |
Zeke Nnaji | 3,800 | PF | WAS@DEN | DEN | WAS | PF03 |
Kira Lewis Jr. | 3,800 | PG | NO@MIL | NO | MIL | PG12 |
Raul Neto | 3,700 | PG | WAS@DEN | WAS | DEN | PG08 |
Nickeil Alexander-Walker | 3,700 | SG | NO@MIL | NO | MIL | SG11 |
Desmond Bane | 3,700 | SG | LAC@MEM | MEM | LAC | SG09 |
Jaxson Hayes | 3,600 | C | NO@MIL | NO | MIL | C08 |
Garrison Mathews | 3,500 | SF | WAS@DEN | WAS | DEN | SF12 |
Thanasis Antetokounmpo | 3,500 | SF | NO@MIL | MIL | NO | SF14 |
Torrey Craig | 3,500 | SG | NO@MIL | MIL | NO | SG11 |
