NFL
NFL Sit/Start Rankings

Published
2 years agoon
PPR
Name | Ranking |
---|---|
Name | Ranking |
Kyler Murray | QB61 |
Chris Streveler | QB61 |
Mike Nugent | K31 |
Cardinals | DST31 |
Matt Ryan | QB61 |
Matt Schaub | QB61 |
Younghoe Koo | K31 |
Falcons | DST31 |
Lamar Jackson | QB61 |
Nathan Peterman | QB61 |
Justin Tucker | K31 |
Ravens | DST31 |
Josh Allen | QB61 |
Matt Barkley | QB61 |
Tyler Bass | K31 |
Bills | DST31 |
Teddy Bridgewater | QB61 |
P.J. Walker | QB61 |
Joey Slye | K31 |
Panthers | DST31 |
Mitchell Trubisky | QB61 |
Nick Foles | QB61 |
Cairo Santos | K31 |
Bears | DST31 |
Brandon Allen | QB61 |
Ryan Finley | QB61 |
Austin Seibert | K31 |
Bengals | DST31 |
Baker Mayfield | QB61 |
Case Keenum | QB61 |
Cody Parkey | K31 |
Browns | DST31 |
Andy Dalton | QB61 |
Garrett Gilbert | QB61 |
Greg Zuerlein | K31 |
Cowboys | DST31 |
Drew Lock | QB61 |
Brett Rypien | QB61 |
Taylor Russolino | K31 |
Broncos | DST31 |
Matthew Stafford | QB61 |
Chase Daniel | QB61 |
Matt Prater | K31 |
Lions | DST31 |
Aaron Rodgers | QB61 |
Jordan Love | QB61 |
Mason Crosby | K31 |
Packers | DST31 |
Deshaun Watson | QB61 |
AJ McCarron | QB61 |
Ka'imi Fairbairn | K31 |
Texans | DST31 |
Philip Rivers | QB61 |
Jacoby Brissett | QB61 |
Rodrigo Blankenship | K31 |
Colts | DST31 |
Mike Glennon | QB61 |
Gardner Minshew II | QB61 |
Aldrick Rosas | K31 |
Jaguars | DST31 |
Patrick Mahomes | QB01 |
Chad Henne | QB03 |
Clyde Edwards-Helaire | RB01 |
Darwin Thompson | RB07 |
Le'Veon Bell | RB07 |
Darrel Williams | RB04 |
Anthony Sherman | RB06 |
Tyreek Hill | WR01 |
Sammy Watkins | WR05 |
Mecole Hardman | WR06 |
Demarcus Robinson | WR07 |
Byron Pringle | WR10 |
Felton Davis III | WR11 |
Jody Fortson | WR11 |
Tajae Sharpe | WR11 |
Travis Kelce | TE01 |
Ricky Seals-Jones | TE05 |
Deon Yelder | TE07 |
Nick Keizer | TE04 |
Harrison Butker | K01 |
Chiefs | DST01 |
Derek Carr | QB61 |
Marcus Mariota | QB61 |
Daniel Carlson | K31 |
Raiders | DST31 |
Justin Herbert | QB61 |
Tyrod Taylor | QB61 |
Michael Badgley | K31 |
Chargers | DST31 |
Tua Tagovailoa | QB61 |
Ryan Fitzpatrick | QB61 |
Jason Sanders | K31 |
Dolphins | DST31 |
Jared Goff | QB61 |
Blake Bortles | QB61 |
Matt Gay | K31 |
Rams | DST31 |
Kirk Cousins | QB61 |
Sean Mannion | QB61 |
Dan Bailey | K31 |
Vikings | DST31 |
Cam Newton | QB61 |
Jarrett Stidham | QB61 |
Nick Folk | K31 |
Patriots | DST31 |
Drew Brees | QB61 |
Jameis Winston | QB61 |
Wil Lutz | K31 |
Saints | DST31 |
Daniel Jones | QB61 |
Colt McCoy | QB61 |
Graham Gano | K31 |
Giants | DST31 |
Sam Darnold | QB61 |
Joe Flacco | QB61 |
Sam Ficken | K31 |
Jets | DST31 |
Jalen Hurts | QB61 |
Nate Sudfield | QB61 |
Jake Elliott | K31 |
Eagles | DST31 |
Ben Roethlisberger | QB61 |
Mason Rudolph | QB61 |
Chris Boswell | K31 |
Steelers | DST31 |
Russell Wilson | QB61 |
Geno Smith | QB61 |
Jason Myers | K31 |
Seahawks | DST31 |
C.J. Beathard | QB61 |
Nick Mullens | QB61 |
Tristan Vizcaino | K31 |
49ers | DST31 |
Tom Brady | QB02 |
Blaine Gabbert | QB03 |
Ronald Jones II | RB03 |
Ke'Shawn Vaughn | RB07 |
Leonard Fournette | RB02 |
Lesean McCoy | RB05 |
Mike Evans | WR03 |
Chris Godwin | WR02 |
Scotty Miller | WR08 |
Tyler Johnson | WR09 |
Justin Watson | WR11 |
Antonio Brown | WR04 |
Cyril Grayson | WR11 |
Jaydon Mickens | WR11 |
Rob Gronkowski | TE02 |
Antony Auclair | TE07 |
Cameron Brate | TE03 |
Tanner Hudson | TE06 |
Ryan Succop | K02 |
Buccaneers | DST02 |
Ryan Tannehill | QB61 |
Logan Woodside | QB61 |
Stephen Gostkowski | K31 |
Titans | DST31 |
Taylor Heinicke | QB61 |
Dwayne Haskins Jr. | QB61 |
Dustin Hopkins | K31 |
Football Team | DST31 |
.5PPR
Name | Ranking |
---|---|
Name | Ranking |
Kyler Murray | QB61 |
Chris Streveler | QB61 |
Mike Nugent | K31 |
Cardinals | DST31 |
Matt Ryan | QB61 |
Matt Schaub | QB61 |
Younghoe Koo | K31 |
Falcons | DST31 |
Lamar Jackson | QB61 |
Nathan Peterman | QB61 |
Justin Tucker | K31 |
Ravens | DST31 |
Josh Allen | QB61 |
Matt Barkley | QB61 |
Tyler Bass | K31 |
Bills | DST31 |
Teddy Bridgewater | QB61 |
P.J. Walker | QB61 |
Joey Slye | K31 |
Panthers | DST31 |
Mitchell Trubisky | QB61 |
Nick Foles | QB61 |
Cairo Santos | K31 |
Bears | DST31 |
Brandon Allen | QB61 |
Ryan Finley | QB61 |
Austin Seibert | K31 |
Bengals | DST31 |
Baker Mayfield | QB61 |
Case Keenum | QB61 |
Cody Parkey | K31 |
Browns | DST31 |
Andy Dalton | QB61 |
Garrett Gilbert | QB61 |
Greg Zuerlein | K31 |
Cowboys | DST31 |
Drew Lock | QB61 |
Brett Rypien | QB61 |
Taylor Russolino | K31 |
Broncos | DST31 |
Matthew Stafford | QB61 |
Chase Daniel | QB61 |
Matt Prater | K31 |
Lions | DST31 |
Aaron Rodgers | QB61 |
Jordan Love | QB61 |
Mason Crosby | K31 |
Packers | DST31 |
Deshaun Watson | QB61 |
AJ McCarron | QB61 |
Ka'imi Fairbairn | K31 |
Texans | DST31 |
Philip Rivers | QB61 |
Jacoby Brissett | QB61 |
Rodrigo Blankenship | K31 |
Colts | DST31 |
Mike Glennon | QB61 |
Gardner Minshew II | QB61 |
Aldrick Rosas | K31 |
Jaguars | DST31 |
Patrick Mahomes | QB01 |
Chad Henne | QB03 |
Clyde Edwards-Helaire | RB01 |
Darwin Thompson | RB07 |
Le'Veon Bell | RB07 |
Darrel Williams | RB04 |
Anthony Sherman | RB06 |
Tyreek Hill | WR01 |
Sammy Watkins | WR05 |
Mecole Hardman | WR06 |
Demarcus Robinson | WR07 |
Byron Pringle | WR10 |
Felton Davis III | WR11 |
Jody Fortson | WR11 |
Tajae Sharpe | WR11 |
Travis Kelce | TE01 |
Ricky Seals-Jones | TE05 |
Deon Yelder | TE07 |
Nick Keizer | TE04 |
Harrison Butker | K01 |
Chiefs | DST01 |
Derek Carr | QB61 |
Marcus Mariota | QB61 |
Daniel Carlson | K31 |
Raiders | DST31 |
Justin Herbert | QB61 |
Tyrod Taylor | QB61 |
Michael Badgley | K31 |
Chargers | DST31 |
Tua Tagovailoa | QB61 |
Ryan Fitzpatrick | QB61 |
Jason Sanders | K31 |
Dolphins | DST31 |
Jared Goff | QB61 |
Blake Bortles | QB61 |
Matt Gay | K31 |
Rams | DST31 |
Kirk Cousins | QB61 |
Sean Mannion | QB61 |
Dan Bailey | K31 |
Vikings | DST31 |
Cam Newton | QB61 |
Jarrett Stidham | QB61 |
Nick Folk | K31 |
Patriots | DST31 |
Drew Brees | QB61 |
Jameis Winston | QB61 |
Wil Lutz | K31 |
Saints | DST31 |
Daniel Jones | QB61 |
Colt McCoy | QB61 |
Graham Gano | K31 |
Giants | DST31 |
Sam Darnold | QB61 |
Joe Flacco | QB61 |
Sam Ficken | K31 |
Jets | DST31 |
Jalen Hurts | QB61 |
Nate Sudfield | QB61 |
Jake Elliott | K31 |
Eagles | DST31 |
Ben Roethlisberger | QB61 |
Mason Rudolph | QB61 |
Chris Boswell | K31 |
Steelers | DST31 |
Russell Wilson | QB61 |
Geno Smith | QB61 |
Jason Myers | K31 |
Seahawks | DST31 |
C.J. Beathard | QB61 |
Nick Mullens | QB61 |
Tristan Vizcaino | K31 |
49ers | DST31 |
Tom Brady | QB02 |
Blaine Gabbert | QB03 |
Ronald Jones II | RB03 |
Ke'Shawn Vaughn | RB07 |
Leonard Fournette | RB02 |
Lesean McCoy | RB05 |
Mike Evans | WR03 |
Chris Godwin | WR02 |
Scotty Miller | WR08 |
Tyler Johnson | WR09 |
Justin Watson | WR11 |
Antonio Brown | WR04 |
Cyril Grayson | WR11 |
Jaydon Mickens | WR11 |
Rob Gronkowski | TE02 |
Antony Auclair | TE07 |
Cameron Brate | TE03 |
Tanner Hudson | TE06 |
Ryan Succop | K02 |
Buccaneers | DST02 |
Ryan Tannehill | QB61 |
Logan Woodside | QB61 |
Stephen Gostkowski | K31 |
Titans | DST31 |
Taylor Heinicke | QB61 |
Dwayne Haskins Jr. | QB61 |
Dustin Hopkins | K31 |
Football Team | DST31 |
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing support@awesemo.com.

Featured DFS Articles
-
NBA DFS Picks: Building Blocks for Sunday, April 18th | Paul George
-
📽️ NBA DFS Picks: The Deeper Dive & Live Before Lock with C.J. McCollum 5:00 p.m. ET | 4/18/21
-
NBA Fantasy Basketball: Boom Bust Tool Projections for DraftKings + FanDuel Lineups | Today 4/18
-
FanDuel Cheat Sheet: NBA Main Slate Picks for Daily Fantasy Basketball Lineups with Christian Wood | 4/18/21
-
DraftKings Cheat Sheet: NBA Main Slate Picks for Daily Fantasy Basketball Lineups with Luka Doncic | 4/18/21
-
MLB DFS Picks: Spotlight Hitters & Stacks for Sunday, April 18th
3 Comments
You must be logged in to post a comment Login
Leave a Reply
Cancel reply
You must be logged in to post a comment.
More NFL
-
NFL Showdown/Single-Game Projections – Draftkings/FanDuel
-
Awesemo’s NFL Showdown & Single-Game Rankings
-
NFL DFS Showdown/Single-Game Ownership Projections for DraftKings and FanDuel
-
🏈 FanDuel Cheat Sheet: Super Bowl lV NFL DFS Picks | Chris Godwin + More
-
🏈 DraftKings Cheat Sheet: Super Bowl LV NFL DFS Picks | Patrick Mahomes + More
-
🏈 SuperDraft Cheat Sheet: Super Bowl LV NFL DFS Picks | Antonio Brown + More
-
🏈 NFL DFS Strategy: Second Half In-Game Showdown | Super Bowl LV
-
NFL Super Bowl Value Plays + Lineup Construction + Injury Notes
WILLIAM PUGH
September 5, 2019 at 9:10 pm
For clarity and customer understanding, please include a detailed reference/comments on how to read these rankings properly and accurately.
Thanks in advance!
wallbanger9
September 27, 2019 at 12:16 pm
where the hell is Julio jones?
wallbanger9
September 29, 2019 at 11:47 am
taking forever to find player ranks, can we at least have a choice to rank in postion. Im in alot of leagues, its taking me forever in this group setting. instead of a game changer , its an ENDER for me. If it stays this way i`m canceling. I hope it changes. Im writing this 15 min before games start on sunday!!!