NFL
NFL Sit/Start Rankings

Published
1 year agoon
PPR
Name | Ranking |
---|---|
Name | Ranking |
Kyler Murray | QB57 |
Chris Streveler | QB57 |
Mike Nugent | K29 |
Cardinals | DST29 |
Matt Ryan | QB57 |
Matt Schaub | QB57 |
Younghoe Koo | K29 |
Falcons | DST29 |
Lamar Jackson | QB57 |
Nathan Peterman | QB57 |
Justin Tucker | K29 |
Ravens | DST29 |
Josh Allen | QB02 |
Matt Barkley | QB05 |
Devin Singletary | RB04 |
Zack Moss | RB11 |
T.J. Yeldon | RB09 |
Antonio Williams | RB11 |
Taiwan Jones | RB11 |
Stefon Diggs | WR02 |
John Brown | WR05 |
Cole Beasley | WR07 |
Isaiah McKenzie | WR17 |
Gabriel Davis | WR15 |
Andre Roberts | WR19 |
Isaiah Hodgins | WR19 |
Kenny Stills | WR19 |
Dawson Knox | TE03 |
Tyler Kroft | TE11 |
Lee Smith | TE09 |
Reggie Gilliam | TE11 |
Tyler Bass | K03 |
Bills | DST03 |
Teddy Bridgewater | QB57 |
P.J. Walker | QB57 |
Joey Slye | K29 |
Panthers | DST29 |
Mitchell Trubisky | QB57 |
Nick Foles | QB57 |
Cairo Santos | K29 |
Bears | DST29 |
Brandon Allen | QB57 |
Ryan Finley | QB57 |
Austin Seibert | K29 |
Bengals | DST29 |
Baker Mayfield | QB57 |
Case Keenum | QB57 |
Cody Parkey | K29 |
Browns | DST29 |
Andy Dalton | QB57 |
Garrett Gilbert | QB57 |
Greg Zuerlein | K29 |
Cowboys | DST29 |
Drew Lock | QB57 |
Brett Rypien | QB57 |
Taylor Russolino | K29 |
Broncos | DST29 |
Matthew Stafford | QB57 |
Chase Daniel | QB57 |
Matt Prater | K29 |
Lions | DST29 |
Aaron Rodgers | QB03 |
Jordan Love | QB05 |
Aaron Jones | RB01 |
Jamaal Williams | RB07 |
AJ Dillon | RB08 |
Dexter Williams | RB11 |
Tyler Ervin | RB11 |
John Lovett | RB11 |
Davante Adams | WR01 |
Allen Lazard | WR08 |
Tavon Austin | WR18 |
Equanimeous St. Brown | WR16 |
Seth Roberts | WR19 |
Marquez Valdes-Scantling | WR11 |
Darrius Shepherd | WR19 |
Malik Taylor | WR19 |
Dominique Dafney | TE07 |
Josiah Deguara | TE11 |
Marcedes Lewis | TE06 |
Robert Tonyan | TE02 |
Mason Crosby | K02 |
Packers | DST02 |
Deshaun Watson | QB57 |
AJ McCarron | QB57 |
Kenny Stills | WR19 |
Ka'imi Fairbairn | K29 |
Texans | DST29 |
Philip Rivers | QB57 |
Jacoby Brissett | QB57 |
Rodrigo Blankenship | K29 |
Colts | DST29 |
Mike Glennon | QB57 |
Gardner Minshew II | QB57 |
Aldrick Rosas | K29 |
Jaguars | DST29 |
Patrick Mahomes | QB01 |
Chad Henne | QB05 |
Clyde Edwards-Helaire | RB02 |
Darwin Thompson | RB11 |
Le'Veon Bell | RB11 |
Darrel Williams | RB06 |
Anthony Sherman | RB10 |
Tyreek Hill | WR03 |
Sammy Watkins | WR19 |
Mecole Hardman | WR09 |
Demarcus Robinson | WR10 |
Byron Pringle | WR13 |
Felton Davis III | WR19 |
Jody Fortson | WR19 |
Tajae Sharpe | WR19 |
Travis Kelce | TE01 |
Ricky Seals-Jones | TE10 |
Deon Yelder | TE11 |
Nick Keizer | TE08 |
Harrison Butker | K01 |
Chiefs | DST01 |
Derek Carr | QB57 |
Marcus Mariota | QB57 |
Daniel Carlson | K29 |
Raiders | DST29 |
Justin Herbert | QB57 |
Tyrod Taylor | QB57 |
Michael Badgley | K29 |
Chargers | DST29 |
Tua Tagovailoa | QB57 |
Ryan Fitzpatrick | QB57 |
Jason Sanders | K29 |
Dolphins | DST29 |
Jared Goff | QB57 |
Blake Bortles | QB57 |
Matt Gay | K29 |
Rams | DST29 |
Kirk Cousins | QB57 |
Sean Mannion | QB57 |
Dan Bailey | K29 |
Vikings | DST29 |
Cam Newton | QB57 |
Jarrett Stidham | QB57 |
Nick Folk | K29 |
Patriots | DST29 |
Drew Brees | QB57 |
Jameis Winston | QB57 |
Wil Lutz | K29 |
Saints | DST29 |
Daniel Jones | QB57 |
Colt McCoy | QB57 |
Graham Gano | K29 |
Giants | DST29 |
Sam Darnold | QB57 |
Joe Flacco | QB57 |
Sam Ficken | K29 |
Jets | DST29 |
Jalen Hurts | QB57 |
Nate Sudfield | QB57 |
Jake Elliott | K29 |
Eagles | DST29 |
Ben Roethlisberger | QB57 |
Mason Rudolph | QB57 |
Chris Boswell | K29 |
Steelers | DST29 |
Russell Wilson | QB57 |
Geno Smith | QB57 |
Jason Myers | K29 |
Seahawks | DST29 |
C.J. Beathard | QB57 |
Nick Mullens | QB57 |
Tristan Vizcaino | K29 |
49ers | DST29 |
Tom Brady | QB04 |
Blaine Gabbert | QB05 |
Ronald Jones II | RB05 |
Ke'Shawn Vaughn | RB11 |
Leonard Fournette | RB03 |
Lesean McCoy | RB11 |
Mike Evans | WR06 |
Chris Godwin | WR04 |
Scotty Miller | WR12 |
Tyler Johnson | WR14 |
Justin Watson | WR19 |
Antonio Brown | WR19 |
Cyril Grayson | WR19 |
Jaydon Mickens | WR19 |
Rob Gronkowski | TE04 |
Antony Auclair | TE11 |
Cameron Brate | TE05 |
Tanner Hudson | TE11 |
Ryan Succop | K04 |
Buccaneers | DST04 |
Ryan Tannehill | QB57 |
Logan Woodside | QB57 |
Stephen Gostkowski | K29 |
Titans | DST29 |
Taylor Heinicke | QB57 |
Dwayne Haskins Jr. | QB57 |
Dustin Hopkins | K29 |
Football Team | DST29 |
.5PPR
Name | Ranking |
---|---|
Name | Ranking |
Kyler Murray | QB57 |
Chris Streveler | QB57 |
Mike Nugent | K29 |
Cardinals | DST29 |
Matt Ryan | QB57 |
Matt Schaub | QB57 |
Younghoe Koo | K29 |
Falcons | DST29 |
Lamar Jackson | QB57 |
Nathan Peterman | QB57 |
Justin Tucker | K29 |
Ravens | DST29 |
Josh Allen | QB02 |
Matt Barkley | QB05 |
Devin Singletary | RB04 |
Zack Moss | RB11 |
T.J. Yeldon | RB09 |
Antonio Williams | RB11 |
Taiwan Jones | RB11 |
Stefon Diggs | WR02 |
John Brown | WR06 |
Cole Beasley | WR07 |
Isaiah McKenzie | WR17 |
Gabriel Davis | WR15 |
Andre Roberts | WR19 |
Isaiah Hodgins | WR19 |
Kenny Stills | WR19 |
Dawson Knox | TE04 |
Tyler Kroft | TE11 |
Lee Smith | TE09 |
Reggie Gilliam | TE11 |
Tyler Bass | K03 |
Bills | DST03 |
Teddy Bridgewater | QB57 |
P.J. Walker | QB57 |
Joey Slye | K29 |
Panthers | DST29 |
Mitchell Trubisky | QB57 |
Nick Foles | QB57 |
Cairo Santos | K29 |
Bears | DST29 |
Brandon Allen | QB57 |
Ryan Finley | QB57 |
Austin Seibert | K29 |
Bengals | DST29 |
Baker Mayfield | QB57 |
Case Keenum | QB57 |
Cody Parkey | K29 |
Browns | DST29 |
Andy Dalton | QB57 |
Garrett Gilbert | QB57 |
Greg Zuerlein | K29 |
Cowboys | DST29 |
Drew Lock | QB57 |
Brett Rypien | QB57 |
Taylor Russolino | K29 |
Broncos | DST29 |
Matthew Stafford | QB57 |
Chase Daniel | QB57 |
Matt Prater | K29 |
Lions | DST29 |
Aaron Rodgers | QB03 |
Jordan Love | QB05 |
Aaron Jones | RB01 |
Jamaal Williams | RB07 |
AJ Dillon | RB08 |
Dexter Williams | RB11 |
Tyler Ervin | RB11 |
John Lovett | RB11 |
Davante Adams | WR01 |
Allen Lazard | WR08 |
Tavon Austin | WR18 |
Equanimeous St. Brown | WR16 |
Seth Roberts | WR19 |
Marquez Valdes-Scantling | WR11 |
Darrius Shepherd | WR19 |
Malik Taylor | WR19 |
Dominique Dafney | TE07 |
Josiah Deguara | TE11 |
Marcedes Lewis | TE06 |
Robert Tonyan | TE02 |
Mason Crosby | K02 |
Packers | DST02 |
Deshaun Watson | QB57 |
AJ McCarron | QB57 |
Kenny Stills | WR19 |
Ka'imi Fairbairn | K29 |
Texans | DST29 |
Philip Rivers | QB57 |
Jacoby Brissett | QB57 |
Rodrigo Blankenship | K29 |
Colts | DST29 |
Mike Glennon | QB57 |
Gardner Minshew II | QB57 |
Aldrick Rosas | K29 |
Jaguars | DST29 |
Patrick Mahomes | QB01 |
Chad Henne | QB05 |
Clyde Edwards-Helaire | RB02 |
Darwin Thompson | RB11 |
Le'Veon Bell | RB11 |
Darrel Williams | RB06 |
Anthony Sherman | RB10 |
Tyreek Hill | WR03 |
Sammy Watkins | WR19 |
Mecole Hardman | WR09 |
Demarcus Robinson | WR10 |
Byron Pringle | WR13 |
Felton Davis III | WR19 |
Jody Fortson | WR19 |
Tajae Sharpe | WR19 |
Travis Kelce | TE01 |
Ricky Seals-Jones | TE10 |
Deon Yelder | TE11 |
Nick Keizer | TE08 |
Harrison Butker | K01 |
Chiefs | DST01 |
Derek Carr | QB57 |
Marcus Mariota | QB57 |
Daniel Carlson | K29 |
Raiders | DST29 |
Justin Herbert | QB57 |
Tyrod Taylor | QB57 |
Michael Badgley | K29 |
Chargers | DST29 |
Tua Tagovailoa | QB57 |
Ryan Fitzpatrick | QB57 |
Jason Sanders | K29 |
Dolphins | DST29 |
Jared Goff | QB57 |
Blake Bortles | QB57 |
Matt Gay | K29 |
Rams | DST29 |
Kirk Cousins | QB57 |
Sean Mannion | QB57 |
Dan Bailey | K29 |
Vikings | DST29 |
Cam Newton | QB57 |
Jarrett Stidham | QB57 |
Nick Folk | K29 |
Patriots | DST29 |
Drew Brees | QB57 |
Jameis Winston | QB57 |
Wil Lutz | K29 |
Saints | DST29 |
Daniel Jones | QB57 |
Colt McCoy | QB57 |
Graham Gano | K29 |
Giants | DST29 |
Sam Darnold | QB57 |
Joe Flacco | QB57 |
Sam Ficken | K29 |
Jets | DST29 |
Jalen Hurts | QB57 |
Nate Sudfield | QB57 |
Jake Elliott | K29 |
Eagles | DST29 |
Ben Roethlisberger | QB57 |
Mason Rudolph | QB57 |
Chris Boswell | K29 |
Steelers | DST29 |
Russell Wilson | QB57 |
Geno Smith | QB57 |
Jason Myers | K29 |
Seahawks | DST29 |
C.J. Beathard | QB57 |
Nick Mullens | QB57 |
Tristan Vizcaino | K29 |
49ers | DST29 |
Tom Brady | QB04 |
Blaine Gabbert | QB05 |
Ronald Jones II | RB05 |
Ke'Shawn Vaughn | RB11 |
Leonard Fournette | RB03 |
Lesean McCoy | RB11 |
Mike Evans | WR05 |
Chris Godwin | WR04 |
Scotty Miller | WR12 |
Tyler Johnson | WR14 |
Justin Watson | WR19 |
Antonio Brown | WR19 |
Cyril Grayson | WR19 |
Jaydon Mickens | WR19 |
Rob Gronkowski | TE03 |
Antony Auclair | TE11 |
Cameron Brate | TE05 |
Tanner Hudson | TE11 |
Ryan Succop | K04 |
Buccaneers | DST04 |
Ryan Tannehill | QB57 |
Logan Woodside | QB57 |
Stephen Gostkowski | K29 |
Titans | DST29 |
Taylor Heinicke | QB57 |
Dwayne Haskins Jr. | QB57 |
Dustin Hopkins | K29 |
Football Team | DST29 |
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Awesemo started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: #1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing support@awesemo.com.

3 Comments
You must be logged in to post a comment Login
Leave a Reply
Cancel reply
You must be logged in to post a comment.
WILLIAM PUGH
September 5, 2019 at 9:10 pm
For clarity and customer understanding, please include a detailed reference/comments on how to read these rankings properly and accurately.
Thanks in advance!
wallbanger9
September 27, 2019 at 12:16 pm
where the hell is Julio jones?
wallbanger9
September 29, 2019 at 11:47 am
taking forever to find player ranks, can we at least have a choice to rank in postion. Im in alot of leagues, its taking me forever in this group setting. instead of a game changer , its an ENDER for me. If it stays this way i`m canceling. I hope it changes. Im writing this 15 min before games start on sunday!!!