PGA Projections – FanDuel
Please Note: Projections are updated periodically over the course of the day so please check back often.
Last Update: 22 hours ago
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | 12,400 | 73.3 | 7.3 | 80.6 | 6.50 | 68.7 | 0 | 83.78 | 27.72 | 5.71 |
Patrick Cantlay | 11,600 | 69.8 | 5.7 | 75.5 | 6.50 | 69.0 | 0 | 78.35 | 20.10 | 4.20 |
Webb Simpson | 11,800 | 72.9 | 7.3 | 80.3 | 6.80 | 68.7 | 0 | 83.74 | 27.44 | 6.03 |
Collin Morikawa | 11,500 | 68.7 | 5.3 | 74.0 | 6.44 | 69.1 | 0 | 78.39 | 18.47 | 2.89 |
Cameron Smith | 11,000 | 67.3 | 4.7 | 71.9 | 6.54 | 69.3 | 0 | 75.20 | 15.72 | 2.71 |
Daniel Berger | 11,400 | 70.8 | 5.7 | 76.5 | 6.71 | 69.0 | 0 | 79.48 | 19.78 | 4.28 |
Will Zalatoris | 11,100 | 69.8 | 5.5 | 75.3 | 6.78 | 69.1 | 0 | 77.15 | 19.52 | 3.66 |
Tyrrell Hatton | 11,200 | 70.5 | 5.4 | 75.8 | 6.77 | 69.1 | 0 | 77.73 | 18.53 | 3.68 |
Corey Conners | 10,600 | 68.0 | 4.5 | 72.5 | 6.84 | 69.3 | 0 | 73.77 | 14.75 | 2.71 |
Paul Casey | 10,800 | 66.6 | 4.2 | 70.9 | 6.56 | 69.4 | 0 | 72.28 | 14.49 | 2.19 |
Matthew Fitzpatrick | 10,900 | 68.6 | 5.1 | 73.7 | 6.76 | 69.2 | 0 | 76.24 | 17.85 | 3.40 |
Sungjae Im | 10,500 | 66.0 | 3.9 | 69.8 | 6.65 | 69.5 | 0 | 70.71 | 12.82 | 1.75 |
Abraham Ancer | 10,700 | 67.3 | 4.4 | 71.7 | 6.70 | 69.3 | 0 | 74.47 | 14.55 | 2.17 |
Tommy Fleetwood | 10,400 | 63.7 | 3.5 | 67.2 | 6.46 | 69.6 | 0 | 67.94 | 11.16 | 1.69 |
Brian Harman | 10,200 | 65.3 | 3.8 | 69.1 | 6.77 | 69.5 | 0 | 72.70 | 12.36 | 1.63 |
Sergio Garcia | 10,300 | 63.6 | 3.3 | 66.9 | 6.50 | 69.7 | 0 | 67.92 | 10.15 | 1.63 |
Shane Lowry | 9,900 | 62.7 | 3.3 | 65.9 | 6.66 | 69.6 | 0 | 68.96 | 9.91 | 1.41 |
Harris English | 9,800 | 63.8 | 3.6 | 67.4 | 6.88 | 69.6 | 0 | 70.99 | 11.44 | 1.27 |
Lee Westwood | 9,900 | 61.5 | 2.7 | 64.3 | 6.49 | 69.9 | 0 | 64.86 | 8.04 | 1.15 |
Billy Horschel | 9,700 | 62.9 | 3.4 | 66.3 | 6.83 | 69.6 | 0 | 67.36 | 10.65 | 1.39 |
Kevin Na | 9,800 | 57.9 | 2.5 | 60.4 | 6.16 | 69.9 | 0 | 63.56 | 7.02 | 0.76 |
Matt Kuchar | 9,600 | 60.2 | 2.7 | 62.9 | 6.55 | 69.9 | 0 | 65.17 | 7.92 | 1.01 |
Si Woo Kim | 10,000 | 64.1 | 3.7 | 67.8 | 6.78 | 69.6 | 0 | 70.69 | 11.76 | 1.69 |
Russell Henley | 9,400 | 63.2 | 3.5 | 66.7 | 7.09 | 69.6 | 0 | 70.71 | 10.93 | 1.47 |
Robert Macintyre | 9,500 | 57.8 | 2.0 | 59.8 | 6.29 | 70.2 | 0 | 58.19 | 5.61 | 0.72 |
Charley Hoffman | 9,700 | 62.8 | 3.1 | 65.9 | 6.80 | 69.7 | 0 | 66.47 | 9.87 | 1.19 |
Christiaan Bezuidenhout | 9,600 | 61.1 | 2.9 | 64.0 | 6.67 | 69.8 | 0 | 67.16 | 8.50 | 1.05 |
Kevin Kisner | 9,500 | 60.5 | 2.8 | 63.4 | 6.67 | 69.8 | 0 | 64.60 | 8.34 | 1.09 |
Ian Poulter | 9,400 | 59.6 | 2.7 | 62.2 | 6.62 | 69.8 | 0 | 64.36 | 7.60 | 0.88 |
Branden Grace | 9,200 | 57.4 | 2.2 | 59.5 | 6.47 | 70.1 | 0 | 60.66 | 5.89 | 0.76 |
Matt Wallace | 9,300 | 60.5 | 2.6 | 63.1 | 6.79 | 69.9 | 0 | 64.68 | 7.14 | 0.82 |
Chris Kirk | 9,300 | 63.1 | 3.6 | 66.7 | 7.17 | 69.6 | 0 | 69.47 | 11.86 | 1.75 |
Sebastian Munoz | 9,000 | 56.0 | 2.0 | 58.0 | 6.44 | 70.2 | 0 | 58.27 | 5.41 | 0.62 |
Cameron Davis | 9,100 | 56.3 | 1.8 | 58.1 | 6.39 | 70.2 | 0 | 57.73 | 4.76 | 0.38 |
Carlos Ortiz | 9,100 | 57.9 | 2.3 | 60.2 | 6.61 | 70.0 | 0 | 61.61 | 6.37 | 0.68 |
Sam Burns | 9,000 | 56.4 | 1.9 | 58.4 | 6.49 | 70.2 | 0 | 57.91 | 5.11 | 0.68 |
Kevin Streelman | 9,000 | 59.3 | 2.4 | 61.7 | 6.85 | 69.9 | 0 | 63.98 | 6.33 | 0.82 |
Emiliano Grillo | 9,200 | 62.1 | 2.9 | 65.0 | 7.06 | 69.9 | 0 | 64.28 | 9.03 | 1.37 |
Aaron Wise | 8,600 | 56.0 | 1.9 | 57.9 | 6.73 | 70.1 | 0 | 58.79 | 5.09 | 0.56 |
Brendon Todd | 8,800 | 56.5 | 2.2 | 58.7 | 6.67 | 70.0 | 0 | 62.55 | 5.53 | 0.78 |
Dylan Frittelli | 8,900 | 52.8 | 1.5 | 54.3 | 6.10 | 70.4 | 0 | 54.73 | 3.50 | 0.36 |
Zach Johnson | 8,800 | 58.6 | 2.3 | 60.9 | 6.92 | 70.0 | 0 | 63.40 | 6.71 | 0.82 |
Charles Howell III | 8,600 | 58.1 | 2.3 | 60.3 | 7.02 | 70.1 | 0 | 61.17 | 6.63 | 0.76 |
Michael Thompson | 8,800 | 55.2 | 1.8 | 57.0 | 6.47 | 70.2 | 0 | 57.99 | 4.66 | 0.36 |
C.T. Pan | 8,700 | 51.9 | 1.4 | 53.3 | 6.12 | 70.5 | 0 | 52.64 | 3.60 | 0.22 |
Adam Hadwin | 8,900 | 56.9 | 2.2 | 59.1 | 6.64 | 70.1 | 0 | 60.72 | 6.19 | 0.64 |
Alexander Noren | 8,700 | 52.9 | 1.6 | 54.6 | 6.27 | 70.3 | 0 | 55.32 | 4.14 | 0.30 |
Lucas Glover | 8,900 | 59.4 | 2.4 | 61.9 | 6.95 | 70.0 | 0 | 62.11 | 7.18 | 0.86 |
J.T. Poston | 8,700 | 56.6 | 2.1 | 58.6 | 6.74 | 70.2 | 0 | 57.67 | 5.79 | 0.80 |
Mackenzie Hughes | 8,500 | 54.5 | 1.9 | 56.3 | 6.63 | 70.2 | 0 | 58.39 | 4.80 | 0.62 |
Harold Varner III | 8,600 | 55.2 | 1.9 | 57.1 | 6.64 | 70.2 | 0 | 57.95 | 5.15 | 0.68 |
Sepp Straka | 8,400 | 54.5 | 1.7 | 56.2 | 6.69 | 70.3 | 0 | 55.86 | 4.08 | 0.52 |
Harry Higgs | 8,400 | 51.2 | 1.1 | 52.3 | 6.23 | 70.6 | 0 | 49.17 | 2.73 | 0.28 |
Denny McCarthy | 8,500 | 56.2 | 2.0 | 58.2 | 6.84 | 70.2 | 0 | 58.63 | 5.13 | 0.74 |
Doug Ghim | 8,500 | 56.4 | 2.1 | 58.5 | 6.89 | 70.1 | 0 | 59.68 | 5.51 | 0.72 |
Andrew Putnam | 8,600 | 54.0 | 1.7 | 55.7 | 6.48 | 70.3 | 0 | 55.52 | 4.40 | 0.56 |
Matthew NeSmith | 8,400 | 56.1 | 1.9 | 58.1 | 6.91 | 70.2 | 0 | 57.39 | 5.21 | 0.72 |
Luke List | 8,300 | 52.1 | 1.3 | 53.5 | 6.44 | 70.5 | 0 | 52.40 | 3.20 | 0.32 |
Ryan Moore | 8,200 | 52.7 | 1.6 | 54.3 | 6.62 | 70.3 | 0 | 54.83 | 4.14 | 0.38 |
Byeong Hun An | 8,300 | 48.6 | 1.1 | 49.6 | 5.98 | 70.6 | 0 | 49.15 | 2.11 | 0.24 |
Brandt Snedeker | 8,500 | 53.8 | 1.6 | 55.4 | 6.51 | 70.3 | 0 | 54.79 | 4.12 | 0.38 |
Rory Sabbatini | 8,300 | 54.1 | 1.7 | 55.8 | 6.72 | 70.3 | 0 | 55.56 | 4.16 | 0.46 |
Brandon Hagy | 8,000 | 47.3 | 0.8 | 48.2 | 6.02 | 70.8 | 0 | 45.45 | 1.57 | 0.10 |
Doc Redman | 8,100 | 54.9 | 1.8 | 56.7 | 7.00 | 70.3 | 0 | 57.83 | 4.58 | 0.50 |
Russell Knox | 8,400 | 55.0 | 1.8 | 56.8 | 6.76 | 70.2 | 0 | 58.09 | 4.74 | 0.50 |
Wyndham Clark | 8,200 | 50.4 | 1.2 | 51.6 | 6.29 | 70.5 | 0 | 50.67 | 2.85 | 0.36 |
Richy Werenski | 8,100 | 51.2 | 1.3 | 52.5 | 6.48 | 70.5 | 0 | 51.96 | 2.89 | 0.30 |
Adam Long | 8,200 | 53.1 | 1.5 | 54.6 | 6.65 | 70.4 | 0 | 53.47 | 3.40 | 0.36 |
Chase Seiffert | 7,900 | 52.3 | 1.4 | 53.7 | 6.79 | 70.5 | 0 | 52.82 | 3.42 | 0.42 |
Stewart Cink | 8,100 | 55.3 | 1.8 | 57.2 | 7.06 | 70.2 | 0 | 57.89 | 4.60 | 0.54 |
Maverick McNealy | 8,000 | 50.4 | 1.2 | 51.6 | 6.45 | 70.6 | 0 | 49.87 | 2.77 | 0.34 |
Henrik Norlander | 7,700 | 49.6 | 1.1 | 50.7 | 6.58 | 70.7 | 0 | 49.49 | 2.23 | 0.30 |
Danny Willett | 8,300 | 49.2 | 1.1 | 50.3 | 6.06 | 70.7 | 0 | 46.41 | 2.75 | 0.28 |
Graeme McDowell | 8,200 | 48.7 | 1.0 | 49.6 | 6.05 | 70.8 | 0 | 46.39 | 2.09 | 0.24 |
Kyle Stanley | 7,900 | 51.0 | 1.2 | 52.2 | 6.61 | 70.6 | 0 | 51.54 | 2.35 | 0.22 |
Jim Furyk | 8,000 | 51.8 | 1.5 | 53.3 | 6.66 | 70.4 | 0 | 53.73 | 3.62 | 0.34 |
Chez Reavie | 8,000 | 50.3 | 1.3 | 51.6 | 6.45 | 70.6 | 0 | 49.83 | 3.06 | 0.22 |
Nick Taylor | 7,800 | 52.3 | 1.3 | 53.6 | 6.87 | 70.5 | 0 | 51.66 | 3.40 | 0.24 |
Kyoung-Hoon Lee | 7,800 | 50.2 | 1.2 | 51.4 | 6.59 | 70.6 | 0 | 49.41 | 2.55 | 0.26 |
Anirban Lahiri | 7,500 | 49.1 | 1.1 | 50.3 | 6.71 | 70.6 | 0 | 48.78 | 2.49 | 0.40 |
Patrick Rodgers | 7,800 | 48.7 | 1.0 | 49.8 | 6.38 | 70.8 | 0 | 47.54 | 2.23 | 0.34 |
Patton Kizzire | 8,100 | 55.9 | 2.0 | 57.8 | 7.14 | 70.2 | 0 | 58.41 | 5.27 | 0.58 |
Tom Lewis | 7,700 | 49.3 | 1.0 | 50.3 | 6.54 | 70.7 | 0 | 48.20 | 2.57 | 0.18 |
Tyler McCumber | 7,900 | 46.1 | 0.7 | 46.8 | 5.92 | 71.1 | 0 | 41.89 | 1.27 | 0.12 |
Will Gordon | 7,700 | 50.0 | 1.0 | 51.0 | 6.62 | 70.7 | 0 | 46.91 | 2.09 | 0.28 |
Hudson Swafford | 7,600 | 41.8 | 0.4 | 42.2 | 5.55 | 71.4 | 0 | 35.22 | 0.68 | 0.00 |
Camilo Villegas | 7,500 | 48.6 | 1.0 | 49.6 | 6.62 | 70.7 | 0 | 48.10 | 2.23 | 0.18 |
Adam Schenk | 7,500 | 48.9 | 1.0 | 49.9 | 6.65 | 70.8 | 0 | 45.47 | 2.23 | 0.22 |
Tom Hoge | 7,900 | 53.9 | 1.7 | 55.5 | 7.03 | 70.3 | 0 | 56.20 | 4.38 | 0.48 |
Brice Garnett | 7,800 | 53.9 | 1.5 | 55.4 | 7.10 | 70.4 | 0 | 54.03 | 3.54 | 0.46 |
Ben Martin | 7,700 | 47.1 | 0.8 | 48.0 | 6.23 | 70.8 | 0 | 46.03 | 1.43 | 0.24 |
Scott Stallings | 7,500 | 50.1 | 1.2 | 51.4 | 6.85 | 70.6 | 0 | 50.95 | 2.81 | 0.26 |
Andrew Landry | 7,000 | 45.6 | 0.6 | 46.3 | 6.61 | 71.2 | 0 | 40.54 | 1.03 | 0.16 |
Pat Perez | 7,600 | 50.6 | 1.3 | 52.0 | 6.84 | 70.6 | 0 | 51.44 | 3.26 | 0.22 |
Peter Malnati | 7,000 | 48.5 | 1.0 | 49.5 | 7.08 | 70.8 | 0 | 48.16 | 2.25 | 0.16 |
Rafael Campos | 7,400 | 47.6 | 0.8 | 48.4 | 6.54 | 70.9 | 0 | 44.36 | 1.69 | 0.18 |
Brian Stuard | 7,400 | 48.0 | 0.9 | 48.9 | 6.61 | 70.8 | 0 | 47.04 | 2.05 | 0.20 |
Scott Piercy | 7,600 | 51.2 | 1.3 | 52.5 | 6.91 | 70.5 | 0 | 52.62 | 2.83 | 0.34 |
Robert Streb | 7,400 | 43.9 | 0.6 | 44.5 | 6.02 | 71.1 | 0 | 40.22 | 1.45 | 0.16 |
Satoshi Kodaira | 7,200 | 42.5 | 0.5 | 42.9 | 5.96 | 71.3 | 0 | 35.92 | 0.76 | 0.08 |
Robby Shelton | 7,100 | 43.7 | 0.6 | 44.2 | 6.23 | 71.2 | 0 | 39.78 | 0.98 | 0.04 |
Mark Hubbard | 7,300 | 50.6 | 1.2 | 51.8 | 7.10 | 70.5 | 0 | 50.85 | 2.81 | 0.12 |
Jason Dufner | 7,200 | 45.5 | 0.8 | 46.3 | 6.44 | 70.9 | 0 | 43.40 | 1.55 | 0.14 |
Wesley Bryan | 7,200 | 40.8 | 0.4 | 41.2 | 5.73 | 71.3 | 0 | 36.84 | 0.70 | 0.04 |
Chesson Hadley | 7,600 | 49.4 | 1.1 | 50.5 | 6.65 | 70.7 | 0 | 48.44 | 2.67 | 0.28 |
Brian Gay | 7,300 | 41.9 | 0.5 | 42.4 | 5.81 | 71.3 | 0 | 35.96 | 0.70 | 0.06 |
Bo Hoag | 7,400 | 51.3 | 1.2 | 52.6 | 7.10 | 70.6 | 0 | 50.65 | 2.97 | 0.34 |
Troy Merritt | 7,300 | 48.1 | 1.0 | 49.1 | 6.72 | 70.7 | 0 | 47.00 | 2.27 | 0.36 |
Danny Lee | 7,300 | 46.6 | 0.8 | 47.4 | 6.50 | 71.0 | 0 | 42.89 | 1.51 | 0.10 |
Ryan Armour | 7,100 | 48.0 | 0.9 | 48.9 | 6.89 | 70.8 | 0 | 46.59 | 1.91 | 0.16 |
Michael Gligic | 7,000 | 42.3 | 0.5 | 42.8 | 6.11 | 71.3 | 0 | 36.68 | 1.00 | 0.02 |
Beau Hossler | 7,000 | 45.1 | 0.6 | 45.7 | 6.53 | 71.2 | 0 | 39.72 | 1.09 | 0.16 |
Vaughn Taylor | 7,100 | 45.1 | 0.7 | 45.8 | 6.45 | 71.0 | 0 | 42.11 | 1.33 | 0.04 |
John Augenstein | 7,000 | 37.1 | 0.2 | 37.4 | 5.34 | 71.9 | 0 | 26.91 | 0.32 | 0.04 |
Tyler Duncan | 7,200 | 47.7 | 0.9 | 48.5 | 6.74 | 70.9 | 0 | 44.66 | 1.67 | 0.12 |
Jim Herman | 7,000 | 42.4 | 0.4 | 42.9 | 6.13 | 71.4 | 0 | 34.81 | 0.80 | 0.06 |
Sung Kang | 7,100 | 39.4 | 0.3 | 39.7 | 5.59 | 71.7 | 0 | 30.55 | 0.54 | 0.04 |
Scott Harrington | 7,000 | 42.4 | 0.5 | 42.9 | 6.13 | 71.3 | 0 | 37.13 | 0.80 | 0.12 |
Nick Watney | 7,000 | 38.1 | 0.3 | 38.5 | 5.50 | 71.5 | 0 | 32.24 | 0.58 | 0.04 |
Xinjun Zhang | 7,000 | 41.2 | 0.4 | 41.6 | 5.95 | 71.3 | 0 | 36.60 | 0.58 | 0.02 |
Austin Cook | 7,000 | 45.4 | 0.8 | 46.2 | 6.60 | 71.0 | 0 | 41.31 | 1.63 | 0.22 |
William McGirt | 7,000 | 39.8 | 0.4 | 40.3 | 5.75 | 71.4 | 0 | 34.11 | 0.96 | 0.02 |
Ted Potter Jr. | 7,000 | 37.2 | 0.3 | 37.5 | 5.36 | 71.6 | 0 | 29.83 | 0.40 | 0.00 |
Kevin Tway | 7,000 | 40.9 | 0.4 | 41.3 | 5.90 | 71.5 | 0 | 33.55 | 0.68 | 0.00 |
Bryson Nimmer | 7,000 | 45.0 | 0.7 | 45.7 | 6.53 | 71.1 | 0 | 40.32 | 1.43 | 0.12 |
Bill Haas | 7,000 | 42.9 | 0.6 | 43.4 | 6.20 | 71.2 | 0 | 40.12 | 1.07 | 0.10 |
Luke Donald | 7,000 | 39.1 | 0.3 | 39.4 | 5.63 | 71.5 | 0 | 31.46 | 0.56 | 0.02 |
Scott Brown | 7,000 | 44.6 | 0.7 | 45.3 | 6.47 | 71.2 | 0 | 38.75 | 1.57 | 0.18 |
K.J. Choi | 7,000 | 39.5 | 0.4 | 39.9 | 5.70 | 71.5 | 0 | 34.31 | 0.70 | 0.00 |
Michael Kim | 7,000 | 33.0 | 0.1 | 33.1 | 4.73 | 72.2 | 0 | 21.35 | 0.12 | 0.00 |
Davis Love III | 7,000 | 37.2 | 0.2 | 37.5 | 5.35 | 71.8 | 0 | 27.50 | 0.30 | 0.02 |
Bo Van Pelt | 7,000 | 36.1 | 0.2 | 36.3 | 5.19 | 72.0 | 0 | 24.90 | 0.34 | 0.02 |
Hunter Mahan | 7,000 | 34.8 | 0.1 | 34.9 | 4.98 | 72.4 | 0 | 20.02 | 0.20 | 0.00 |
Martin Trainer | 7,000 | 30.7 | 0.1 | 30.8 | 4.40 | 72.9 | 0 | 15.36 | 0.10 | 0.00 |
Tommy Gibson | 0 | 26.5 | 0.1 | 26.6 | 0.00 | 72.0 | 0 | 19.02 | 0.00 | 0.00 |
