Premium
XFL DFS Projections

Published
12 months agoon
Awesemo’s XFL projections are part of the XFL add-on. Awesemo applies his expertise from projecting NFL stats to the XFL. So far, the results have been amazing!
Not a member of Awesemo+? Sign up here to get the world’s best data, tools, projections and more! And stay tuned on Twitter for XFL giveaways next week.
DraftKings
Player | DK FP | Team | Position | Salary | Value |
---|---|---|---|---|---|
Player | DK FP | Team | Position | Salary | Value |
Cardale Jones | 13.24 | DC | QB | 9,000 | 2.94 |
Tyree Jackson | 0.47 | DC | QB | 6,500 | 0.15 |
Jhurell Pressley | 5.12 | DC | RB | 5,000 | 2.05 |
Donnel Pumphrey | 10.73 | DC | RB | 6,400 | 3.35 |
Khalid Abdullah | 0.00 | DC | RB | 3,000 | 0.00 |
Nick Brossette | 4.09 | DC | RB | 3,400 | 2.41 |
Rashad Ross | 12.39 | DC | WR | 7,800 | 3.18 |
Tyler Palka | 0.00 | DC | WR | 3,000 | 0.00 |
DeAndre Thompkins | 8.45 | DC | WR | 4,900 | 3.45 |
Eli Rogers | 12.65 | DC | WR | 8,200 | 3.09 |
Malachi Dupre | 1.31 | DC | WR | 3,900 | 0.67 |
Simmie Cobbs | 0.77 | DC | WR | 3,000 | 0.51 |
Khari Lee | 2.63 | DC | WR | 3,600 | 1.46 |
Donnie Ernsberger | 0.88 | DC | WR | 3,000 | 0.58 |
Defenders | 7.66 | DC | DST | 3,500 | 4.37 |
BJ Daniels | 0.00 | SEA | QB | 7,200 | 0.00 |
Trey Williams | 0.00 | SEA | RB | 4,200 | 0.00 |
Kenneth Farrow | 0.00 | SEA | RB | 6,100 | 0.00 |
Ja'Quan Gardner | 0.00 | SEA | RB | 4,000 | 0.00 |
Keenan Reynolds | 0.00 | SEA | WR | 6,500 | 0.00 |
Ben Johnson | 0.00 | SEA | WR | 3,000 | 0.00 |
John Santiago | 0.00 | SEA | WR | 3,000 | 0.00 |
Alonzo Moore | 0.00 | SEA | WR | 3,300 | 0.00 |
Austin Proehl | 0.00 | SEA | WR | 8,000 | 0.00 |
Dontez Byrd | 0.00 | SEA | WR | 3,000 | 0.00 |
Evan Rodriguez | 0.00 | SEA | WR | 3,400 | 0.00 |
Cam Clear | 0.00 | SEA | WR | 3,000 | 0.00 |
Dragons | 0.00 | SEA | DST | 3,000 | 0.00 |
Josh Johnson | 18.56 | LA | QB | 10,500 | 3.53 |
Charles Kanoff | 0.00 | LA | QB | 6,700 | 0.00 |
Elijah Hood | 1.97 | LA | RB | 4,800 | 0.82 |
Dujuan Harris | 4.88 | LA | RB | 3,600 | 2.71 |
Larry Rose | 3.22 | LA | RB | 3,500 | 1.84 |
Martez Carter | 7.75 | LA | RB | 4,600 | 3.37 |
Jordan Smallwood | 10.08 | LA | WR | 6,200 | 3.25 |
Adonis Jennings | 5.74 | LA | WR | 3,500 | 3.28 |
Jalen Greene | 1.09 | LA | WR | 3,000 | 0.73 |
Tre McBride | 20.84 | LA | WR | 9,700 | 4.30 |
Saeed Blacknall | 4.98 | LA | WR | 3,600 | 2.77 |
DeQuan Hampton | 3.99 | LA | WR | 3,000 | 2.66 |
Brandon Barnes | 6.01 | LA | WR | 4,500 | 2.67 |
Levonte Whitfield | 0.00 | LA | WR | 4,000 | 0.00 |
Wildcats | 9.74 | LA | DST | 3,900 | 5.00 |
PJ Walker | 0.00 | HOU | QB | 12,000 | 0.00 |
Connor Cook | 0.00 | HOU | QB | 6,400 | 0.00 |
Andre Williams | 0.00 | HOU | RB | 3,800 | 0.00 |
De'Angelo Henderson | 0.00 | HOU | RB | 3,000 | 0.00 |
James Butler | 0.00 | HOU | RB | 6,700 | 0.00 |
Nick Holley | 0.00 | HOU | WR | 7,100 | 0.00 |
Sammie Coates | 0.00 | HOU | WR | 5,500 | 0.00 |
Kahlil Lewis | 0.00 | HOU | WR | 8,900 | 0.00 |
Cam Phillips | 0.00 | HOU | WR | 11,500 | 0.00 |
Ray Bolden | 0.00 | HOU | WR | 3,000 | 0.00 |
Blake Jackson | 0.00 | HOU | WR | 3,100 | 0.00 |
Ryheem Malone | 0.00 | HOU | WR | 3,700 | 0.00 |
Sam Mobley | 0.00 | HOU | WR | 3,800 | 0.00 |
Roughnecks | 0.00 | HOU | DST | 4,900 | 0.00 |
Taylor Cornelius | 11.91 | TB | QB | 8,500 | 2.80 |
Aaron Murray | 0.00 | TB | QB | 6,900 | 0.00 |
DeVeon Smith | 11.80 | TB | RB | 7,900 | 2.99 |
Jacques Patrick | 8.91 | TB | RB | 7,000 | 2.55 |
Ryan Davis | 0.70 | TB | WR | 3,200 | 0.43 |
S.J. Green | 0.87 | TB | WR | 3,000 | 0.58 |
Jalen Tolliver | 8.14 | TB | WR | 5,700 | 2.86 |
Reece Horn | 6.61 | TB | WR | 5,300 | 2.50 |
Dan Williams | 11.34 | TB | WR | 8,500 | 2.67 |
Tanner McEvoy | 0.86 | TB | WR | 3,100 | 0.55 |
Seantavius Jones | 0.81 | TB | WR | 3,800 | 0.43 |
Deandre Goolsby | 0.81 | TB | WR | 3,500 | 0.46 |
Nick Truesdell | 7.33 | TB | WR | 4,700 | 3.12 |
Colin Thompson | 0.21 | TB | WR | 3,000 | 0.14 |
Vipers | 7.98 | TB | DST | 3,700 | 4.31 |
Luis Perez | 0.00 | NY | QB | 7,900 | 0.00 |
Matt McGloin | 0.00 | NY | QB | 8,000 | 0.00 |
Tim Cook | 0.00 | NY | RB | 5,400 | 0.00 |
Darius Victor | 0.00 | NY | RB | 5,800 | 0.00 |
Justin Stockton | 0.00 | NY | RB | 3,300 | 0.00 |
Matt Colburn | 0.00 | NY | RB | 3,200 | 0.00 |
Mekale McKay | 0.00 | NY | WR | 6,800 | 0.00 |
Teo Redding | 0.00 | NY | WR | 3,000 | 0.00 |
Colby Pearson | 0.00 | NY | WR | 6,000 | 0.00 |
Austin Duke | 0.00 | NY | WR | 3,300 | 0.00 |
Tanner Gentry | 0.00 | NY | WR | 3,000 | 0.00 |
Joe Horn | 0.00 | NY | WR | 4,000 | 0.00 |
EJ Bibbs | 0.00 | NY | WR | 3,400 | 0.00 |
Jake Powell | 0.00 | NY | WR | 3,900 | 0.00 |
Guardians | 0.00 | NY | DST | 3,200 | 0.00 |
Philip Nelson | 0.00 | DAL | QB | 7,500 | 0.00 |
Landry Jones | 0.00 | DAL | QB | 9,500 | 0.00 |
Cameron Artis-Payne | 0.00 | DAL | RB | 8,200 | 0.00 |
Lance Dunbar | 0.00 | DAL | RB | 7,600 | 0.00 |
Marquis Young | 0.00 | DAL | RB | 3,700 | 0.00 |
Austin Walter | 0.00 | DAL | RB | 3,000 | 0.00 |
Jeff Badet | 0.00 | DAL | WR | 7,700 | 0.00 |
Jazz Ferguson | 0.00 | DAL | WR | 4,200 | 0.00 |
Flynn Nagel | 0.00 | DAL | WR | 7,400 | 0.00 |
Freddie Martino | 0.00 | DAL | WR | 3,000 | 0.00 |
Jerrod Heard | 0.00 | DAL | WR | 3,000 | 0.00 |
Josh Crockett | 0.00 | DAL | WR | 3,500 | 0.00 |
Donald Parham | 0.00 | DAL | WR | 9,500 | 0.00 |
Sean Price | 0.00 | DAL | WR | 3,700 | 0.00 |
Renegades | 0.00 | DAL | DST | 4,300 | 0.00 |
Jordan Ta'amu | 16.19 | STL | QB | 9,700 | 3.34 |
Taylor Heinicke | 0.00 | STL | QB | 6,300 | 0.00 |
Christine Michael | 7.53 | STL | RB | 5,200 | 2.90 |
Matt Jones | 10.22 | STL | RB | 7,300 | 2.80 |
Lenard Tillery | 0.00 | STL | RB | 3,000 | 0.00 |
Keith Ford | 0.50 | STL | RB | 4,400 | 0.23 |
De'Mornay Pierson-El | 9.07 | STL | WR | 9,200 | 1.97 |
L'Damian Washington | 10.03 | STL | WR | 6,600 | 3.04 |
Alonzo Russell | 7.44 | STL | WR | 5,100 | 2.92 |
Marcus Lucas | 5.36 | STL | WR | 4,400 | 2.44 |
Keith Mumphery | 3.80 | STL | WR | 4,300 | 1.77 |
Brandon Reilly | 7.37 | STL | WR | 3,700 | 3.98 |
Wes Saxton | 2.03 | STL | WR | 3,000 | 1.35 |
Cole Hunt | 0.00 | STL | WR | 3,000 | 0.00 |
BattleHawks | 9.05 | STL | DST | 4,700 | 3.85 |
FanDuel
Player | FD FP | Team | Position | Salary | Value |
---|---|---|---|---|---|
Player | FD FP | Team | Position | Salary | Value |
Cardale Jones | 13.24 | DC | QB | 17 | 3.89 |
Tyree Jackson | 0.47 | DC | QB | 13 | 0.18 |
Jhurell Pressley | 4.45 | DC | RB | 12 | 1.86 |
Donnel Pumphrey | 9.33 | DC | RB | 13 | 3.59 |
Khalid Abdullah | 0.00 | DC | RB | 9 | 0.00 |
Nick Brossette | 3.85 | DC | RB | 10 | 1.93 |
Rashad Ross | 10.07 | DC | WR | 14 | 3.60 |
Tyler Palka | 0.00 | DC | WR | 9 | 0.00 |
DeAndre Thompkins | 6.82 | DC | WR | 13 | 2.62 |
Eli Rogers | 9.70 | DC | WR | 15 | 3.23 |
Malachi Dupre | 1.06 | DC | WR | 12 | 0.44 |
Simmie Cobbs | 0.62 | DC | 0 | 9 | 0.35 |
Khari Lee | 2.14 | DC | TE | 13 | 0.82 |
Donnie Ernsberger | 0.69 | DC | TE | 9 | 0.39 |
BJ Daniels | 0.00 | SEA | QB | 17 | 0.00 |
Trey Williams | 0.00 | SEA | RB | 13 | 0.00 |
Kenneth Farrow | 0.00 | SEA | RB | 15 | 0.00 |
Ja'Quan Gardner | 0.00 | SEA | RB | 12 | 0.00 |
Keenan Reynolds | 0.00 | SEA | WR | 15 | 0.00 |
Ben Johnson | 0.00 | SEA | TE | 9 | 0.00 |
John Santiago | 0.00 | SEA | WR | 10 | 0.00 |
Alonzo Moore | 0.00 | SEA | WR | 13 | 0.00 |
Austin Proehl | 0.00 | SEA | WR | 17 | 0.00 |
Dontez Byrd | 0.00 | SEA | WR | 11 | 0.00 |
Evan Rodriguez | 0.00 | SEA | TE | 11 | 0.00 |
Cam Clear | 0.00 | SEA | 0 | 8 | 0.00 |
Josh Johnson | 17.96 | LA | QB | 21 | 4.28 |
Charles Kanoff | 0.00 | LA | QB | 11 | 0.00 |
Elijah Hood | 1.77 | LA | RB | 12 | 0.74 |
Dujuan Harris | 4.39 | LA | RB | 11 | 1.99 |
Larry Rose | 3.00 | LA | RB | 11 | 1.36 |
Martez Carter | 6.67 | LA | RB | 15 | 2.22 |
Jordan-Elijah Smallwood | 8.14 | LA | WR | 16 | 2.54 |
Adonis Jennings | 4.63 | LA | WR | 12 | 1.93 |
Jalen Greene | 0.89 | LA | WR | 10 | 0.44 |
Tre McBride | 16.37 | LA | WR | 20 | 4.09 |
Saeed Blacknall | 4.20 | LA | WR | 13 | 1.62 |
DeQuan Hampton | 3.27 | LA | TE | 10 | 1.63 |
Brandon Barnes | 4.96 | LA | TE | 13 | 1.91 |
Levonte Whitfield | 0.00 | LA | WR | 11 | 0.00 |
Phillip Walker | 0.00 | HOU | QB | 23 | 0.00 |
Connor Cook | 0.00 | HOU | QB | 10 | 0.00 |
Andre Williams | 0.00 | HOU | RB | 11 | 0.00 |
De'Angelo Henderson | 0.00 | HOU | RB | 9 | 0.00 |
James Butler | 0.00 | HOU | RB | 16 | 0.00 |
Nick Holley | 0.00 | HOU | WR | 17 | 0.00 |
Sammie Coates | 0.00 | HOU | WR | 11 | 0.00 |
Kahlil Lewis | 0.00 | HOU | WR | 16 | 0.00 |
Cam Phillips | 0.00 | HOU | WR | 21 | 0.00 |
Ray Bolden | 0.00 | HOU | WR | 9 | 0.00 |
Blake Jackson | 0.00 | HOU | WR | 13 | 0.00 |
Ryheem Malone | 0.00 | HOU | WR | 12 | 0.00 |
Sam Mobley | 0.00 | HOU | WR | 12 | 0.00 |
Taylor Cornelius | 11.91 | TB | QB | 18 | 3.31 |
Aaron Murray | 0.00 | TB | QB | 14 | 0.00 |
DeVeon Smith | 10.66 | TB | RB | 16 | 3.33 |
Jacques Patrick | 8.24 | TB | RB | 15 | 2.75 |
Ryan Davis | 0.51 | TB | 0 | 8 | 0.32 |
S.J. Green | 0.70 | TB | WR | 11 | 0.32 |
Jalen Tolliver | 6.76 | TB | WR | 16 | 2.11 |
Reece Horn | 5.23 | TB | WR | 14 | 1.87 |
Dan Williams | 9.26 | TB | WR | 17 | 2.72 |
Tanner McEvoy | 0.70 | TB | 0 | 9 | 0.39 |
Seantavius Jones | 0.66 | TB | WR | 10 | 0.33 |
Deandre Goolsby | 0.67 | TB | TE | 13 | 0.26 |
Nick Truesdell | 5.94 | TB | TE | 13 | 2.28 |
Colin Thompson | 0.17 | TB | 0 | 9 | 0.09 |
Luis Perez | 0.00 | NY | QB | 15 | 0.00 |
Matt McGloin | 0.00 | NY | QB | 14 | 0.00 |
Tim Cook | 0.00 | NY | RB | 13 | 0.00 |
Darius Victor | 0.00 | NY | RB | 14 | 0.00 |
Justin Stockton | 0.00 | NY | RB | 10 | 0.00 |
Matt Colburn | 0.00 | NY | 0 | 9 | 0.00 |
Mekale McKay | 0.00 | NY | WR | 15 | 0.00 |
Teo Redding | 0.00 | NY | WR | 11 | 0.00 |
Colby Pearson | 0.00 | NY | WR | 14 | 0.00 |
Austin Duke | 0.00 | NY | WR | 12 | 0.00 |
Tanner Gentry | 0.00 | NY | 0 | 9 | 0.00 |
Joe Horn | 0.00 | NY | WR | 12 | 0.00 |
EJ Bibbs | 0.00 | NY | TE | 11 | 0.00 |
Jake Powell | 0.00 | NY | TE | 12 | 0.00 |
Philip Nelson | 0.00 | DAL | QB | 16 | 0.00 |
Landry Jones | 0.00 | DAL | QB | 18 | 0.00 |
Cameron Artis-Payne | 0.00 | DAL | RB | 17 | 0.00 |
Lance Dunbar | 0.00 | DAL | RB | 17 | 0.00 |
Marquis Young | 0.00 | DAL | RB | 10 | 0.00 |
Austin Walter | 0.00 | DAL | 0 | 9 | 0.00 |
Jeff Badet | 0.00 | DAL | WR | 13 | 0.00 |
Jazz Ferguson | 0.00 | DAL | WR | 12 | 0.00 |
Flynn Nagel | 0.00 | DAL | WR | 16 | 0.00 |
Freddie Martino | 0.00 | DAL | WR | 10 | 0.00 |
Jerrod Heard | 0.00 | DAL | 0 | 9 | 0.00 |
Josh Crockett | 0.00 | DAL | WR | 11 | 0.00 |
Donald Parham | 0.00 | DAL | TE | 19 | 0.00 |
Sean Price | 0.00 | DAL | TE | 11 | 0.00 |
Jordan Ta'amu | 16.19 | STL | QB | 20 | 4.05 |
Taylor Heinicke | 0.00 | STL | 0 | 8 | 0.00 |
Christine Michael | 6.96 | STL | RB | 14 | 2.49 |
Matt Jones | 9.33 | STL | RB | 16 | 2.92 |
Lenard Tillery | 0.00 | STL | RB | 10 | 0.00 |
Keith Ford | 0.50 | STL | RB | 14 | 0.18 |
De'Mornay Pierson-El | 7.20 | STL | WR | 18 | 2.00 |
L'Damian Washington | 7.97 | STL | WR | 14 | 2.85 |
Alonzo Russell | 5.99 | STL | WR | 14 | 2.14 |
Marcus Lucas | 4.25 | STL | TE | 12 | 1.77 |
Keith Mumphery | 3.13 | STL | WR | 12 | 1.30 |
Brandon Reilly | 6.13 | STL | WR | 12 | 2.55 |
Wes Saxton | 1.63 | STL | 0 | 9 | 0.90 |
Cole Hunt | 0.00 | STL | 0 | 8 | 0.00 |
Alex is better known to fantasy players by his handle "Awesemo" from seeing him in every big tournament in the industry. Playing poker professionally from 2009-2015, he heard that daily fantasy was the next big game picking up steam, and he quickly saw the potential of the relatively new game. Growing his bankroll from 2015-2016, he made a big step in 2017 by claiming the #1 overall ranking on RotoGrinders for the year. After completing his primary objective, he was looking for what's next. Attending dozens of fantasy events, Alex realized that everyone was repeating the same story: wanting to be a great DFS player while holding down a full-time job. He realized that the resources available to fantasy players while great weren't enough to help hobbyists get to the level of competing with the top pros. Having met Tom Kennedy during the FanDuel Scottish Open, the two decided to take on the realm of fantasy content along with co-founder Eddie Lai. Alex creates his own projections for each sport he plays, publishing rankings derived directly from them updated for each major slate. He also writes strategy content for how to become a better DFS player in his Game Plan series. You can contact Alex by emailing support@awesemo.com.

Featured DFS Articles
-
⛳ DraftKings Cheat Sheet: PGA DFS Picks for WGC Workday | Tony Finau
-
⛳ FanDuel Cheat Sheet: PGA DFS Picks for WGC Workday | Justin Rose
-
🏀 DraftKings Cheat Sheet: NBA Picks for Daily Fantasy Basketball Lineups with LeBron James | 2/24/21
-
🏀 FanDuel Cheat Sheet: NBA Picks for Daily Fantasy Basketball Lineups with Zion Williamson | 2/24/21
-
🏀 NBA DFS Picks: Building Blocks for Wednesday, February 24th | Zion Williamson
-
⛳ Against the Grain: PGA DFS Picks for the WGC Workday l DraftKings & FanDuel
4 Comments
You must be logged in to post a comment Login
Leave a Reply
Cancel reply
You must be logged in to post a comment.
Ddohnalek
February 21, 2020 at 3:49 pm
Will pricing be updated for this week?
Alex Baker
February 21, 2020 at 7:14 pm
Sorry about that, updated it for this week’s pricing.
mvandygriff
February 29, 2020 at 10:53 am
where do i go to use the fc add on in my subscription
Alex Baker
February 29, 2020 at 11:51 am
Under Tools – Fantasy Cruncher – XFL on the site menu.